Datasets:
Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 18 new columns ({'source.1', 'url', 'task (binary, multiclass, multilabel)', 'Dataset (Yes/No)', 'year', 'Lexicon (Yes/No)', 'source', 'Dataset_size', 'Multimodal (text, audio, image)', 'venue ', 'title', 'Demographics (Yes/No)', 'annotator info', 'Notes', 'Dataset', 'Dataset_name', 'labels ', 'keyword'}) and 3 missing columns ({'Title', 'Keyword', 'Link'}).
This happened while the csv dataset builder was generating data using
hf://datasets/Donya/subjective-tasks-farsi/survey_analysis.csv (at revision 31b5990260ef2bfd9b11c82fb91210d0a7a48fa4), [/tmp/hf-datasets-cache/medium/datasets/63781022271057-config-parquet-and-info-Donya-subjective-tasks-fa-06d3c1c9/hub/datasets--Donya--subjective-tasks-farsi/snapshots/31b5990260ef2bfd9b11c82fb91210d0a7a48fa4/Survey_list.csv (origin=hf://datasets/Donya/subjective-tasks-farsi@31b5990260ef2bfd9b11c82fb91210d0a7a48fa4/Survey_list.csv), /tmp/hf-datasets-cache/medium/datasets/63781022271057-config-parquet-and-info-Donya-subjective-tasks-fa-06d3c1c9/hub/datasets--Donya--subjective-tasks-farsi/snapshots/31b5990260ef2bfd9b11c82fb91210d0a7a48fa4/survey_analysis.csv (origin=hf://datasets/Donya/subjective-tasks-farsi@31b5990260ef2bfd9b11c82fb91210d0a7a48fa4/survey_analysis.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1890, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 760, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
source: string
Task: string
keyword: string
title: string
venue : string
url: string
year: int64
Dataset (Yes/No): string
Dataset_name: string
Dataset_size: string
source.1: string
Lexicon (Yes/No): string
Demographics (Yes/No): string
Multimodal (text, audio, image): string
labels : string
task (binary, multiclass, multilabel): string
Notes: string
Dataset: string
annotator info: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 2600
to
{'Task': Value('string'), 'Keyword': Value('string'), 'Title': Value('string'), 'Link': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 884, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 947, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1739, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1892, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 18 new columns ({'source.1', 'url', 'task (binary, multiclass, multilabel)', 'Dataset (Yes/No)', 'year', 'Lexicon (Yes/No)', 'source', 'Dataset_size', 'Multimodal (text, audio, image)', 'venue ', 'title', 'Demographics (Yes/No)', 'annotator info', 'Notes', 'Dataset', 'Dataset_name', 'labels ', 'keyword'}) and 3 missing columns ({'Title', 'Keyword', 'Link'}).
This happened while the csv dataset builder was generating data using
hf://datasets/Donya/subjective-tasks-farsi/survey_analysis.csv (at revision 31b5990260ef2bfd9b11c82fb91210d0a7a48fa4), [/tmp/hf-datasets-cache/medium/datasets/63781022271057-config-parquet-and-info-Donya-subjective-tasks-fa-06d3c1c9/hub/datasets--Donya--subjective-tasks-farsi/snapshots/31b5990260ef2bfd9b11c82fb91210d0a7a48fa4/Survey_list.csv (origin=hf://datasets/Donya/subjective-tasks-farsi@31b5990260ef2bfd9b11c82fb91210d0a7a48fa4/Survey_list.csv), /tmp/hf-datasets-cache/medium/datasets/63781022271057-config-parquet-and-info-Donya-subjective-tasks-fa-06d3c1c9/hub/datasets--Donya--subjective-tasks-farsi/snapshots/31b5990260ef2bfd9b11c82fb91210d0a7a48fa4/survey_analysis.csv (origin=hf://datasets/Donya/subjective-tasks-farsi@31b5990260ef2bfd9b11c82fb91210d0a7a48fa4/survey_analysis.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Task string | Keyword string | Title string | Link string |
|---|---|---|---|
EA | persian emotion | Sentiment Analysis of Persian Language: Review of Algorithms, Approaches and Datasets | https://arxiv.org/pdf/2212.06041 |
EA | persian emotion | Persian Slang Text Conversion to Formal and Deep Learning of Persian Short Texts on Social Media for Sentiment Classification | https://arxiv.org/abs/2403.06023 |
EA | persian emotion | A Large-Scale Analysis of Persian Tweets Regarding Covid-19 Vaccination | https://arxiv.org/abs/2302.04511 |
EA | persian emotion | ShEMO -- A Large-Scale Validated Database for Persian Speech Emotion Detection | https://arxiv.org/abs/1906.01155 |
EA | persian emotion | A Persian ASR-based SER: Modification of Sharif Emotional Speech Database and Investigation of Persian Text Corpora | https://arxiv.org/abs/2211.09956 |
EA | persian emotion | Persian Emotion Detection using ParsBERT and Imbalanced Data Handling Approaches | https://arxiv.org/abs/2211.08029 |
EA | persian emotion | ArmanEmo: A Persian Dataset for Text-based Emotion Detection | https://arxiv.org/abs/2207.11808 |
EA | persian emotion | Emotion Recognition In Persian Speech Using Deep Neural Networks | https://arxiv.org/abs/2204.13601 |
EA | persian emotion | Political Sentiment Analysis of Persian Tweets Using CNN-LSTM Model | https://arxiv.org/abs/2307.07740 |
EA | persian emotion | Persian Speech Emotion Recognition by Fine-Tuning Transformers | https://arxiv.org/abs/2402.07326 |
EA | emotion classification data set persian | Emotion Analysis of Tweets Banning Education in {A}fghanistan | https://aclanthology.org/2023.wassa-1.24 |
EA | emotion detection data set persian | Irony Detection in {P}ersian Language: A Transfer Learning Approach Using Emoji Prediction | https://aclanthology.org/2020.lrec-1.346 |
EA | emotion detection data set persian | {E}mo{P}ars: A Collection of 30{K} Emotion-Annotated {P}ersian Social Media Texts | https://aclanthology.org/2021.ranlp-srw.23 |
EA | farsi emotion | From Words and Exercises to Wellness: Farsi Chatbot for Self-Attachment Technique | https://arxiv.org/pdf/2310.09362 |
SA | persian sentiment | SentiPers: A Sentiment Analysis Corpus for Persian | https://arxiv.org/abs/1801.07737 |
SA | persian sentiment | LexiPers: An ontology based sentiment lexicon for Persian | https://arxiv.org/pdf/1911.05263 |
SA | persian sentiment | Pars-ABSA: an Aspect-based Sentiment Analysis dataset for Persian | https://arxiv.org/abs/1908.01815 |
SA | persian sentiment | A novel approach to sentiment analysis in Persian using discourse and external semantic information | https://arxiv.org/abs/2007.09495 |
SA | persian sentiment | ParsBERT: Transformer-based Model for Persian Language Understanding | https://arxiv.org/abs/2005.12515 |
SA | persian sentiment | DeepSentiPers: Novel Deep Learning Models Trained Over Proposed Augmented Persian Sentiment Corpus | https://arxiv.org/abs/2004.05328 |
SA | persian sentiment | Convolutional Neural Networks for Sentiment Analysis in Persian Social Media | https://arxiv.org/abs/2002.06233 |
SA | persian sentiment | A Survey on sentiment analysis in Persian: A Comprehensive System Perspective Covering Challenges and Advances in Resources, and Methods | https://arxiv.org/abs/2104.14751 |
SA | persian sentiment | SINA-BERT: A pre-trained Language Model for Analysis of Medical Texts in Persian | https://arxiv.org/abs/2104.07613 |
SA | persian sentiment | A Novel Context-Aware Multimodal Framework for Persian Sentiment Analysis | https://arxiv.org/abs/2103.02636 |
SA | persian sentiment | Sentiment Analysis of Persian-English Code-mixed Texts | https://arxiv.org/abs/2102.12700 |
SA | persian sentiment | The Challenges of Persian User-generated Textual Content: A Machine Learning-Based Approach
| https://arxiv.org/abs/2101.08087 |
SA | persian sentiment | Utilizing distilBert transformer model for sentiment classification of COVID-19's Persian open-text responses | https://arxiv.org/abs/2212.08407 |
SA | persian sentiment | A Deep Convolutional Neural Networks Based Multi-Task Ensemble Model for Aspect and Polarity Classification in Persian Reviews | https://arxiv.org/abs/2201.06313 |
SA | persian sentiment | Jointly Modeling Aspect and Polarity for Aspect-based Sentiment Analysis in Persian Reviews | https://arxiv.org/abs/2109.07680 |
SA | persian sentiment | Colloquial Persian POS (CPPOS) Corpus: A Novel Corpus for Colloquial Persian Part of Speech Tagging | https://arxiv.org/abs/2310.00572 |
SA | persian sentiment | weighted CapsuleNet networks for Persian multi-domain sentiment analysis | https://arxiv.org/abs/2306.17068 |
SA | persian sentiment | Persian Semantic Role Labeling Using Transfer Learning and BERT-Based Model | https://arxiv.org/abs/2306.10339 |
SA | persian sentiment | PRFashion24: A Dataset for Sentiment Analysis of Fashion Products Reviews in Persian | https://arxiv.org/abs/2405.18060 |
SA | persian sentiment | Deep Learning-based Sentiment Analysis in Persian Language | https://arxiv.org/abs/2403.11069 |
SA | polarity farsi | The Footprint of Campaign Strategies in Farsi Twitter: A case for 2021 Iranian presidential election | https://arxiv.org/abs/2110.09886 |
SA | polarity persian | Exploiting BERT to improve aspect-based sentiment analysis performance on Persian language | https://arxiv.org/abs/2012.07510 |
SA | polarity persian | Discourse Analysis of Covid-19 in Persian Twitter Social Networks Using Graph Mining and Natural Language Processing | https://arxiv.org/abs/2109.00298 |
SA | sentiment analysis data set Farsi | Pars-{ABSA}: a Manually Annotated Aspect-based Sentiment Analysis Benchmark on {F}arsi Product Reviews | https://aclanthology.org/2022.lrec-1.763 |
SA | sentiment analysis data set persian | {W}ikipedia Titles As Noun Tag Predictors | https://aclanthology.org/L16-1335 |
SA | sentiment analysis data set persian | Optimizing Annotation Effort Using Active Learning Strategies: A Sentiment Analysis Case Study in {P}ersian | https://aclanthology.org/2020.lrec-1.348 |
SA | sentiment analysis data set persian | Cross-lingual Transfer Learning with {P}ersian | https://aclanthology.org/2023.sigtyp-1.9 |
SA | sentiment analysis persian | Cross-lingual Subjectivity Detection for Resource Lean Languages | https://aclanthology.org/W19-1310 |
SA | sentiment analysis persian | Why the Unexpected? Dissecting the Political and Economic Bias in {P}ersian Small and Large Language Models | https://aclanthology.org/2024.sigul-1.49 |
SA | sentiment analysis persian | Benchmarking Large Language Models for Persian: A Preliminary Study Focusing on ChatGPT | https://arxiv.org/abs/2404.02403 |
EA | emotion classification data set Farsi | Recognition of emotional speech and speech emotion in Farsi | https://www.isca-archive.org/iscslp_2006/gharavian06_iscslp.pdf |
EA | emotion classification data set Farsi | A Transfer-Based Deep Learning Model for Persian Emotion Classification | https://link.springer.com/article/10.1007/s11042-024-19668-w |
EA | emotion classification data set Farsi | Emotion classification in low and moderate resource languages | https://arxiv.org/pdf/2402.18424 |
EA | emotion classification data set Farsi | Emotions from Farsi texts with mutual-word-counting and word-spotting | https://ieeexplore.ieee.org/document/6313769 |
EA | emotion classification data set persian | Deep emotion detection sentiment analysis of persian literary text | https://assets-eu.researchsquare.com/files/rs-1796157/v1_covered.pdf?c=1665867561 |
EA | emotion classification data set persian | A database for automatic Persian speech emotion recognition: collection, processing and evaluation | https://www.ije.ir/article_72235.html |
EA | emotion classification data set persian | Automatic persian text emotion detection using cognitive linguistic and deep learning | https://jad.shahroodut.ac.ir/article_1970_60d0ff5eca67c9f8e41e0967345ba484.pdf |
EA | emotion classification data set persian | Investigating Shallow and Deep Learning Techniques for Emotion Classification in Short Persian Texts | https://jad.shahroodut.ac.ir/article_3030.html |
EA | emotion classification dataset Farsi | Speech emotion recognition in Persian based on stacked autoencoder by comparing local and global features | https://link.springer.com/article/10.1007/s11042-023-15132-3 |
EA | emotion classification corpus Farsi | Text material design for fuzzy emotional speech corpus based on persian semantic and structure | https://ieeexplore.ieee.org/document/6825469 |
EA | emotion detection data set Farsi | Statistical variation analysis of formant and pitch frequencies in anger and happiness emotional sentences in Farsi language | https://eej.aut.ac.ir/article_361_9.html |
EA | emotion detection dataset Farsi | Iranian emotional face database: Acquisition and validation of a stimulus set of basic facial expressions | https://link.springer.com/article/10.3758/s13428-022-01812-9 |
EA | emotion detection dataset persian | Emotion Detection in Persian Text; A Machine Learning Model | https://d1wqtxts1xzle7.cloudfront.net/92538393/article-1-1471-en-libre.pdf?1665950853=&response-content-disposition=inline%3B+filename%3DEmotion_Detection_in_Persian_Text_A_Mach.pdf&Expires=1741883514&Signature=WoshgF2ltPbkFP3Cq98IJLXTktESsd7KqorjLtlATLpT6G98JYo-3vxXOQXPABZXIpCudviDf8CvziSKR~z4nFn2gQXq7iNl8sPw8aHGI83t9... |
EA | emotion detection corpus Farsi | Emotional speech recognition and emotion identification in Farsi language | https://mjee.modares.ac.ir/browse.php?a_id=11954&sid=17&slc_lang=en |
EA | emotion detection corpus persian | Presenting a Text Mining Algorithm to Identify Emotion in Persian Corpus | https://jitm.ut.ac.ir/article_63112_8577.html |
EA | emotion recognition corpus persian | Gender Effects on the Recognition of Emotional Prosody: Evidence from Persian Language | https://sociolinguistics.journals.pnu.ac.ir/article_3247_en.html?lang=fa |
EA | emotion analysis corpus Farsi | Emotion-Related Words in Persian Dictionaries: Culture, Meaning and Emotion Theory | https://eresearch.qmu.ac.uk/handle/20.500.12289/4709 |
EA | emotion analysis corpora Farsi | The development and psychometric properties of the persian linguistic inquiry and word count (P-LIWC): Emotions and cognitive processes categories | https://psychologicalscience.ir/article-1-2425-en.pdf |
EA | emotion analysis corpora persian | Exploring emotive verbs in Persian and English short stories: a contrastive sociopragmatic approach | https://link.springer.com/article/10.1007/s10936-016-9443-1 |
SA | sentiment analysis data set persian | Words are important: improving sentiment analysis in the Persian language by lexicon refining | https://dl.acm.org/doi/abs/10.1145/3195633?casa_token=H89H5c4PslUAAAAA:E7b7ipg5aUbxm6GPtUL5uWkxmoFe9dphjlfs1IQlVDdozpHV17pRkbZe0YfcERiyxqF8rQbjzO_1FA |
EA | emotion analysis data set persian | PersianEmo: Enhancing Farsi-Dari Emotion Analysis with a Hybrid Transformer and Recurrent Neural Network Model | https://aclanthology.org/2024.sigul-1.31.pdf |
EA | emotion prediction data set persian | Persian speech emotion recognition approach based on multilayer perceptron | https://dcm.atu.ac.ir/article_13682.html |
EA | emotion prediction dataset Farsi | Utilizing speech emotion recognition and recommender systems for negative emotion handling in therapy Chatbots | https://arxiv.org/abs/2311.11116 |
SA | polarity classification data set Farsi | Persian sentence-level sentiment polarity classification | https://hal.science/hal-03258138/ |
SA | polarity classification data set Farsi | Sentifars: A persian polarity lexicon for sentiment analysis | https://dl.acm.org/doi/abs/10.1145/3345627?casa_token=ToYGi7agT6YAAAAA:-QEQp7pzzHiB2xV1RtB2IIIw8sIbPsWbSGt9vOj6ByeTwaIgo5ieb7k7xPtc5GABby2OnyOJ62KsSw |
SA | polarity classification data set Farsi | Bidirectional LSTM deep model for online doctor reviews polarity detection | https://ieeexplore.ieee.org/abstract/document/9122289?casa_token=RqL84itGjOMAAAAA:UBW63FmAXz7BcVAwl9mpHpdTgNruyU6SqnYX0hetRwDvnbjjta8xHS-AaEh7frzrh9nHXLtWa_o |
SA | polarity classification data set Farsi | Leveraging ParsBERT for cross-domain polarity sentiment classification of Persian social media comments | https://link.springer.com/article/10.1007/s11042-023-16067-5 |
SA | polarity classification data set Farsi | Tracking and analysis of discourse dynamics and polarity during the early Corona pandemic in Iran | https://www.sciencedirect.com/science/article/pii/S153204642100191X |
SA | polarity classification data set persian | Opinion mining in Persian language using a hybrid feature extraction approach based on convolutional neural network | https://link.springer.com/article/10.1007/s11042-019-07993-4 |
SA | polarity classification dataset Farsi | Sentiment analysis of persian movie reviews using deep learning | https://www.mdpi.com/1099-4300/23/5/596 |
SA | polarity classification dataset Farsi | Multilingual affect polarity and valence prediction in metaphor-rich texts | https://aclanthology.org/P13-1067.pdf |
SA | polarity classification dataset Farsi | Using Group Deep Learning and Data Augmentation in Persian Sentiment Analysis | https://ieeexplore.ieee.org/abstract/document/10044052 |
SA | polarity classification corpora persian | Deep Persian sentiment analysis: Cross-lingual training for low-resource languages | https://journals.sagepub.com/doi/full/10.1177/0165551520962781 |
SA | polarity classification corpora persian | Persent 2.0: Persian sentiment lexicon enriched with domain-specific words | https://link.springer.com/chapter/10.1007/978-3-030-39431-8_48 |
SA | sentiment classification data set Farsi | Analyzing the political sentiment of tweets in Farsi | https://ojs.aaai.org/index.php/ICWSM/article/view/14791 |
SA | sentiment classification data set Farsi | The impact of sentiment features on the sentiment polarity classification in Persian reviews | https://link.springer.com/content/pdf/10.1007/s12559-017-9513-1.pdf |
SA | sentiment classification data set Farsi | Sentiment classification in Persian: Introducing a mutual information-based method for feature selection | https://ieeexplore.ieee.org/abstract/document/6599671?casa_token=LEM9zWgqxeQAAAAA:R2Ykuq7GrxSFT9LwYJbyyMmVIcIU7rAwMwhpYJTHuqEfuWxflUTcqjOrwD0WfkQKd4-pZW5yFTA |
SA | sentiment classification data set Farsi | Enhancing sentiment analysis of persian tweets: A transformer-based approach | https://ieeexplore.ieee.org/document/10533353 |
SA | sentiment classification data set persian | Sentiment analysis using deep learning on Persian texts | https://ieeexplore.ieee.org/abstract/document/7985281?casa_token=Q9Ijd9CxeyEAAAAA:dGQRSpel10x8cu-4jAlxJrwMCueGxCYqHsw5VsfjvzACG-17OuvmFRlS8yTMj9axAeInOSw8JcQ |
SA | sentiment classification data set persian | Extending persian sentiment lexicon with idiomatic expressions for sentiment analysis | https://link.springer.com/article/10.1007/s13278-021-00840-1 |
SA | sentiment classification corpus persian | The application of deep learning in persian documents sentiment analysis | https://ijism.isc.ac/article_698303.html |
SA | sentiment analysis corpus Farsi | Persian text sentiment analysis based on BERT and neural networks | https://link.springer.com/article/10.1007/s40998-023-00626-5 |
SA | sentiment analysis corpus persian | Lexicon-based sentiment analysis for Persian Text | https://aclanthology.org/R15-1002.pdf |
SA | sentiment analysis corpus persian | Translation is not enough: comparing lexicon-based methods for sentiment analysis in Persian | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8320114 |
SA | sentiment analysis data set Farsi | A Sentiment Analysis of Persian Twitter over a Five-Year Period; From the Medical Error in the Death of a Celebrated Iranian Filmmaker to COVID-19 | https://ijwr.usc.ac.ir/article_211545.html |
SA | sentiment analysis data set persian | A framework for sentiment analysis in persian | https://www.researchgate.net/profile/Ahmad-Naghsh-Nilchi/publication/273339197_A_Framework_for_Sentiment_Analysis_in_Persian/links/571dcece08ae408367be971e/A-Framework-for-Sentiment-Analysis-in-Persian.pdf?origin=journalDetail&_tp=eyJwYWdlIjoiam91cm5hbERldGFpbCJ9 |
SA | sentiment analysis dataset Farsi | LDPSA: A Large Dataset of Persian Sentiment Analysis | https://ieeexplore.ieee.org/abstract/document/10533380?casa_token=-gYtdy29nREAAAAA:ETqdRjJ3cxIC0Chg__biOMIxISUUkrprjYPDklLYI2c_0Y9TMlFJs5qc14RP5EX7f3O1Hfzo6Zk |
SA | sentiment analysis corpora persian | A hybrid Persian sentiment analysis framework: Integrating dependency grammar based rules and deep neural networks | https://www.sciencedirect.com/science/article/pii/S0925231219313815 |
SA | sentiment analysis corpora persian | Persian sentiment analysis without training data using cross-lingual word embeddings | https://ieeexplore.ieee.org/abstract/document/9345882 |
SA | sentiment analysis corpora persian | Sentence-level sentiment analysis in Persian | https://ieeexplore.ieee.org/abstract/document/7983023?casa_token=qg6At4MWkIMAAAAA:jjyE2M86phjEpEquEj4fvNqQb--J45fsLs269e06NjCqm_tL3XjEE_j37Y47SboMcr9kLOQp5zU |
TD | hate speech detection data set Farsi | Spanning the spectrum of hatred detection: a persian multi-label hate speech dataset with annotator rationales | https://ojs.aaai.org/index.php/AAAI/article/view/29743 |
TD | hate speech detection data set Farsi | Pars-HaO: Hate and Offensive Language Detection on Persian Tweets Using Machine Learning and Deep Learning | https://www.techrxiv.org/users/581546/articles/683116/master/file/data/pars/pars.pdf?inline=true |
TD | hate speech detection data set Farsi | The Dark Side of Instagram: A Large Dataset for Identifying Persian Harmful Comments | https://www.researchgate.net/profile/Hadi-Davardoust-2/publication/386905191_The_Dark_Side_of_Instagram_A_Large_Dataset_for_Identifying_Persian_Harmful_Comments/links/675aca07951ca355614017d6/The-Dark-Side-of-Instagram-A-Large-Dataset-for-Identifying-Persian-Harmful-Comments.pdf |
TD | hate speech detection data set persian | Hate sentiment recognition system for persian language | https://ieeexplore.ieee.org/document/9959986?denied= |
TD | hate speech detection data set persian | Cross-lingual few-shot hate speech and offensive language detection using meta learning | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9696324 |
TD | hate speech detection data set persian | Perbold: A big dataset of persian offensive language on instagram comments | https://tjee.tabrizu.ac.ir/article_15794_1a75a5b450027a6f41f6dfb9e8cf3e51.pdf |
End of preview.
Survey of Subjective Tasks in Persian NLP
Dataset accompanying the paper "Exploring Subjective Tasks in Farsi: A Survey Analysis and Evaluation of Language Models" (WASSA, EACL 2026).
Overview
A structured survey of research on three subjective NLP tasks in Persian (Farsi): Sentiment Analysis (SA), Emotion Analysis (EA), and Toxicity Detection (TD).
Files
| File | Rows | Description |
|---|---|---|
Survey_list.csv |
113 | Curated list of 110 selected publications with task, keyword, title, and link |
survey_analysis.csv |
136 | Detailed analysis with 23 metadata columns per publication |
Tasks Covered
- SA — Sentiment Analysis
- EA — Emotion Analysis
- TD — Toxicity Detection
Citation
@inproceedings{rooein2026exploring,
title = {Exploring Subjective Tasks in Farsi: A Survey Analysis and Evaluation of Language Models},
author = {Rooein, Donya and Plaza-del-Arco, Flor Miriam and Nozza, Debora and Hovy, Dirk},
booktitle = {WASSA, EACL 2026},
year = {2026},
url = {https://aclanthology.org/2026.wassa-1.8.pdf}
}
- Downloads last month
- 28