image imagewidth (px) 100 499 | mask imagewidth (px) 100 499 | segmentation imagewidth (px) 100 499 | label int32 0 81 | class_name stringclasses 82
values | sample_idx int32 0 499 | image_width int32 100 499 | image_height int32 100 499 | rendering_engine stringclasses 1
value | traffic_sign_class int32 0 81 | upper_sign stringclasses 1
value | lower_sign stringclasses 1
value | environment_name stringclasses 140
values | environment_day_time stringclasses 5
values | environment_location stringclasses 2
values | environment_location_detail stringclasses 4
values | environment_weather stringclasses 4
values | environment_contrast stringclasses 3
values | environment_light stringclasses 3
values | environment_season stringclasses 3
values | chromatic_aberration_angle float32 0 6.28 | chromatic_aberration_pixels float32 0 9 | motion_blur_angle float32 0 6.28 | motion_blur_pixels float32 0 11 | global_blur_std_dev float32 0.4 0.4 | relative_noise_level float32 0.02 0.02 | additive_noise_level float32 0 0 | aec_error float32 -0.2 0.2 | white_point_accuracy float32 0.75 1 | flares bool 1
class | digital_sharpening_sigma float32 1.5 1.5 | digital_sharpening_strength float32 2 2 | digital_sharpening_threshold float32 0.02 0.02 | bayer_pattern bool 1
class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Geschwindigkeit20 | 0 | 264 | 264 | OCTAS/OGRE3D | 0 | None | None | Modern Buildings 2 | MorningAfternoon | Outdoor | Urban | PartlyCloudy | HighContrast | Natural | NotSpecified | 6.00424 | 6 | 1.778057 | 0 | 0.4 | 0.016 | 0.002 | -0.046165 | 0.927991 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 100 | 378 | 378 | OCTAS/OGRE3D | 0 | None | None | Zwinger Night | Night | Outdoor | Urban | Overcast | HighContrast | Artificial | NotSpecified | 5.016092 | 8 | 1.072342 | 6 | 0.4 | 0.016 | 0.002 | 0.136684 | 0.893349 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 101 | 305 | 305 | OCTAS/OGRE3D | 0 | None | None | Buikslotermeerplein | MorningAfternoon | Outdoor | Urban | PartlyCloudy | LowContrast | Natural | NotSpecified | 1.77233 | 7 | 0.453705 | 2 | 0.4 | 0.016 | 0.002 | 0.043198 | 0.824294 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 102 | 177 | 177 | OCTAS/OGRE3D | 0 | None | None | Residential Garden | Midday | Outdoor | Urban | Overcast | LowContrast | Natural | NotSpecified | 5.409741 | 6 | 5.254219 | 1 | 0.4 | 0.016 | 0.002 | 0.172188 | 0.949936 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 103 | 468 | 468 | OCTAS/OGRE3D | 0 | None | None | Urban Street 03 | MorningAfternoon | Outdoor | Urban | Overcast | LowContrast | Natural | NotSpecified | 2.025758 | 5 | 0.959725 | 9 | 0.4 | 0.016 | 0.002 | 0.097048 | 0.944808 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 104 | 323 | 323 | OCTAS/OGRE3D | 0 | None | None | Urban Street 02 | MorningAfternoon | Outdoor | Urban | Overcast | LowContrast | Natural | NotSpecified | 3.01721 | 8 | 2.908684 | 8 | 0.4 | 0.016 | 0.002 | 0.135321 | 0.986741 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 105 | 380 | 380 | OCTAS/OGRE3D | 0 | None | None | Quattro Canti | SunriseSunset | Outdoor | Urban | PartlyCloudy | LowContrast | Natural | NotSpecified | 6.266021 | 0 | 5.616059 | 10 | 0.4 | 0.016 | 0.002 | 0.190392 | 0.84468 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 106 | 441 | 441 | OCTAS/OGRE3D | 0 | None | None | Piazza Bologni | MorningAfternoon | Outdoor | Urban | PartlyCloudy | LowContrast | Natural | NotSpecified | 0.335713 | 9 | 5.59931 | 1 | 0.4 | 0.016 | 0.002 | -0.032058 | 0.975613 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 107 | 455 | 455 | OCTAS/OGRE3D | 0 | None | None | Blaubeuren Church Square | Night | Outdoor | Urban | Overcast | MediumContrast | Artificial | Winter | 5.874916 | 6 | 1.227249 | 2 | 0.4 | 0.016 | 0.002 | 0.03569 | 0.857989 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 108 | 461 | 461 | OCTAS/OGRE3D | 0 | None | None | Piazza San Marco | SunriseSunset | Outdoor | Urban | PartlyCloudy | LowContrast | Natural | NotSpecified | 3.842838 | 8 | 3.934363 | 3 | 0.4 | 0.016 | 0.002 | -0.147534 | 0.957559 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 109 | 173 | 173 | OCTAS/OGRE3D | 0 | None | None | Buikslotermeerplein | MorningAfternoon | Outdoor | Urban | PartlyCloudy | LowContrast | Natural | NotSpecified | 4.418805 | 4 | 0.271347 | 8 | 0.4 | 0.016 | 0.002 | -0.187183 | 0.776741 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 10 | 109 | 109 | OCTAS/OGRE3D | 0 | None | None | Courtyard Night | Night | Outdoor | Urban | Clear | HighContrast | Artificial | NotSpecified | 5.935989 | 6 | 1.832244 | 8 | 0.4 | 0.016 | 0.002 | -0.054041 | 0.75774 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 110 | 230 | 230 | OCTAS/OGRE3D | 0 | None | None | Palermo Square | SunriseSunset | Outdoor | Urban | PartlyCloudy | LowContrast | Natural | NotSpecified | 1.148239 | 9 | 0.429821 | 10 | 0.4 | 0.016 | 0.002 | -0.146047 | 0.976348 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 111 | 279 | 279 | OCTAS/OGRE3D | 0 | None | None | Wide Street 01 | Midday | Outdoor | Urban | Clear | HighContrast | Natural | NotSpecified | 0.403396 | 7 | 2.391358 | 1 | 0.4 | 0.016 | 0.002 | -0.014112 | 0.991763 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 112 | 466 | 466 | OCTAS/OGRE3D | 0 | None | None | Courtyard | MorningAfternoon | Outdoor | Urban | Clear | MediumContrast | Natural | NotSpecified | 0.282408 | 4 | 1.786385 | 3 | 0.4 | 0.016 | 0.002 | -0.096175 | 0.862838 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 113 | 205 | 205 | OCTAS/OGRE3D | 0 | None | None | Zwinger Night | Night | Outdoor | Urban | Overcast | HighContrast | Artificial | NotSpecified | 1.728299 | 7 | 1.961562 | 6 | 0.4 | 0.016 | 0.002 | -0.082714 | 0.866211 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 114 | 181 | 181 | OCTAS/OGRE3D | 0 | None | None | Urban Street 01 | MorningAfternoon | Outdoor | Urban | Overcast | LowContrast | Natural | NotSpecified | 4.080574 | 0 | 3.137375 | 7 | 0.4 | 0.016 | 0.002 | 0.087245 | 0.785149 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 115 | 394 | 394 | OCTAS/OGRE3D | 0 | None | None | Tears of Steel Bridge | SunriseSunset | Outdoor | Urban | PartlyCloudy | HighContrast | Natural | Autumn | 5.315725 | 1 | 0.095323 | 11 | 0.4 | 0.016 | 0.002 | 0.052381 | 0.801826 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 116 | 349 | 349 | OCTAS/OGRE3D | 0 | None | None | Blaubeuren Church Square | Night | Outdoor | Urban | Overcast | MediumContrast | Artificial | Winter | 0.341659 | 6 | 2.033898 | 6 | 0.4 | 0.016 | 0.002 | 0.151122 | 0.812625 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 117 | 277 | 277 | OCTAS/OGRE3D | 0 | None | None | Courtyard | MorningAfternoon | Outdoor | Urban | Clear | MediumContrast | Natural | NotSpecified | 0.163592 | 5 | 5.559596 | 5 | 0.4 | 0.016 | 0.002 | -0.115003 | 0.793562 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 118 | 390 | 390 | OCTAS/OGRE3D | 0 | None | None | Old Apartments Walkway | Midday | Indoor | Urban | Clear | LowContrast | Natural | NotSpecified | 0.942188 | 6 | 0.785524 | 8 | 0.4 | 0.016 | 0.002 | -0.090516 | 0.868454 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 119 | 239 | 239 | OCTAS/OGRE3D | 0 | None | None | Venice Sunrise | SunriseSunset | Outdoor | Urban | Clear | MediumContrast | Natural | NotSpecified | 3.765804 | 9 | 4.984956 | 7 | 0.4 | 0.016 | 0.002 | 0.058011 | 0.825361 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 11 | 286 | 286 | OCTAS/OGRE3D | 0 | None | None | Belvedere | MorningAfternoon | Outdoor | Urban | PartlyCloudy | HighContrast | Natural | NotSpecified | 2.206313 | 7 | 3.130027 | 4 | 0.4 | 0.016 | 0.002 | -0.199517 | 0.85198 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 120 | 132 | 132 | OCTAS/OGRE3D | 0 | None | None | Belvedere | MorningAfternoon | Outdoor | Urban | PartlyCloudy | HighContrast | Natural | NotSpecified | 1.502689 | 6 | 5.574573 | 5 | 0.4 | 0.016 | 0.002 | 0.039337 | 0.825151 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 121 | 351 | 351 | OCTAS/OGRE3D | 0 | None | None | Joburg Central Sunset | SunriseSunset | Outdoor | Urban | PartlyCloudy | LowContrast | NotSpecified | NotSpecified | 3.607712 | 7 | 2.768593 | 5 | 0.4 | 0.016 | 0.002 | -0.177336 | 0.815998 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 122 | 366 | 366 | OCTAS/OGRE3D | 0 | None | None | Palermo Square | SunriseSunset | Outdoor | Urban | PartlyCloudy | LowContrast | Natural | NotSpecified | 2.21393 | 2 | 1.849325 | 5 | 0.4 | 0.016 | 0.002 | -0.10419 | 0.957601 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 123 | 159 | 159 | OCTAS/OGRE3D | 0 | None | None | Limehouse | MorningAfternoon | Outdoor | Urban | Overcast | LowContrast | Natural | NotSpecified | 3.400619 | 9 | 1.643333 | 6 | 0.4 | 0.016 | 0.002 | -0.025935 | 0.953417 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 124 | 330 | 330 | OCTAS/OGRE3D | 0 | None | None | Suburban Parking Area | SunriseSunset | Outdoor | Urban | Clear | LowContrast | Natural | NotSpecified | 1.699638 | 2 | 5.759413 | 9 | 0.4 | 0.016 | 0.002 | 0.046941 | 0.813379 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 125 | 368 | 368 | OCTAS/OGRE3D | 0 | None | None | Urban Alley 01 | MorningAfternoon | Outdoor | Urban | Clear | MediumContrast | Natural | NotSpecified | 2.347008 | 5 | 3.961422 | 2 | 0.4 | 0.016 | 0.002 | 0.081663 | 0.783595 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 126 | 122 | 122 | OCTAS/OGRE3D | 0 | None | None | Urban Courtyard 02 | MorningAfternoon | Outdoor | Urban | Overcast | LowContrast | Natural | NotSpecified | 4.669608 | 9 | 6.273108 | 0 | 0.4 | 0.016 | 0.002 | -0.123289 | 0.953128 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 127 | 463 | 463 | OCTAS/OGRE3D | 0 | None | None | Venice Sunrise | SunriseSunset | Outdoor | Urban | Clear | MediumContrast | Natural | NotSpecified | 1.525302 | 1 | 5.870492 | 1 | 0.4 | 0.016 | 0.002 | 0.119393 | 0.951218 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 128 | 200 | 200 | OCTAS/OGRE3D | 0 | None | None | Tears of Steel Bridge | SunriseSunset | Outdoor | Urban | PartlyCloudy | HighContrast | Natural | Autumn | 2.441278 | 7 | 3.809108 | 2 | 0.4 | 0.016 | 0.002 | 0.068489 | 0.981823 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 129 | 346 | 346 | OCTAS/OGRE3D | 0 | None | None | Urban Courtyard 02 | MorningAfternoon | Outdoor | Urban | Overcast | LowContrast | Natural | NotSpecified | 0.140054 | 3 | 0.470441 | 6 | 0.4 | 0.016 | 0.002 | -0.163214 | 0.880039 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 12 | 342 | 342 | OCTAS/OGRE3D | 0 | None | None | Buikslotermeerplein | MorningAfternoon | Outdoor | Urban | PartlyCloudy | LowContrast | Natural | NotSpecified | 1.363243 | 6 | 0.403077 | 9 | 0.4 | 0.016 | 0.002 | 0.095684 | 0.837277 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 130 | 362 | 362 | OCTAS/OGRE3D | 0 | None | None | Golden Bay | Night | Outdoor | Urban | Clear | HighContrast | Artificial | NotSpecified | 4.575101 | 8 | 2.935174 | 5 | 0.4 | 0.016 | 0.002 | 0.151321 | 0.892697 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 131 | 478 | 478 | OCTAS/OGRE3D | 0 | None | None | Bethnal Green Entrance | MorningAfternoon | Outdoor | Urban | Overcast | LowContrast | Natural | NotSpecified | 2.960013 | 3 | 2.057491 | 0 | 0.4 | 0.016 | 0.002 | -0.135223 | 0.863151 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 132 | 245 | 245 | OCTAS/OGRE3D | 0 | None | None | Bethnal Green Entrance | MorningAfternoon | Outdoor | Urban | Overcast | LowContrast | Natural | NotSpecified | 0.413956 | 2 | 0.879503 | 4 | 0.4 | 0.016 | 0.002 | 0.058729 | 0.886664 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 133 | 400 | 400 | OCTAS/OGRE3D | 0 | None | None | Joburg Central Sunset | SunriseSunset | Outdoor | Urban | PartlyCloudy | LowContrast | NotSpecified | NotSpecified | 1.235185 | 6 | 5.959905 | 8 | 0.4 | 0.016 | 0.002 | -0.094549 | 0.955039 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 134 | 328 | 328 | OCTAS/OGRE3D | 0 | None | None | Suburban Parking Area | SunriseSunset | Outdoor | Urban | Clear | LowContrast | Natural | NotSpecified | 3.651197 | 1 | 5.330444 | 8 | 0.4 | 0.016 | 0.002 | -0.014024 | 0.774976 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 135 | 160 | 160 | OCTAS/OGRE3D | 0 | None | None | Palermo Sidewalk | MorningAfternoon | Outdoor | Urban | Clear | LowContrast | Natural | NotSpecified | 5.640948 | 1 | 4.592461 | 4 | 0.4 | 0.016 | 0.002 | 0.001091 | 0.981094 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 136 | 475 | 475 | OCTAS/OGRE3D | 0 | None | None | Limehouse | MorningAfternoon | Outdoor | Urban | Overcast | LowContrast | Natural | NotSpecified | 2.950399 | 7 | 4.713202 | 2 | 0.4 | 0.016 | 0.002 | -0.048631 | 0.842577 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 137 | 352 | 352 | OCTAS/OGRE3D | 0 | None | None | Venice Dawn 2 | SunriseSunset | Outdoor | Urban | Clear | LowContrast | Natural | NotSpecified | 5.581257 | 4 | 4.567219 | 9 | 0.4 | 0.016 | 0.002 | -0.182047 | 0.836347 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 138 | 255 | 255 | OCTAS/OGRE3D | 0 | None | None | St. Peters Square Night | Night | Outdoor | Urban | PartlyCloudy | HighContrast | Artificial | NotSpecified | 1.170066 | 9 | 6.052169 | 5 | 0.4 | 0.016 | 0.002 | -0.135427 | 0.936683 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 139 | 326 | 326 | OCTAS/OGRE3D | 0 | None | None | Future Parking | MorningAfternoon | Outdoor | Urban | PartlyCloudy | HighContrast | Natural | NotSpecified | 2.460523 | 4 | 2.078132 | 3 | 0.4 | 0.016 | 0.002 | -0.016734 | 0.961835 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 13 | 260 | 260 | OCTAS/OGRE3D | 0 | None | None | Night Bridge | Night | Outdoor | Urban | Overcast | MediumContrast | Artificial | Winter | 1.392509 | 1 | 5.282608 | 10 | 0.4 | 0.016 | 0.002 | -0.179329 | 0.758438 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 140 | 463 | 463 | OCTAS/OGRE3D | 0 | None | None | Portland Landing pad | Midday | Outdoor | Urban | PartlyCloudy | MediumContrast | Natural | NotSpecified | 0.851974 | 2 | 0.17111 | 10 | 0.4 | 0.016 | 0.002 | -0.004121 | 0.860943 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 141 | 319 | 319 | OCTAS/OGRE3D | 0 | None | None | Palermo Square | SunriseSunset | Outdoor | Urban | PartlyCloudy | LowContrast | Natural | NotSpecified | 4.053975 | 2 | 1.732445 | 0 | 0.4 | 0.016 | 0.002 | 0.154267 | 0.926271 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 142 | 360 | 360 | OCTAS/OGRE3D | 0 | None | None | Red Wall | MorningAfternoon | Outdoor | Urban | Clear | MediumContrast | Natural | Autumn | 0.209421 | 7 | 4.80471 | 1 | 0.4 | 0.016 | 0.002 | -0.172377 | 0.838184 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 143 | 167 | 167 | OCTAS/OGRE3D | 0 | None | None | Modern Buildings | SunriseSunset | Outdoor | Urban | PartlyCloudy | MediumContrast | Natural | NotSpecified | 3.708507 | 7 | 2.885659 | 10 | 0.4 | 0.016 | 0.002 | 0.176182 | 0.904005 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 144 | 267 | 267 | OCTAS/OGRE3D | 0 | None | None | Urban Street 04 | MorningAfternoon | Outdoor | Urban | PartlyCloudy | HighContrast | Natural | NotSpecified | 0.225706 | 2 | 4.463779 | 6 | 0.4 | 0.016 | 0.002 | 0.118071 | 0.989383 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 145 | 406 | 406 | OCTAS/OGRE3D | 0 | None | None | Modern Buildings Night | Night | Outdoor | Urban | PartlyCloudy | HighContrast | Artificial | NotSpecified | 0.663225 | 4 | 2.788236 | 2 | 0.4 | 0.016 | 0.002 | -0.002302 | 0.930547 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 146 | 349 | 349 | OCTAS/OGRE3D | 0 | None | None | Stuttgart Suburbs | SunriseSunset | Outdoor | Urban | PartlyCloudy | LowContrast | Natural | NotSpecified | 0.430507 | 9 | 2.189475 | 1 | 0.4 | 0.016 | 0.002 | -0.197955 | 0.907944 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 147 | 227 | 227 | OCTAS/OGRE3D | 0 | None | None | Leadenhall Market | MorningAfternoon | Indoor | Urban | NotSpecified | MediumContrast | Artificial | NotSpecified | 0.32939 | 3 | 4.042475 | 2 | 0.4 | 0.016 | 0.002 | -0.079384 | 0.891477 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 148 | 413 | 413 | OCTAS/OGRE3D | 0 | None | None | Blaubeuren Church Square | Night | Outdoor | Urban | Overcast | MediumContrast | Artificial | Winter | 3.046745 | 7 | 0.066774 | 10 | 0.4 | 0.016 | 0.002 | -0.066903 | 0.910849 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 149 | 227 | 227 | OCTAS/OGRE3D | 0 | None | None | Stone Alley 03 | MorningAfternoon | Outdoor | Urban | NotSpecified | MediumContrast | Natural | NotSpecified | 2.586669 | 3 | 2.396721 | 9 | 0.4 | 0.016 | 0.002 | 0.113754 | 0.810343 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 14 | 121 | 121 | OCTAS/OGRE3D | 0 | None | None | Courtyard | MorningAfternoon | Outdoor | Urban | Clear | MediumContrast | Natural | NotSpecified | 2.770455 | 7 | 4.79477 | 2 | 0.4 | 0.016 | 0.002 | -0.191547 | 0.825515 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 150 | 180 | 180 | OCTAS/OGRE3D | 0 | None | None | Urban Street 04 | MorningAfternoon | Outdoor | Urban | PartlyCloudy | HighContrast | Natural | NotSpecified | 2.496215 | 7 | 4.416327 | 5 | 0.4 | 0.016 | 0.002 | -0.063694 | 0.84288 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 151 | 119 | 119 | OCTAS/OGRE3D | 0 | None | None | Teufelsberg Ground 2 | MorningAfternoon | Outdoor | Urban | PartlyCloudy | MediumContrast | Natural | NotSpecified | 4.766866 | 2 | 3.384825 | 5 | 0.4 | 0.016 | 0.002 | 0.092987 | 0.879867 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 152 | 407 | 407 | OCTAS/OGRE3D | 0 | None | None | Rotes Rathaus | SunriseSunset | Outdoor | Urban | Clear | LowContrast | Natural | NotSpecified | 4.193471 | 0 | 2.576515 | 5 | 0.4 | 0.016 | 0.002 | 0.03275 | 0.794632 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 153 | 381 | 381 | OCTAS/OGRE3D | 0 | None | None | Future Parking | MorningAfternoon | Outdoor | Urban | PartlyCloudy | HighContrast | Natural | NotSpecified | 3.94344 | 2 | 3.363509 | 5 | 0.4 | 0.016 | 0.002 | 0.098057 | 0.848393 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 154 | 147 | 147 | OCTAS/OGRE3D | 0 | None | None | Ulmer Muenster | MorningAfternoon | Outdoor | Urban | Clear | HighContrast | Natural | NotSpecified | 4.394341 | 8 | 4.954743 | 1 | 0.4 | 0.016 | 0.002 | -0.163627 | 0.825035 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 155 | 387 | 387 | OCTAS/OGRE3D | 0 | None | None | Stone Alley 03 | MorningAfternoon | Outdoor | Urban | NotSpecified | MediumContrast | Natural | NotSpecified | 5.384768 | 5 | 1.989068 | 2 | 0.4 | 0.016 | 0.002 | -0.0541 | 0.871544 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 156 | 471 | 471 | OCTAS/OGRE3D | 0 | None | None | Golden Bay | Night | Outdoor | Urban | Clear | HighContrast | Artificial | NotSpecified | 2.886747 | 0 | 5.149615 | 9 | 0.4 | 0.016 | 0.002 | -0.088603 | 0.802831 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 157 | 210 | 210 | OCTAS/OGRE3D | 0 | None | None | Venice Sunrise | SunriseSunset | Outdoor | Urban | Clear | MediumContrast | Natural | NotSpecified | 4.6595 | 2 | 3.228269 | 4 | 0.4 | 0.016 | 0.002 | -0.087151 | 0.884488 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 158 | 230 | 230 | OCTAS/OGRE3D | 0 | None | None | Joburg Central Sunset | SunriseSunset | Outdoor | Urban | PartlyCloudy | LowContrast | NotSpecified | NotSpecified | 2.364856 | 0 | 3.771376 | 10 | 0.4 | 0.016 | 0.002 | 0.07238 | 0.933679 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 159 | 467 | 467 | OCTAS/OGRE3D | 0 | None | None | Piazza San Marco | SunriseSunset | Outdoor | Urban | PartlyCloudy | LowContrast | Natural | NotSpecified | 2.87298 | 5 | 1.875048 | 7 | 0.4 | 0.016 | 0.002 | 0.058227 | 0.993884 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 15 | 233 | 233 | OCTAS/OGRE3D | 0 | None | None | Bethnal Green Entrance | MorningAfternoon | Outdoor | Urban | Overcast | LowContrast | Natural | NotSpecified | 3.051323 | 7 | 2.539099 | 9 | 0.4 | 0.016 | 0.002 | 0.077722 | 0.861222 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 160 | 432 | 432 | OCTAS/OGRE3D | 0 | None | None | Outdoor Umbrellas | SunriseSunset | Outdoor | Urban | PartlyCloudy | LowContrast | Natural | NotSpecified | 0.477692 | 5 | 3.256348 | 7 | 0.4 | 0.016 | 0.002 | 0.171897 | 0.84181 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 161 | 275 | 275 | OCTAS/OGRE3D | 0 | None | None | Rathaus | Night | Outdoor | Urban | Overcast | MediumContrast | Natural | NotSpecified | 1.451998 | 9 | 5.745547 | 8 | 0.4 | 0.016 | 0.002 | 0.094839 | 0.828403 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 162 | 352 | 352 | OCTAS/OGRE3D | 0 | None | None | Spree Bank | SunriseSunset | Outdoor | Urban | Clear | LowContrast | Natural | NotSpecified | 4.477831 | 3 | 2.476506 | 6 | 0.4 | 0.016 | 0.002 | -0.062253 | 0.88011 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 163 | 208 | 208 | OCTAS/OGRE3D | 0 | None | None | Shanghai Bund | Night | Outdoor | Urban | PartlyCloudy | HighContrast | Artificial | NotSpecified | 5.343939 | 7 | 5.451454 | 10 | 0.4 | 0.016 | 0.002 | -0.145314 | 0.859023 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 164 | 314 | 314 | OCTAS/OGRE3D | 0 | None | None | Neuer Zollhof | Night | Outdoor | Urban | PartlyCloudy | HighContrast | Artificial | NotSpecified | 3.169135 | 4 | 5.652811 | 7 | 0.4 | 0.016 | 0.002 | -0.08679 | 0.877183 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 165 | 277 | 277 | OCTAS/OGRE3D | 0 | None | None | Suburban Parking Area | SunriseSunset | Outdoor | Urban | Clear | LowContrast | Natural | NotSpecified | 3.991966 | 3 | 3.97561 | 7 | 0.4 | 0.016 | 0.002 | -0.135152 | 0.767879 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 166 | 218 | 218 | OCTAS/OGRE3D | 0 | None | None | Residential Garden | Midday | Outdoor | Urban | Overcast | LowContrast | Natural | NotSpecified | 2.081919 | 3 | 1.112413 | 10 | 0.4 | 0.016 | 0.002 | 0.032673 | 0.88524 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 167 | 188 | 188 | OCTAS/OGRE3D | 0 | None | None | Tears of Steel Bridge | SunriseSunset | Outdoor | Urban | PartlyCloudy | HighContrast | Natural | Autumn | 4.892453 | 1 | 1.97911 | 6 | 0.4 | 0.016 | 0.002 | 0.076104 | 0.848021 | false | 1.5 | 2 | 0.02 | true | |||
0 | Geschwindigkeit20 | 168 | 478 | 478 | OCTAS/OGRE3D | 0 | None | None | Urban Street 01 | MorningAfternoon | Outdoor | Urban | Overcast | LowContrast | Natural | NotSpecified | 5.220384 | 1 | 1.704513 | 3 | 0.4 | 0.016 | 0.002 | -0.115441 | 0.810347 | false | 1.5 | 2 | 0.02 | true | |||
