You need to agree to share your contact information to access this dataset

This repository is publicly accessible, but you have to accept the conditions to access its files and content.

Log in or Sign Up to review the conditions and access this dataset content.

PyPI Download Statistics Dataset

This dataset contains download statistics for Python packages from PyPI (Python Package Index). The data is collected from pypistats and includes recent download counts for packages, providing insights into package popularity and usage trends.

Dataset Overview

  • Total packages: 797,271
  • Packages with data: 797,249 (100.0%)
  • Non-empty packages: 699,099 (87.7%)

Schema

Column Type Description
name string Package name on PyPI
url string PyPI package URL
last_day integer Downloads in the last day
last_week integer Downloads in the last week
last_month integer Downloads in the last month
status string Whether the package has no download data (null, empty, valid)
updated_at float Unix timestamp of last update

Download Distribution Analysis

The following charts show the distribution of download statistics across all PyPI packages. As expected, the data exhibits a long-tail distribution where a small number of packages receive the majority of downloads.

Distribution Overview

Download Distribution

Top row: Histogram showing the distribution of downloads on a logarithmic scale. The red dashed lines indicate key percentiles (P50, P90, P95, P99).

Bottom row: Cumulative distribution showing what percentage of packages have downloads below a given threshold.

Top Packages Comparison

Top Packages

Comparison of daily, weekly, and monthly download volumes for the top 20 most downloaded packages.

Sample Data

First 20 packages:

name last_day last_week last_month status
0 280 1669 7023 valid
0-core-client 5 61 246 valid
0-orchestrator 4 27 184 valid
0.0.1 7 73 235 valid
0.618 3 16 76 valid
0.67.0 5 35 184 valid
00-merlin-hu-mcpdemo-pipy 8 31 134 valid
000 2 21 106 valid
001-hello-uv 0 0 1 valid
00print_lol 1 17 95 valid
01-cuda-pybind11 0 13 68 valid
01-distributions 0 11 69 valid
0101 1 12 64 valid
01d61084-d29e-11e9-96d1-7c5cf84ffe8e 2 28 142 valid
01memories 0 15 147 valid
021 0 7 57 valid
021-mcp 3 30 644 valid
024travis-test024 2 9 73 valid
02exercicio 1 11 55 valid
0411-test 1 9 81 valid

Top 20 Packages by Monthly Downloads

name last_day last_week last_month
boto3 113764971 756053381 2541031938
packaging 65859375 431433263 1680243149
certifi 58123743 370083588 1463991319
idna 56303007 358542304 1411434289
urllib3 53636360 335343107 1392747836
setuptools 52034830 329257578 1387586806
charset-normalizer 52297453 328973344 1363610015
botocore 46909579 303993590 1312762062
typing-extensions 50740788 306354355 1263323961
requests 52756462 324905759 1262524315
cryptography 44594600 275025744 1090061509
aiobotocore 34022371 262463792 1056012566
python-dateutil 39204803 254094227 1041103785
cffi 37531375 235523385 946947809
pydantic 35165592 233870137 938618987
six 35789197 219905545 913237657
numpy 34443603 223415075 901649020
click 35896453 230539904 897506393
grpcio-status 32578407 211721020 879185573
pycparser 32303946 207388527 866476201

Download Statistics

Monthly Downloads

  • Total: 136,161,196,916
  • Average: 194767
  • Median: 34
  • Max: 2,541,031,938

Weekly Downloads

  • Total: 33,673,164,120
  • Average: 48167
  • Median: 4
  • Max: 756,053,381

Daily Downloads

  • Total: 5,337,327,243
  • Average: 7635
  • Median: 0
  • Max: 113,764,971
Downloads last month
995