Model stringclasses 7
values | Information-Accuracy float64 4.58 4.81 | Structural-Clarity float64 4.84 4.95 | Faithfulness float64 4.48 4.77 | Overall-Qualitative-Score float64 4.63 4.84 |
|---|---|---|---|---|
gemini-2.5-flash | 4.793 | 4.93 | 4.77 | 4.831 |
GPT-4.1 | 4.806 | 4.948 | 4.751 | 4.835 |
Llama3.1-8b-instruct | 4.6897 | 4.9039 | 4.6296 | 4.7411 |
Llama3.2-3B-instruct | 4.5816 | 4.8398 | 4.4825 | 4.6346 |
Phi-4-mini | 4.63 | 4.876 | 4.539 | 4.6817 |
Qwen3-4B | 4.658 | 4.876 | 4.564 | 4.6993 |
Qwen3-8B | 4.6927 | 4.8959 | 4.6256 | 4.7381 |
README.md exists but content is empty.
- Downloads last month
- 21