Search is not available for this dataset
joint_action float32 0 0.08 | observations dict | stage float32 0 0 | timestamp float64 1.78B 1.78B |
|---|---|---|---|
0 | {"ee_pose":[0.3696354925632477,0.010845574550330639,0.39319977164268494,0.9276612401008606,-0.373004(...TRUNCATED) | 0 | 1,775,387,605.538851 |
0.08 | {"ee_pose":[0.3696352243423462,0.010846308432519436,0.3931978642940521,0.9276610016822815,-0.3730051(...TRUNCATED) | 0 | 1,775,387,605.605517 |
0.08 | {"ee_pose":[0.36963585019111633,0.01084535289555788,0.39319923520088196,0.9276614785194397,-0.373003(...TRUNCATED) | 0 | 1,775,387,605.672184 |
0.08 | {"ee_pose":[0.3696359097957611,0.010845866985619068,0.39319947361946106,0.9276615381240845,-0.373003(...TRUNCATED) | 0 | 1,775,387,605.738851 |
0.08 | {"ee_pose":[0.36963579058647156,0.010845893993973732,0.3931991159915924,0.9276614785194397,-0.373004(...TRUNCATED) | 0 | 1,775,387,605.805517 |
0.08 | {"ee_pose":[0.36963558197021484,0.010846197605133057,0.3931984603404999,0.9276641011238098,-0.372997(...TRUNCATED) | 0 | 1,775,387,605.872184 |
0.08 | {"ee_pose":[0.3696387708187103,0.010844102129340172,0.39318832755088806,0.9276749491691589,-0.372970(...TRUNCATED) | 0 | 1,775,387,605.938851 |
0.08 | {"ee_pose":[0.3696659207344055,0.010845066979527473,0.39308789372444153,0.9277153611183167,-0.372864(...TRUNCATED) | 0 | 1,775,387,606.005518 |
0.08 | {"ee_pose":[0.3699844479560852,0.010854503139853477,0.3928481936454773,0.9277331233024597,-0.3728207(...TRUNCATED) | 0 | 1,775,387,606.072184 |
0.08 | {"ee_pose":[0.3708241879940033,0.010856283828616142,0.3926728367805481,0.9277375340461731,-0.3728294(...TRUNCATED) | 0 | 1,775,387,606.138851 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 36