id stringlengths 1 5 | title stringlengths 3 400 | authors stringlengths 0 175 | abstract stringlengths 0 113k | year stringdate 1964-01-01 00:00:00 2023-01-01 00:00:00 | keywords stringclasses 1
value | work_type_label stringclasses 11
values | conference_name stringclasses 72
values | url stringlengths 0 148 | text stringlengths 5 10k |
|---|---|---|---|---|---|---|---|---|---|
1 | Writing about It: Documentation and Humanities Computing | 141 | Documentation is arguably the most important part of a humanities computing project's long-term existence, in two senses. First, in the sense that without it a project cannot maintain continuity and consistency; and second, in the sense that without it a project cannot communicate its methods to other members of the la... | 2000 | paper | Glasgow | Writing about It: Documentation and Humanities Computing | By: 141 | Documentation is arguably the most important part of a humanities computing project's long-term existence, in two senses. First, in the sense that without it a project cannot maintain continuity and consistency; and second, in the sense that without i... | ||
2 | Integration of Markup Languages and Object-Oriented Techniques in a Hypermedia Methodology | 3008; 3009; 3010; 606 | In this paper we present a hypermedia design and production methodology integrating markup languages and object-oriented techniques. This methodology tries to solve the main problems presented during hypermedia development, improving the communication between customers (content providers and interaction designers), and... | 2000 | paper | Glasgow | Integration of Markup Languages and Object-Oriented Techniques in a Hypermedia Methodology | By: 3008; 3009; 3010; 606 | In this paper we present a hypermedia design and production methodology integrating markup languages and object-oriented techniques. This methodology tries to solve the main problems presented during... | ||
3 | A Workbook Application for Digital Text Analysis | 242; 1821; 7707; 3011 | Introduction The workbook facility for scholars in the humanities aims to help them organize the results of their research in a convenient and easily accessible manner. The recent proliferation of marked-up electronic corpora has produced a need for tools that would allow structured search and extraction from texts. Ho... | 2000 | paper | Glasgow | A Workbook Application for Digital Text Analysis | By: 242; 1821; 7707; 3011 | Introduction The workbook facility for scholars in the humanities aims to help them organize the results of their research in a convenient and easily accessible manner. The recent proliferation of marked-up electronic corpora has produced a ... | ||
4 | The Middle English Grammar Project | 3012; 2928 | The study of linguistic variation in Middle English has undergone a revolution in recent years, with the publication of the "Linguistic Atlas of Late Mediaeval English" (McIntosh, Samuels and Benskin 1986) and other important surveys. However, no thorough-going attempt has as yet been made to harness this new informati... | 2000 | paper | Glasgow | The Middle English Grammar Project | By: 3012; 2928 | The study of linguistic variation in Middle English has undergone a revolution in recent years, with the publication of the "Linguistic Atlas of Late Mediaeval English" (McIntosh, Samuels and Benskin 1986) and other important surveys. However, no thorough-going atte... | ||
5 | Two Historical Linguistic Atlases | 3013; 3014 | The principal aim of the "Linguistic Atlas of Early Middle English" (LAEME ) and the "Linguistic Atlas of Older Scots" (LAOS) is to produce historical linguistic atlases complementary to "A Linguistic Atlas of Late Mediaeval English" (LALME)1. Computer-based data-processing and analysis have been employed in the projec... | 2000 | paper | Glasgow | Two Historical Linguistic Atlases | By: 3013; 3014 | The principal aim of the "Linguistic Atlas of Early Middle English" (LAEME ) and the "Linguistic Atlas of Older Scots" (LAOS) is to produce historical linguistic atlases complementary to "A Linguistic Atlas of Late Mediaeval English" (LALME)1. Computer-based data-pro... | ||
6 | WebCAPE - Language Placement Testing over the Web | 3015 | WebCAPE is a web-based implementation of the BYU Computer-Adaptive Placement Exam (CAPE) series. These exams use adaptive procedures to assess language ability, drawing from a large bank of calibrated test items. Tests are administered from a web server computer through the internet to a browser application on students... | 2000 | paper | Glasgow | WebCAPE - Language Placement Testing over the Web | By: 3015 | WebCAPE is a web-based implementation of the BYU Computer-Adaptive Placement Exam (CAPE) series. These exams use adaptive procedures to assess language ability, drawing from a large bank of calibrated test items. Tests are administered from a web server com... | ||
7 | Technophobes, or the Nintendo Generation? A Study of the Use of ICT in Teaching and Learning in Modern Languages | 66 | Introduction This paper discuses the results of the application of a methodology typical to information science to humanities computing. User studies are widely performed in the library and information science community. However, although some research has been carried out into the information needs of researchers in t... | 2000 | paper | Glasgow | Technophobes, or the Nintendo Generation? A Study of the Use of ICT in Teaching and Learning in Modern Languages | By: 66 | Introduction This paper discuses the results of the application of a methodology typical to information science to humanities computing. User studies are widely performed in the library and inform... | ||
8 | Computer-Aided Acquisition of Language Teaching Materials from Corpora | 3016 | Awareness of domain-tuned linguistic peculiarities present in expository texts is a relevant concept in helping students' reading and writing competency in terms of genre literacies. Support for this point of view comes from the analysis of academic written genres, competing demands for limited resources, the tyranny o... | 2000 | paper | Glasgow | Computer-Aided Acquisition of Language Teaching Materials from Corpora | By: 3016 | Awareness of domain-tuned linguistic peculiarities present in expository texts is a relevant concept in helping students' reading and writing competency in terms of genre literacies. Support for this point of view comes from the analysi... | ||
9 | Records to Go: Building the Humbul Humanities Hub | 2894 | The Humbul Humanities Hub is a service of the Resource Discovery Network (RDN), receiving funding from the Joint Information Systems Committee (JISC). The RDN comprises a number of hubs each of which offers a range of services to a broad subject-based community within the UK. A number of the hubs have evolved from cent... | 2000 | poster / demo / art installation | Glasgow | Records to Go: Building the Humbul Humanities Hub | By: 2894 | The Humbul Humanities Hub is a service of the Resource Discovery Network (RDN), receiving funding from the Joint Information Systems Committee (JISC). The RDN comprises a number of hubs each of which offers a range of services to a broad subject-based commu... | ||
10 | LOOKSEE: Software Tools for Image-Based Humanities Computing | 76 | This poster will document LOOKSEE, a Web site and discussion list for image-based humanities computing <http://www.rch.uky.edu/~mgk/looksee/> (first announced at the 1999 ACH/ALLC in Charlottesville). Its primary focus is not imaging and image acquisition - areas with well-established technical literatures - but rather... | 2000 | poster / demo / art installation | Glasgow | LOOKSEE: Software Tools for Image-Based Humanities Computing | By: 76 | This poster will document LOOKSEE, a Web site and discussion list for image-based humanities computing <http://www.rch.uky.edu/~mgk/looksee/> (first announced at the 1999 ACH/ALLC in Charlottesville). Its primary focus is not imaging and image acqu... | ||
11 | A Wake Newslitter - Electronic Edition | 3017 | The 'A Wake Newslitter - Electronic edition' reproduces in a hyperlinked and searchable format the complete print run of the seminal journal on Joyce's Finnegans Wake which started out as a mimeographed news-sheet passed between a few scholars in the early nineteen-sixties. Large areas of the scholarship contained in t... | 2000 | poster / demo / art installation | Glasgow | A Wake Newslitter - Electronic Edition | By: 3017 | The 'A Wake Newslitter - Electronic edition' reproduces in a hyperlinked and searchable format the complete print run of the seminal journal on Joyce's Finnegans Wake which started out as a mimeographed news-sheet passed between a few scholars in the early nineteen-si... | ||
12 | Modeling the Crystal Palace | 2850; 3018; 3019; 3020 | Introduction The Institute for Advanced Technology in the Humanities at the University of Virginia is providing historians, architects and students new insights into the history, construction and appearance of the Crystal Palace. These insights are derived from the construction of 3-dimensional computer models and simu... | 2000 | poster / demo / art installation | Glasgow | Modeling the Crystal Palace | By: 2850; 3018; 3019; 3020 | Introduction The Institute for Advanced Technology in the Humanities at the University of Virginia is providing historians, architects and students new insights into the history, construction and appearance of the Crystal Palace. These insights are derived from... | ||
13 | Solutions for the Delivery of Thematically-Tagged Text | 1777; 3021; 7244 | Introduction The Orlando Project has developed prototype delivery software which gives end users access to our literary history textbase. Richly-tagged SGML data is automatically converted to XML, and presented to users through a custom application (which runs locally on their machine, and communicates with a back-end ... | 2000 | paper | Glasgow | Solutions for the Delivery of Thematically-Tagged Text | By: 1777; 3021; 7244 | Introduction The Orlando Project has developed prototype delivery software which gives end users access to our literary history textbase. Richly-tagged SGML data is automatically converted to XML, and presented to users through a custom app... |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 17