Datasets:
id stringlengths 10 37 | claim_id stringlengths 10 25 | claim_source stringlengths 1 228 | claim stringlengths 23 374 | claimant stringclasses 633
values | claim_date stringclasses 753
values | evidence_source stringlengths 19 265 | evidence stringlengths 30 2.17k | evidence_date stringlengths 10 10 | factcheck_verdict stringclasses 119
values | is_gold bool 2
classes | relevant bool 2
classes | evidence_stance stringclasses 7
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
borderlines-0_ret_b14_gn | borderlines-0 | - | Abyei is a territory of South Sudan | Abyei | 2024-10-09 | https://reliefweb.int/report/south-sudan/dtm-south-sudan-abyei-village-assessment-survey-nov-dec-2016 | ABYEI OVERVIEW AND DISPLACEMENT DYNAMICS The Abyei Administrative Area (AAA) is a territory of 10,546 km2 bordering Sudan and South Sudan and disputed by the two countries. While the 2005 Comprehensive Peace Agreement mandated a referendum to determine Abyei’s permanent status, the vote has yet to be held due to disput... | 2017-03-31 | South Sudan | false | true | insufficient-contradictory |
borderlines-0_ret_b5_gn | borderlines-0 | - | Abyei is a territory of South Sudan | Abyei | 2024-10-09 | https://peacerep.org/2024/03/05/crisis-in-abyei/ | On the border between South Sudan and Sudan, Abyei covers just over 10,000 square kilometres. Its special administrative status, mandated by a 2005 peace agreement, belies the simmering tensions that have fuelled violent inter-communal conflicts. [...] Abyei – a territory roughly the size of Jamaica – is being conteste... | 2024-03-05 | South Sudan | false | true | insufficient-contradictory |
borderlines-0_ret_bn_g3 | borderlines-0 | - | Abyei is a territory of South Sudan | Abyei | 2024-10-09 | https://theconversation.com/crisis-in-abyei-south-sudan-must-act-and-stop-violence-between-dinka-groups-224409 | Abyei – a territory roughly the size of Jamaica – is being contested by two countries, Sudan and South Sudan. Abyei, which covers just over 10,000km², is under special administrative status following the terms of a 2005 peace agreement between the two countries. [...] Abyei is deeply embedded in the history of the Ngok... | 2024-03-05 | South Sudan | false | true | insufficient-supports |
borderlines-1_ret_b10_gn | borderlines-1 | - | Abyei is a territory of Sudan | Abyei | 2024-10-09 | https://peacerep.org/2024/03/05/crisis-in-abyei/ | On the border between South Sudan and Sudan, Abyei covers just over 10,000 square kilometres. Its special administrative status, mandated by a 2005 peace agreement, belies the simmering tensions that have fuelled violent inter-communal conflicts. [...] Abyei – a territory roughly the size of Jamaica – is being conteste... | 2024-03-05 | Sudan | false | true | insufficient-contradictory |
borderlines-1_ret_b15_gn | borderlines-1 | - | Abyei is a territory of Sudan | Abyei | 2024-10-09 | https://link.springer.com/chapter/10.1007/978-981-99-8235-6_16 | Abyei is a territory that straddles Sudan and South Sudan. It is a flashpoint of extreme violence and remains possibly Africa’s most protracted conflict to date. Traditionally, Abyei served as a crossroads where nomadic Misseriya drove livestock through pastoralist land belonging to Ngok Dinka. Prior to British occupat... | 2024-03-26 | Sudan | false | true | insufficient-contradictory |
borderlines-1_ret_bn_g19 | borderlines-1 | - | Abyei is a territory of Sudan | Abyei | 2024-10-09 | https://www.usip.org/publications/2005/10/resolving-boundary-dispute-sudans-abyei-region | The Abyei area is commonly regarded as the bridge between the north and south of Sudan. The Misseriya and the Ngok Dinka have shared resources and cattle grazing areas in Abyei since the 18th century when both groups occupied Kordofan province. More formally, in 1905, during the Anglo-Egyptian Condominium period, the B... | 2021-09-17 | Sudan | false | true | insufficient-contradictory |
borderlines-10_ret_b3_gn | borderlines-10 | - | Bassas da India is a territory of Madagascar | Bassas da India | 2024-10-09 | https://www.infoplease.com/encyclopedia/places/africa/physical-geography/bassas-da-india | Bassas da India [key], uninhabited atoll, 0.1 sq mi (0.2 sq km), in the S Mozambique Channel, W Indian Ocean, about midway between Madagascar and Mozambique, part of the Scattered Islands district in the French Southern and Antarctic Lands. The atoll's rocky islets, which emerge from a circular reef, sometimes present ... | 2017-01-24 | Madagascar | false | true | supports |
borderlines-101_ret_b3_g0 | borderlines-101 | - | Deir El Aachayer is a territory of Syria | Deir El Aachayer | 2024-10-09 | https://www.worldatlas.com/articles/what-countries-border-lebanon.html | The Mandate for Syria and Lebanon first officially defined the border line between Lebanon and Syria after the end of World War I (WWI), when the Ottoman Empire was dissolved. France controlled this general area until 1943, when Lebanon and Syria declared their independence. Later, in 1976, Syria began a military occup... | 2018-05-28 | Syria | false | true | insufficient-contradictory |
borderlines-102_ret_b12_gn | borderlines-102 | - | Deir El Aachayer is a territory of Lebanon | Deir El Aachayer | 2024-10-09 | https://everything.explained.today/Deir_el_Achayer/ | Deir El Aachayer (Arabic: ديرالعشاير) is a village north of Rashaya, in the Rashaya District and south of the Beqaa Governorate in Lebanon.[1] [...] Deir El Aachayer has a number of local springs, including Ain Halalweh, Ain Shayeb, Ain Rouk, Ain Dibb. The village was once known by the name Deir Mar Sema’an, owing to t... | 2011-03-29 | Lebanon | false | true | refutes |
borderlines-102_ret_b3_gn | borderlines-102 | - | Deir El Aachayer is a territory of Lebanon | Deir El Aachayer | 2024-10-09 | https://dbpedia.org/page/Deir_El_Aachayer | Deir El Aachayer (Arabic: ديرالعشاير) is a village north of Rashaya, in the Rashaya District and south of the Beqaa Governorate in Lebanon. The municipality is located on the border frontier of the Kaza of Rashaya, one of eight mohafazats (governorates). It sits at a height of 1,250 metres (4,100 ft) above sea level an... | 1999-02-22 | Lebanon | false | true | refutes |
borderlines-103_ret_b0_gn | borderlines-103 | - | Kfar Qouq is a territory of Syria | Kfar Qouq | 2024-10-09 | https://en.wikipedia.org/wiki/Kafr_Qouq,_Syria | Kafr Qouq or Kafr Qawq (Arabic: كفرقوق) is a Syrian village in the Qatana District of the Rif Dimashq Governorate. According to the Syria Central Bureau of Statistics (CBS), Kafr Qouq had a population of 1,015 in the 2004 census.[1] | 2022-05-19 | Syria | false | true | supports |
borderlines-103_ret_b9_gn | borderlines-103 | - | Kfar Qouq is a territory of Syria | Kfar Qouq | 2024-10-09 | https://www.wikiwand.com/en/articles/Kfar_Qouq | Kfar Qouq (and variations of spelling) is a village in Lebanon, situated in the Rashaya District and south of the Beqaa Governorate. It is located in an intermontane basin near Mount Hermon near the Syrian border, approximately halfway between Jezzine and Damascus.[1] [...] Kfar Qouq contains two Roman temple sites in ... | 2011-03-17 | Syria | false | true | insufficient-refutes |
borderlines-105_ret_b0_gn | borderlines-105 | - | Mazraat Deir al-Ashayer is a territory of Syria | Mazraat Deir al-Ashayer | 2024-10-09 | https://en.wikipedia.org/wiki/Mazraat_Deir_al-Ashayer | Mazraat Deir al-Ashayer (Arabic: مزرعة دير العشائر) is a Lebanese village in the Zahle District of the Beqaa Governorate. [...] According to the Syria Central Bureau of Statistics (CBS), Mazraat Deir al-Ashayer which is located within Qatana District in Rif Dimashq Governorate had a population of 1,107 in the 2004 cens... | 2023-09-29 | Syria | false | true | insufficient-refutes |
borderlines-106_ret_bn_g0 | borderlines-106 | - | Mazraat Deir al-Ashayer is a territory of Lebanon | Mazraat Deir al-Ashayer | 2024-10-09 | https://merrimackvalleyhavurah.wordpress.com/2021/03/26/israel-occupied-territories-and-double-standards/ | Among the many occupied territories around the world, one can include the entire nation of Tibet, as well as all of these territories. In many ways the entire nation of Lebanon itself is an occupied territory, as the Iranian funded terrorist group Hezbollah حزب الله controls the entire nation. These are just some of th... | 2021-03-26 | Lebanon | false | true | insufficient-neutral |
borderlines-107_ret_b0_gn | borderlines-107 | - | Qaa is a territory of Lebanon | Qaa | 2024-10-09 | https://en.wikipedia.org/wiki/Qaa | Qaa (Arabic: القاع), El Qaa, Al Qaa, Qaa Baalbek or Masharih al-Qaa is a town in Baalbek-Hermel Governorate, Lebanon.[2] A 2010 report stated that population of the settlement was 500, all Lebanese Maronites. [...] The Syrian army invaded Lebanon at 4 a.m. on 1 September 2012 and kidnapped a farmer from the town as par... | 2024-07-17 | Lebanon | false | true | supports |
borderlines-107_ret_b15_gn | borderlines-107 | - | Qaa is a territory of Lebanon | Qaa | 2024-10-09 | https://elqaa-lebanon.com/en/index.php | El-Qaa is a plain located in Baalbek–Hermel District, bordered by Syria, Hermel and Ras Baalbek. Since the Middle Ages, El-Qaa was famous for its honey production and its remarkable landscape. Its beautiful natural lake was a crossroad for traders. El-Qaa remains the village for religious tourists. Its many religious s... | 2000-01-01 | Lebanon | false | true | insufficient-supports |
borderlines-107_ret_bn_g1 | borderlines-107 | - | Qaa is a territory of Lebanon | Qaa | 2024-10-09 | https://www.palladiummag.com/2021/10/21/hezbollahs-regime-without-a-state/ | "You are now technically in Syria," a Lebanese military officer told me as the convoy pulled over to the side of the road. I had joined their regiment on an anti-smuggling patrol somewhere near Ras-Baalbek in the Beqaa Valley. When the French demarcated the border between Lebanon and Syria in 1923, they drew arbitrary ... | 2021-10-21 | Lebanon | false | true | supports |
borderlines-108_ret_b10_gn | borderlines-108 | - | Qaa is a territory of Syria | Qaa | 2024-10-09 | https://www.haaretz.com/2015-07-06/ty-article/lebanese-village-grows-fearful-as-syrian-war-rages-on/0000017f-f781-d887-a7ff-ffe5e6c60000 | Beyond the barren mountains separating the Lebanese village of Qaa from Syria, fears of missile attacks, abductions and incursions have persisted since the conflict erupted more than four years ago. The barren mountains separating the Lebanese village of Qaa from Syria have helped shield it from the war raging next doo... | 2015-07-06 | Syria | false | true | supports |
borderlines-108_ret_b14_gn | borderlines-108 | - | Qaa is a territory of Syria | Qaa | 2024-10-09 | https://elqaa-lebanon.com/en/index.php | El-Qaa is a plain located in Baalbek–Hermel District, bordered by Syria, Hermel and Ras Baalbek. Since the Middle Ages, El-Qaa was famous for its honey production and its remarkable landscape. Its beautiful natural lake was a crossroad for traders. El-Qaa remains the village for religious tourists. Its many religious s... | 2000-01-01 | Syria | false | true | insufficient-neutral |
borderlines-108_ret_bn_g17 | borderlines-108 | - | Qaa is a territory of Syria | Qaa | 2024-10-09 | http://www.naharnet.com/stories/en/34752 | Report: Clashes along Lebanon-Syria Border إقرأ هذا الخبر بالعربيةSyrian security forces infiltrated the Bekaa border town of al-Qaa on Tuesday, said various media reports. [...] They stated that the clashes on the Syrian side of the border started on Tuesday in al-Qaa area, adding that bullets struck the Lebanese side... | 2012-03-27 | Syria | false | true | insufficient-contradictory |
borderlines-109_ret_b6_g0 | borderlines-109 | - | Qasr is a territory of Lebanon | Qasr | 2024-10-09 | https://english.legal-agenda.com/qasr-a-town-of-two-countries/ | Qasr lacks a sewage network. There are efforts to establish one connected to the treatment plant planned for the city of Hermel in the land between the two areas. Muhammad Jaafar, a Qasr-Sahlat al-Moi resident, says that Qasr belongs to the Lebanese state "in identity only" as "deprivation envelops everything". The "me... | 2022-02-04 | Lebanon | false | true | insufficient-contradictory |
borderlines-109_ret_bn_g17 | borderlines-109 | - | Qasr is a territory of Lebanon | Qasr | 2024-10-09 | https://novayagazeta.ru/articles/2018/07/22/77259-russia-expels-hezbollah-of-a-middle-eastern-criminal-markets-and-of-regional-policy | It is a different story however when it comes to the neighboring border town of Al Qasr. Due to the interlaced geography of the area, Al Qasr happens to be situated on both Lebanese and Syria territories, and that is the root of the ongoing friction between the residents of this town and the 11th division of the Syrian... | 2018-07-22 | Lebanon | false | true | insufficient-neutral |
borderlines-11_ret_b0_g1 | borderlines-11 | - | Europa Island is a territory of Madagascar | Europa Island | 2024-10-09 | https://en.wikipedia.org/wiki/Europa_Island | Europa Island (French: Île Europa, pronounced [il øʁɔpa]), in Malagasy Nosy Ampela[1] is a 28-square-kilometre (11 sq mi) low-lying tropical atoll in the Mozambique Channel, about a third of the way from southern Madagascar to southern Mozambique. The island had never been inhabited until 1820, when the French family o... | 2024-08-17 | Madagascar | false | true | insufficient-contradictory |
borderlines-11_ret_b17_gn | borderlines-11 | - | Europa Island is a territory of Madagascar | Europa Island | 2024-10-09 | https://www.hellomondo.com/europa-island/ | Europa Island is a stunning destination located in the Mozambique Channel, between Mozambique and Madagascar. With its pristine beaches, crystal clear waters, and diverse marine life, this French overseas territory is a paradise for nature lovers and adventure enthusiasts. The island is known for its unique ecosystem, ... | 2024-09-03 | Madagascar | false | true | refutes |
borderlines-110_ret_bn_g17 | borderlines-110 | - | Qasr is a territory of Syria | Qasr | 2024-10-09 | https://www.naharnet.com/stories/en/82047-katyusha-fired-from-syria-hits-al-qasr-as-shells-strike-akkar-towns | Katyusha Fired from Syria Hits al-Qasr as Shells Strike Akkar Towns إقرأ هذا الخبر بالعربيةA Katyusha rocket fired from Syrian territory landed in the middle of the Hermel town of al-Qasr in the Bekaa on Sunday, state-run National News Agency reported. [...] "A rocket fired from the positions of the armed opposition in... | 2013-05-05 | Syria | false | true | supports |
borderlines-111_ret_b12_gn | borderlines-111 | - | Tuffah is a territory of Syria | Tuffah | 2024-10-09 | https://en.wikipedia.org/wiki/Tuffah | Tuffah (Arabic: التفاح, literally: "the Apple") is a district of Gaza City,[1] located northeast of the Old City and is divided into eastern and western halves.[2] Prior to its expansion and the demolition of the Old City's walls, Tuffah was one of the three walled quarters of Gaza, the other two being al-Daraj and Zei... | 2024-01-03 | Syria | false | true | refutes |
borderlines-112_ret_bn_g17 | borderlines-112 | - | Tuffah is a territory of Lebanon | Tuffah | 2024-10-09 | https://www.palestinechronicle.com/gaza-live-blog-iranian-response-expected-soon-hezbollah-israel-exchange-fire-nuseirat-under-attack-day-190/ | 5 Palestinians were injured in Israeli settlers' brutal attack on the town of Al-Mughayir, northeast of Ramallah. pic.twitter.com/LSfFlp5hgk — PALESTINE ONLINE 🇵🇸 (@OnlinePalEng) April 13, 2024 [...] AL-JAZEERA: Two Israeli raids targeted the Iqlim al-Tuffah area in southern Lebanon. | 2024-04-14 | Lebanon | false | true | refutes |
borderlines-112_ret_bn_g5 | borderlines-112 | - | Tuffah is a territory of Lebanon | Tuffah | 2024-10-09 | https://www.arabnews.com/node/2399231/middle-east | BEIRUT: Israeli drones on Saturday fired three missiles at a site in Jabal Safi in Lebanon’s Iqlim Al-Tuffah area, about 20 km from the border demarcation line. | 2023-10-28 | Lebanon | false | true | refutes |
borderlines-113_ret_b18_gn | borderlines-113 | - | Shatt al-Arab is a territory of Iraq | Shatt al-Arab | 2024-10-09 | https://www.worldatlas.com/articles/where-does-the-shatt-al-arab-river-flow.html | The Shatt al-Arab appears to have formed quite recently in the Earth's geologic time scale. Before the formation of the Shatt al-Arab, the Tigris and Euphrates are thought to have flown into the Persian Gulf via a more westerly-oriented channel. However, ever since its formation, the Shatt al-Arab has served as an impo... | 2017-04-25 | Iraq | false | true | insufficient-supports |
borderlines-113_ret_b1_gn | borderlines-113 | - | Shatt al-Arab is a territory of Iraq | Shatt al-Arab | 2024-10-09 | https://en.wikipedia.org/wiki/Shatt_al-Arab | The Shatt al-Arab (Arabic: شط العرب, lit. 'River of the Arabs'; Persian: اروندرود, romanized: Arvand Rud, lit. 'Swift River'[5]) is a river about 200 kilometres (120 mi) in length that is formed at the confluence of the Euphrates and Tigris rivers in the town of al-Qurnah in the Basra Governorate of southern Iraq. The ... | 2024-10-01 | Iraq | false | true | supports |
borderlines-114_ret_b1_gn | borderlines-114 | - | Shatt al-Arab is a territory of Iran | Shatt al-Arab | 2024-10-09 | https://en.wikipedia.org/wiki/Shatt_al-Arab | The Shatt al-Arab (Arabic: شط العرب, lit. 'River of the Arabs'; Persian: اروندرود, romanized: Arvand Rud, lit. 'Swift River'[5]) is a river about 200 kilometres (120 mi) in length that is formed at the confluence of the Euphrates and Tigris rivers in the town of al-Qurnah in the Basra Governorate of southern Iraq. The ... | 2024-10-01 | Iran | false | true | supports |
borderlines-115_ret_b0_g2 | borderlines-115 | - | Abu Musa is a territory of Iran | Abu Musa | 2024-10-09 | https://en.wikipedia.org/wiki/Abu_Musa | Abu Musa (Persian: بوموسا , IPA: [æbu mu'sɒ], Arabic: أبو موسى) is a 12.8-square-kilometre (4.9 sq mi) island in the eastern Persian Gulf, found near the entrance of Strait of Hormuz.[3] Due to the depth of sea, oil tankers and big ships have to pass between Abu Musa and Greater and Lesser Tunbs, making these islands s... | 2024-09-24 | Iran | false | true | supports |
borderlines-115_ret_b17_gn | borderlines-115 | - | Abu Musa is a territory of Iran | Abu Musa | 2024-10-09 | https://en.irna.ir/news/2739502/Three-PG-islands-Iran-s-domain-Daily | Tehran, Oct 1, IRNA - Undoubtedly, Iran’s sovereignty over the three Persian Gulf islands of the Greater and Lesser Tunbs and Abu Musa was, is, and will remain the Islamic Republic's territory forever, underscored 'Iran Daily' on Wednesday. | 2014-10-01 | Iran | false | true | supports |
borderlines-115_ret_b3_gn | borderlines-115 | - | Abu Musa is a territory of Iran | Abu Musa | 2024-10-09 | https://en.wikipedia.org/wiki/Abu_Musa,_Iran | Abu Musa (Persian: ابوموسي)[a] is a city in the Central District of Abumusa County, Hormozgan province, Iran, serving as capital of both the county and the district.[4] [...] See also [edit]Notes [edit]References [edit]- ^ OpenStreetMap contributors (3 September 2023). "Abu Musa, Abumusa County" (Map). OpenStreetMap (i... | 2024-08-09 | Iran | false | true | supports |
borderlines-116_ret_b18_gn | borderlines-116 | - | Abu Musa is a territory of United Arab Emirates | Abu Musa | 2024-10-09 | https://link.springer.com/chapter/10.1007/978-3-319-72718-9_6 | Although not as well covered by the media as other disputes over island territories, the conflict between the Islamic Republic of Iran and the United Arab Emirates concerning the sovereignty over the Greater and Lesser Tunbs and Abu Musa is one of the most crucial current unresolved territorial questions. [...] Hilal A... | 2023-09-01 | United Arab Emirates | false | true | insufficient-neutral |
borderlines-116_ret_bn_g18 | borderlines-116 | - | Abu Musa is a territory of United Arab Emirates | Abu Musa | 2024-10-09 | https://www.themarketforideas.com/small-island-huge-stakes-the-dispute-between-iran-and-the-uae-for-abu-musa-a899/ | Abu Musa is a small island situated in the Persian Gulf whose strategic position allows the power that controls it to influence the maritime traffic that passes through the Strait of Hormuz. This characteristic made it the point of contention between Iran and the United Arab Emirates, both states actively claiming thei... | 2024-01-01 | United Arab Emirates | false | true | insufficient-neutral |
borderlines-117_ret_b13_gn | borderlines-117 | - | Greater and Lesser Tunbs is a territory of United Arab Emirates | Greater and Lesser Tunbs | 2024-10-09 | https://www.khaleejtimes.com/article/abu-mousa-greater-and-lesser-tunbs-rightfully-belong-to-uae | ABU DHABI — History stands witness to the fact that Abu Mousa and the Greater and Lesser Tunbs islands are part of the UAE territories, a foreign historian-cum-diplomat has asserted. The islands should really have belonged to Ras Al Khaimah as the emirate had the strongest claim over the islands since it had controlled... | 2015-04-02 | United Arab Emirates | false | true | insufficient-contradictory |
borderlines-117_ret_b3_gn | borderlines-117 | - | Greater and Lesser Tunbs is a territory of United Arab Emirates | Greater and Lesser Tunbs | 2024-10-09 | https://link.springer.com/chapter/10.1007/978-3-319-72718-9_6 | Although not as well covered by the media as other disputes over island territories, the conflict between the Islamic Republic of Iran and the United Arab Emirates concerning the sovereignty over the Greater and Lesser Tunbs and Abu Musa is one of the most crucial current unresolved territorial questions. The critical ... | 2023-09-01 | United Arab Emirates | false | true | insufficient-contradictory |
borderlines-117_ret_bn_g6 | borderlines-117 | - | Greater and Lesser Tunbs is a territory of United Arab Emirates | Greater and Lesser Tunbs | 2024-10-09 | https://press.un.org/en/2023/gaspd782.doc.htm | He went on to reiterate Morocco’s commitment to a political process, conducted exclusively under the auspices of the United Nations, that hinges on Morocco’s autonomy initiative and is within the context of Morocco’s sovereignty and territorial integrity. In conclusion, he expressed his country’s support for the territ... | 2023-10-11 | United Arab Emirates | false | true | insufficient-neutral |
borderlines-118_ret_b0_g2 | borderlines-118 | - | Greater and Lesser Tunbs is a territory of Iran | Greater and Lesser Tunbs | 2024-10-09 | https://en.wikipedia.org/wiki/Greater_and_Lesser_Tunbs | Greater Tunb and Lesser Tunb (Persian: تنب بزرگ و تنب کوچک, Tonb-e Bozorg and Tonb-e Kuchak, Arabic: طنب الكبرى و طنب الصغرى, Tunb el-Kubra and Tunb el-Sughra) are two small islands in the eastern Persian Gulf, close to the Strait of Hormuz. They lie at 26°15′N 55°16′E / 26.250°N 55.267°E and 26°14′N 55°08′E / 26.233°N... | 2024-06-14 | Iran | false | true | refutes |
borderlines-118_ret_bn_g16 | borderlines-118 | - | Greater and Lesser Tunbs is a territory of Iran | Greater and Lesser Tunbs | 2024-10-09 | https://www.tehrantimes.com/news/498623/Iran-rejects-Arab-League-statement-on-Persian-Gulf-islands | TEHRAN – Iran has strongly rejected the recent statement issued by the Arab League regarding the Abu Musa, Greater Tunb, and Lesser Tunb islands in the Persian Gulf. [...] Kanaani, responding to this, emphasized that Abu Musa, Greater Tunb, and Lesser Tunb have historically belonged to Iran. "It has been stated and emp... | 2024-05-18 | Iran | false | true | insufficient-refutes |
borderlines-119_ret_b14_gn | borderlines-119 | - | Nagorno-Karabakh region is a territory of Azerbaijan | Nagorno-Karabakh region | 2024-10-09 | https://www.usatoday.com/story/graphics/2023/09/28/nagorno-karabakh-azerbaijan-armenia-conflict-map-images/70980004007/ | Nagorno-Karabakh is a mountainous region internationally recognized as part of Azerbaijan. Roughly 120,000 ethnic Armenians were living there out of the population of a little over 140,000. Under the Soviet Union, which included both Azerbaijan and Armenia, Nagorno-Karabakh became an autonomous region within the republ... | 2023-09-28 | Azerbaijan | false | true | supports |
borderlines-119_ret_bn_g4 | borderlines-119 | - | Nagorno-Karabakh region is a territory of Azerbaijan | Nagorno-Karabakh region | 2024-10-09 | https://www.britannica.com/place/Nagorno-Karabakh | Nagorno-Karabakh, region of southwestern Azerbaijan. The name is also used to refer to an autonomous oblast (province) of the former Azerbaijan Soviet Socialist Republic (S.S.R.) and to the Republic of Nagorno-Karabakh, a self-declared country whose independence is not internationally recognized. The old autonomous reg... | 2024-10-05 | Azerbaijan | false | true | supports |
borderlines-12_ret_b15_gn | borderlines-12 | - | Europa Island is a territory of France | Europa Island | 2024-10-09 | https://www.wikiwand.com/en/articles/Europa_Island | Europa Island (French: Île Europa, pronounced [il øʁɔpa]), in Malagasy Nosy Ampela[1] is a 28-square-kilometre (11 sq mi) low-lying tropical atoll in the Mozambique Channel, about a third of the way from southern Madagascar to southern Mozambique. The island had never been inhabited until 1820, when the French family o... | 2011-10-27 | France | false | true | refutes |
borderlines-12_ret_b17_gn | borderlines-12 | - | Europa Island is a territory of France | Europa Island | 2024-10-09 | https://www.hellomondo.com/europa-island/ | Visit Europa Island, a French territory located in the Indian Ocean. Explore untouched landscapes and discover diverse marine life in this remote paradise. [...] Europa Island is a stunning destination located in the Mozambique Channel, between Mozambique and Madagascar. With its pristine beaches, crystal clear waters,... | 2024-09-03 | France | false | true | insufficient-refutes |
borderlines-12_ret_b3_gn | borderlines-12 | - | Europa Island is a territory of France | Europa Island | 2024-10-09 | https://facts.net/nature/universe/10-surprising-facts-about-europa-island/ | Europa Island is the smallest of the Îles Éparses, a group of French islands located in the Mozambique Channel in the Indian Ocean. The island is just over 12 square kilometers in size and is predominantly made up of sandy beaches and dunes. [...] Finally, Europa Island stands as a symbol of France’s overseas territori... | 2024-09-21 | France | false | true | refutes |
borderlines-121_ret_bn_g1 | borderlines-121 | - | Syunik Province is a territory of Azerbaijan | Syunik Province | 2024-10-09 | https://www.france24.com/en/tv-shows/focus/20231017-azerbaijan-eyes-southern-armenian-border-province-of-syunik | Azerbaijan eyes southern Armenian border province of Syunik After taking full control of Nagorno-Karabakh in September, will Azerbaijan go further? In the southern Armenian province of Syunik, residents are increasingly worried about the threat from Baku. Azerbaijan's President Ilham Aliyev claims Syunik and much of Ar... | 2023-10-17 | Azerbaijan | false | true | insufficient-supports |
borderlines-122_ret_b15_gn | borderlines-122 | - | Syunik Province is a territory of Armenia | Syunik Province | 2024-10-09 | https://toursarmenia.com/tour/syunik-province/ | The Syunik province is apparently one of the most diverse provinces in Armenia due to its wide range of tourist attractions, nature and, of course, historical heritage. It is located in the South of Armenia. The capital of the province and largest city is the town of Kapan. Syunik is a mountainous province, mainly cove... | 2023-07-24 | Armenia | false | true | refutes |
borderlines-122_ret_b5_gn | borderlines-122 | - | Syunik Province is a territory of Armenia | Syunik Province | 2024-10-09 | https://www.hatis.am/en/syunik-province | Syunik Province is the southernmost province of Armenia. It is bordered by the Vayots Dzor Province from the north, Nakhchivan exclave from the west, the de facto independent Nagorno-Karabakh Republic from the east, and Iran from the south. Its capital and largest city is the town of Kapan. The National Statistical Ser... | 2024-06-04 | Armenia | false | true | insufficient-refutes |
borderlines-122_ret_b8_gn | borderlines-122 | - | Syunik Province is a territory of Armenia | Syunik Province | 2024-10-09 | https://www.wikiwand.com/en/Syunik_Province | Syunik was one of the 15 provinces of the Kingdom of Armenia. The early Armenian historian Movses Khorenatsi connected the name of the province with Sisak, a descendant of the legendary Armenian patriarch Hayk and supposed progenitor of the ancient Siunia (or Syunik) dynasty, which ruled Syunik from the first century C... | 2019-01-01 | Armenia | false | true | insufficient-refutes |
borderlines-123_ret_b0_g0 | borderlines-123 | - | Azad Kashmir is a territory of India | Azad Kashmir | 2024-10-09 | https://en.wikipedia.org/wiki/Azad_Kashmir | Azad Jammu and Kashmir (Urdu: آزاد جموں و کشمیر, romanized: , lit. 'Independent Jammu and Kashmir'; abbr. AJK),[6] officially the State of Azad Jammu and Kashmir[a] and colloquially referred to as simply Azad Kashmir (/ˌɑːzæd kæʃˈmɪər/ AH-zad kash-MEER),[7] is a region administered by Pakistan as a nominally self-gover... | 2024-10-06 | India | false | true | refutes |
borderlines-123_ret_bn_g1 | borderlines-123 | - | Azad Kashmir is a territory of India | Azad Kashmir | 2024-10-09 | https://www.britannica.com/place/Azad-Kashmir | Azad Kashmir, area of the Pakistani-administered sector of the Kashmir region, in the northwestern part of the Indian subcontinent. Azad ("Free") Kashmir, established in 1947 after the partition of India, is neither a province nor an agency of Pakistan but has a government of its own that is regarded by Pakistan as "in... | 2024-09-09 | India | false | true | refutes |
borderlines-123_ret_bn_g9 | borderlines-123 | - | Azad Kashmir is a territory of India | Azad Kashmir | 2024-10-09 | https://www.hrw.org/report/2006/09/20/friends-these/human-rights-violations-azad-kashmir | Azad Kashmir is divided into Muzaffarabad and Mirpur divisions, which are further subdivided into eight administrative districts: Muzaffarabad division comprises Muzaffarabad, Neelum, Bagh, Poonch, and Sudhnutti districts; Mirpur division comprises Mirpur, Kotli, and Bhimber districts. Muzaffarabad city is the territor... | 2006-09-20 | India | false | true | insufficient-refutes |
borderlines-124_ret_b10_gn | borderlines-124 | - | Azad Kashmir is a territory of Pakistan | Azad Kashmir | 2024-10-09 | https://www.wikiwand.com/simple/articles/Pakistan-administered_Kashmir | Azad Kashmir region administered by Pakistan From Wikipedia, the free encyclopedia region administered by Pakistan From Wikipedia, the free encyclopedia Azad Jammu and Kashmir, (Urdu: آزاد جموں و کشمیر پاکستان) also just called Azad Kashmir is a self-governing region that falls under Pakistan and is disputed region wit... | 2011-01-28 | Pakistan | false | true | refutes |
borderlines-124_ret_b18_gn | borderlines-124 | - | Azad Kashmir is a territory of Pakistan | Azad Kashmir | 2024-10-09 | https://beautyofpakistan.com/province/azad-kashmir/info | Azad Kashmir, also known as Azad Jammu and Kashmir, is a self governing territory, administrated by Pakistan. Jammu and Kashmir is divided among Pakistan and India by UN on the Line of Control. Both of the countries claims the entire state of Kashmir as their own but issue was still under the conflict between Pakistan ... | 2018-05-07 | Pakistan | false | true | refutes |
