Search is not available for this dataset
Step int64 0 722 | Magnetization float64 -1 1 | M**2 float64 0 1 | M**4 float64 0 1 |
|---|---|---|---|
0 | 0.107438 | 0.011543 | 0.000133 |
1 | -0.570248 | 0.325183 | 0.105744 |
2 | -0.85124 | 0.724609 | 0.525058 |
3 | -0.917355 | 0.841541 | 0.708191 |
4 | -0.983471 | 0.967215 | 0.935506 |
5 | -0.983471 | 0.967215 | 0.935506 |
6 | -0.983471 | 0.967215 | 0.935506 |
7 | -0.983471 | 0.967215 | 0.935506 |
8 | -0.950413 | 0.903285 | 0.815924 |
9 | -0.950413 | 0.903285 | 0.815924 |
10 | -0.966942 | 0.934977 | 0.874182 |
11 | -0.884298 | 0.781982 | 0.611496 |
12 | -0.917355 | 0.841541 | 0.708191 |
13 | -0.950413 | 0.903285 | 0.815924 |
14 | -0.966942 | 0.934977 | 0.874182 |
15 | -0.950413 | 0.903285 | 0.815924 |
16 | -0.950413 | 0.903285 | 0.815924 |
17 | -0.983471 | 0.967215 | 0.935506 |
18 | -1 | 1 | 1 |
19 | -1 | 1 | 1 |
20 | -0.983471 | 0.967215 | 0.935506 |
21 | -0.983471 | 0.967215 | 0.935506 |
22 | -1 | 1 | 1 |
23 | -1 | 1 | 1 |
24 | -0.950413 | 0.903285 | 0.815924 |
25 | -0.950413 | 0.903285 | 0.815924 |
26 | -1 | 1 | 1 |
27 | -1 | 1 | 1 |
28 | -0.983471 | 0.967215 | 0.935506 |
29 | -0.983471 | 0.967215 | 0.935506 |
30 | -0.966942 | 0.934977 | 0.874182 |
31 | -0.966942 | 0.934977 | 0.874182 |
32 | -1 | 1 | 1 |
33 | -0.983471 | 0.967215 | 0.935506 |
34 | -0.966942 | 0.934977 | 0.874182 |
35 | -0.983471 | 0.967215 | 0.935506 |
36 | -0.950413 | 0.903285 | 0.815924 |
37 | -1 | 1 | 1 |
38 | -0.933884 | 0.87214 | 0.760628 |
39 | -0.950413 | 0.903285 | 0.815924 |
40 | -0.966942 | 0.934977 | 0.874182 |
41 | -1 | 1 | 1 |
42 | -0.983471 | 0.967215 | 0.935506 |
43 | -0.966942 | 0.934977 | 0.874182 |
44 | -1 | 1 | 1 |
45 | -1 | 1 | 1 |
46 | -1 | 1 | 1 |
47 | -0.983471 | 0.967215 | 0.935506 |
48 | -0.966942 | 0.934977 | 0.874182 |
49 | -0.983471 | 0.967215 | 0.935506 |
50 | -0.966942 | 0.934977 | 0.874182 |
51 | -0.966942 | 0.934977 | 0.874182 |
52 | -0.933884 | 0.87214 | 0.760628 |
53 | -0.950413 | 0.903285 | 0.815924 |
54 | -0.966942 | 0.934977 | 0.874182 |
55 | -0.983471 | 0.967215 | 0.935506 |
56 | -0.983471 | 0.967215 | 0.935506 |
57 | -1 | 1 | 1 |
58 | -1 | 1 | 1 |
59 | -1 | 1 | 1 |
60 | -0.966942 | 0.934977 | 0.874182 |
61 | -0.966942 | 0.934977 | 0.874182 |
62 | -0.983471 | 0.967215 | 0.935506 |
63 | -1 | 1 | 1 |
64 | -1 | 1 | 1 |
65 | -0.966942 | 0.934977 | 0.874182 |
66 | -0.950413 | 0.903285 | 0.815924 |
67 | -0.983471 | 0.967215 | 0.935506 |
68 | -1 | 1 | 1 |
69 | -0.983471 | 0.967215 | 0.935506 |
70 | -0.983471 | 0.967215 | 0.935506 |
71 | -0.966942 | 0.934977 | 0.874182 |
72 | -0.966942 | 0.934977 | 0.874182 |
73 | -0.983471 | 0.967215 | 0.935506 |
74 | -1 | 1 | 1 |
75 | -0.983471 | 0.967215 | 0.935506 |
76 | -0.983471 | 0.967215 | 0.935506 |
77 | -1 | 1 | 1 |
78 | -1 | 1 | 1 |
79 | -0.983471 | 0.967215 | 0.935506 |
80 | -0.983471 | 0.967215 | 0.935506 |
81 | -1 | 1 | 1 |
82 | -1 | 1 | 1 |
83 | -0.983471 | 0.967215 | 0.935506 |
84 | -0.983471 | 0.967215 | 0.935506 |
85 | -0.966942 | 0.934977 | 0.874182 |
86 | -0.950413 | 0.903285 | 0.815924 |
87 | -0.950413 | 0.903285 | 0.815924 |
88 | -0.950413 | 0.903285 | 0.815924 |
89 | -1 | 1 | 1 |
90 | -1 | 1 | 1 |
91 | -0.983471 | 0.967215 | 0.935506 |
92 | -0.983471 | 0.967215 | 0.935506 |
93 | -1 | 1 | 1 |
94 | -0.983471 | 0.967215 | 0.935506 |
95 | -0.950413 | 0.903285 | 0.815924 |
96 | -0.966942 | 0.934977 | 0.874182 |
97 | -0.966942 | 0.934977 | 0.874182 |
98 | -0.966942 | 0.934977 | 0.874182 |
99 | -1 | 1 | 1 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 303