indicator_id stringlengths 4 30 | country_id stringclasses 1
value | year int64 1.97k 2.03k | value float64 0 8.4M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|
CR.3.Q5.M.LPIA | MLI | 2,015 | 0.76241 | HDX | 2026-04-04 |
CR.3.Q1 | MLI | 2,010 | 0.15 | HDX | 2026-04-04 |
CR.3.URB.Q3 | MLI | 2,015 | 8.1235 | HDX | 2026-04-04 |
ROFST.H.1.Q4.F.LPIA | MLI | 2,013 | 1.34556 | HDX | 2026-04-04 |
CR.MOD.2.F | MLI | 2,017 | 16.443232 | HDX | 2026-04-04 |
EA.S1T8.AG25T99.RUR | MLI | 2,018 | 15.06953 | HDX | 2026-04-04 |
CR.MOD.2.M | MLI | 2,001 | 13.076322 | HDX | 2026-04-04 |
EA.1T8.AG25T99.F | MLI | 2,009 | 8.174126 | HDX | 2026-04-04 |
PRYA.12MO.AG15T24.F | MLI | 2,017 | 20.697772 | HDX | 2026-04-04 |
LR.AG15T24.Q5.F | MLI | 2,015 | 73.089996 | HDX | 2026-04-04 |
ROFST.2T3.GPIA.CP | MLI | 2,016 | 1.154479 | HDX | 2026-04-04 |
CR.MOD.3 | MLI | 2,024 | 11.1 | HDX | 2026-04-04 |
ROFST.H.2.URB.F | MLI | 2,020 | 25.07 | HDX | 2026-04-04 |
EA.S1T8.AG25T99.LPIA | MLI | 2,016 | 0.27631 | HDX | 2026-04-04 |
EA.3T8.AG25T99.F | MLI | 2,019 | 4.24314 | HDX | 2026-04-04 |
XUNIT.PPPCONST.02.FSGOV.FFNTR | MLI | 2,013 | 51.253052 | HDX | 2026-04-04 |
CR.3.URB.GPIA | MLI | 2,024 | 0.66355 | HDX | 2026-04-04 |
NARA.AGM1.Q3.F | MLI | 2,024 | 38.013432 | HDX | 2026-04-04 |
CR.MOD.2.F | MLI | 1,997 | 4.290638 | HDX | 2026-04-04 |
CR.MOD.2.F | MLI | 2,003 | 6.707826 | HDX | 2026-04-04 |
LR.AG25T64.M.WPIA | MLI | 2,018 | 0.21 | HDX | 2026-04-04 |
CR.MOD.1.F | MLI | 2,008 | 26.680805 | HDX | 2026-04-04 |
CR.1.URB | MLI | 2,001 | 40.43 | HDX | 2026-04-04 |
ROFST.H.1.URB.Q3 | MLI | 2,006 | 52.153599 | HDX | 2026-04-04 |
OAEPG.H.2.F.WPIA | MLI | 2,015 | 1.12548 | HDX | 2026-04-04 |
EA.7T8.AG25T99.NATIVE.F | MLI | 2,020 | 0.431662 | HDX | 2026-04-04 |
NARA.AGM1.Q5 | MLI | 2,006 | 74.316704 | HDX | 2026-04-04 |
ROFST.H.1.ABL.GPIA | MLI | 2,024 | 1.05822 | HDX | 2026-04-04 |
CR.3.Q5.GPIA | MLI | 2,015 | 0.81708 | HDX | 2026-04-04 |
ROFST.H.3.Q5.M | MLI | 2,013 | 27.264601 | HDX | 2026-04-04 |
LR.AG25T64.M | MLI | 1,976 | 7.91 | HDX | 2026-04-04 |
EA.5T8.AG25T99.F.LPIA | MLI | 2,020 | 0.01568 | HDX | 2026-04-04 |
EA.8.AG25T99.F | MLI | 2,020 | 0.01443 | HDX | 2026-04-04 |
EA.6T8.AG25T99 | MLI | 2,020 | 1.55984 | HDX | 2026-04-04 |
CR.1.URB.Q5.M | MLI | 2,020 | 81.99 | HDX | 2026-04-04 |
CR.3.RUR.Q4 | MLI | 2,024 | 9.31952 | HDX | 2026-04-04 |
POSTIMUENV.GPIA | MLI | 2,015 | 1.003656 | HDX | 2026-04-04 |
ROFST.H.3.RUR.Q4.GPIA | MLI | 2,024 | 1.13264 | HDX | 2026-04-04 |
CR.1.RUR.GPIA | MLI | 2,015 | 0.75823 | HDX | 2026-04-04 |
CR.2.Q4.F.LPIA | MLI | 2,013 | 0.41718 | HDX | 2026-04-04 |
AIR.2.GPV.GLAST.M | MLI | 2,002 | 19.06451 | HDX | 2026-04-04 |
EA.1T8.AG25T99.RUR | MLI | 2,014 | 4.772307 | HDX | 2026-04-04 |
ROFST.MOD.1.GPIA | MLI | 2,018 | 1.112644 | HDX | 2026-04-04 |
CR.1.F.LPIA | MLI | 2,015 | 0.47801 | HDX | 2026-04-04 |
ROFST.H.2.Q4.F | MLI | 2,013 | 46.081181 | HDX | 2026-04-04 |
ADMI.GRADE2OR3PRIM.MAT | MLI | 2,023 | 0 | HDX | 2026-04-04 |
EA.7T8.AG25T99.URB.M | MLI | 2,016 | 0.42459 | HDX | 2026-04-04 |
CR.MOD.1.F | MLI | 1,991 | 9.080626 | HDX | 2026-04-04 |
ROFST.H.2.URB.Q5.M | MLI | 2,015 | 15.68213 | HDX | 2026-04-04 |
EA.1T8.AG25T99.URB.M | MLI | 2,016 | 40.459148 | HDX | 2026-04-04 |
ROFST.1T2.CP | MLI | 2,017 | 43.214891 | HDX | 2026-04-04 |
ROFST.H.3.URB.Q5 | MLI | 2,024 | 43.343719 | HDX | 2026-04-04 |
AIR.1.GLAST | MLI | 2,012 | 50.61666 | HDX | 2026-04-04 |
ROFST.H.3.RUR.M.WPIA | MLI | 2,018 | 1.52419 | HDX | 2026-04-04 |
OAEPG.1.GPIA | MLI | 2,015 | 1.141474 | HDX | 2026-04-04 |
EA.8.AG25T99.RUR | MLI | 2,015 | 0 | HDX | 2026-04-04 |
LR.AG15T24.RUR.F | MLI | 2,015 | 28.190001 | HDX | 2026-04-04 |
AIR.1.GLAST.F | MLI | 1,987 | 6.386 | HDX | 2026-04-04 |
EA.6T8.AG25T99.F.LPIA | MLI | 2,018 | 0.07265 | HDX | 2026-04-04 |
EA.S1T8.AG25T99.M.LPIA | MLI | 2,011 | 0.62585 | HDX | 2026-04-04 |
CR.1.RUR.F | MLI | 2,001 | 4.14 | HDX | 2026-04-04 |
LR.AG65T99.RUR.GPIA | MLI | 2,010 | 0.02 | HDX | 2026-04-04 |
ROFST.H.1.Q2.F.LPIA | MLI | 2,024 | 1.22346 | HDX | 2026-04-04 |
LR.AG15T99.F.WPIA | MLI | 2,024 | 0.2 | HDX | 2026-04-04 |
CR.3.DPIA | MLI | 2,024 | 0.52921 | HDX | 2026-04-04 |
ROFST.H.2.URB.Q4.GPIA | MLI | 2,013 | 1.46251 | HDX | 2026-04-04 |
CR.1.Q1 | MLI | 2,015 | 19.52095 | HDX | 2026-04-04 |
NARA.AGM1.RUR.Q1.GPIA | MLI | 2,015 | 0.83159 | HDX | 2026-04-04 |
OAEPG.1.GPIA | MLI | 2,011 | 0.929733 | HDX | 2026-04-04 |
EA.2T8.AG25T99.M | MLI | 2,019 | 16.039289 | HDX | 2026-04-04 |
LR.AG65T99.URB.F | MLI | 2,011 | 8.22 | HDX | 2026-04-04 |
CR.1.RUR.Q5.F | MLI | 2,018 | 63.53125 | HDX | 2026-04-04 |
CR.1.Q3.M | MLI | 2,015 | 48.416142 | HDX | 2026-04-04 |
GER.5T8.GPIA | MLI | 1,986 | 0.14949 | HDX | 2026-04-04 |
ROFST.MOD.3 | MLI | 2,007 | 74.099998 | HDX | 2026-04-04 |
XUNIT.PPPCONST.1.FSGOV.FFNTR | MLI | 2,016 | 254.446976 | HDX | 2026-04-04 |
CR.3.Q3.LPIA | MLI | 2,024 | 0.21348 | HDX | 2026-04-04 |
NER.0.M.CP | MLI | 2,011 | 2.951064 | HDX | 2026-04-04 |
ROFST.H.2.Q5.M.LPIA | MLI | 2,013 | 1.0537 | HDX | 2026-04-04 |
NARA.AGM1.RUR.Q2 | MLI | 2,013 | 16.886801 | HDX | 2026-04-04 |
NARA.AGM1.RUR.Q2.GPIA | MLI | 2,015 | 0.82733 | HDX | 2026-04-04 |
ROFST.H.2.URB.WPIA | MLI | 2,006 | 1.5088 | HDX | 2026-04-04 |
ROFST.H.3.GPIA | MLI | 2,013 | 1.1558 | HDX | 2026-04-04 |
ROFST.MOD.1.F | MLI | 2,022 | 36.299999 | HDX | 2026-04-04 |
YEARS.FC.FREE.1T3 | MLI | 2,021 | 12 | HDX | 2026-04-04 |
EA.1T8.AG25T99.Q1.M | MLI | 2,015 | 3.99887 | HDX | 2026-04-04 |
ROFST.H.2.URB.Q4.GPIA | MLI | 2,006 | 1.19987 | HDX | 2026-04-04 |
CR.2.RUR.Q3.GPIA | MLI | 2,015 | 0.43341 | HDX | 2026-04-04 |
CR.3.F | MLI | 2,013 | 6.9419 | HDX | 2026-04-04 |
ROFST.H.1.Q3.M | MLI | 2,018 | 44.870239 | HDX | 2026-04-04 |
EA.4T8.AG25T99.LPIA | MLI | 2,020 | 0.06881 | HDX | 2026-04-04 |
EA.6T8.AG25T99 | MLI | 2,022 | 2.33425 | HDX | 2026-04-04 |
EA.2T8.AG25T99.F | MLI | 2,006 | 11.32395 | HDX | 2026-04-04 |
CR.1.RUR.Q3.F | MLI | 2,010 | 20.18 | HDX | 2026-04-04 |
CR.MOD.3.F | MLI | 2,000 | 2.439432 | HDX | 2026-04-04 |
CR.3.RUR.Q3.M | MLI | 2,015 | 11.01361 | HDX | 2026-04-04 |
XGDP.FSINT.FFNTR | MLI | 2,015 | 0.043899 | HDX | 2026-04-04 |
CR.3.Q4.F.LPIA | MLI | 2,015 | 0.45057 | HDX | 2026-04-04 |
EA.4T8.AG25T99.GPIA | MLI | 1,976 | 0.14098 | HDX | 2026-04-04 |
ROFST.H.2.URB.WPIA | MLI | 2,018 | 1.70438 | HDX | 2026-04-04 |
Mali - Education Indicators
Publisher: UNESCO · Source: HDX · License: cc-by-igo · Updated: 2026-03-02
Abstract
Education indicators for Mali.
Contains data from the UNESCO Institute for Statistics bulk data service covering the following categories: SDG 4 Global and Thematic (made 2026 February), Other Policy Relevant Indicators (made 2026 February), Demographic and Socio-economic (made 2026 February)
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-02. Geographic scope: MLI.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Education |
| Unit of observation | Country-level aggregates |
| Rows (total) | 8,277 |
| Columns | 6 (2 numeric, 4 categorical, 0 datetime) |
| Train split | 6,621 rows |
| Test split | 1,655 rows |
| Geographic scope | MLI |
| Publisher | UNESCO |
| HDX last updated | 2026-03-02 |
Variables
Geographic — country_id (MLI), year (range 1971.0–2025.0).
Outcome / Measurement — value (range 0.0–8402135.0).
Identifier / Metadata — indicator_id (CR.MOD.1.F, CR.MOD.2.GPIA, CR.MOD.3.M), esa_source (HDX), esa_processed (2026-04-04).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-unesco-data-for-mali")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
indicator_id |
object | 0.0% | CR.MOD.1.F, CR.MOD.2.GPIA, CR.MOD.3.M |
country_id |
object | 0.0% | MLI |
year |
int64 | 0.0% | 1971.0 – 2025.0 (mean 2012.8014) |
value |
float64 | 0.0% | 0.0 – 8402135.0 (mean 10266.4862) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-04 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
year |
1971.0 | 2025.0 | 2012.8014 | 2015.0 |
value |
0.0 | 8402135.0 | 10266.4862 | 8.9503 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 2 column(s) with >80% missing values were removed: magnitude, qualifier. The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from UNESCO and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_unesco_data_for_mali,
title = {Mali - Education Indicators},
author = {UNESCO},
year = {2026},
url = {https://data.humdata.org/dataset/unesco-data-for-mali},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 65