Datasets:
obs_id string | obstype string | intent string | survey_code string | target_name string | target_ra float64 | target_dec float64 | survey_name string |
|---|---|---|---|---|---|---|---|
2391589523080347648 | S | science | NGS | NGA_NGC5398_580_F5_19_158 | 210.542232 | -32.680407 | Nearby Galaxy Survey |
2391589660720627712 | C | science | NGS | NGA_NGC5398_580_F5_19_158 | 210.542232 | -32.680407 | Nearby Galaxy Survey |
2391624707452436480 | S | science | NGS | NGA_Centaurus_A_581_F5_19_158 | 201.528614 | -42.995726 | Nearby Galaxy Survey |
2391624845092716544 | C | science | NGS | NGA_Centaurus_A_581_F5_19_158 | 201.528614 | -42.995726 | Nearby Galaxy Survey |
2391659891824525312 | S | science | NGS | NGA_M83_582_F5_19_158 | 203.769181 | -30.08564 | Nearby Galaxy Survey |
2391660029464805376 | C | science | NGS | NGA_M83_582_F5_19_158 | 203.769181 | -30.08564 | Nearby Galaxy Survey |
2391730260568702976 | S | science | MIS | MISDR1_35695_0592_584_F5_19_158 | 231.921643 | 3.340271 | Medium Imaging Survey |
2391730398208983040 | C | science | MIS | MISDR1_35695_0592_584_F5_19_158 | 231.921643 | 3.340271 | Medium Imaging Survey |
2391765444940791808 | S | science | MIS | MISDR1_33755_0592_585_F5_19_158 | 231.29471 | 2.47872 | Medium Imaging Survey |
2391765582581071872 | C | science | MIS | MISDR1_33755_0592_585_F5_19_158 | 231.29471 | 2.47872 | Medium Imaging Survey |
2391800629312880640 | S | science | MIS | MISDR1_33726_0591_586_F5_19_158 | 230.830932 | 3.237167 | Medium Imaging Survey |
2391800766953160704 | C | science | MIS | MISDR1_33726_0591_586_F5_19_158 | 230.830932 | 3.237167 | Medium Imaging Survey |
2391835813684969472 | S | science | NGS | NGA_NGC5962_587_F5_19_158 | 234.188554 | 16.867106 | Nearby Galaxy Survey |
2391835951325249536 | C | science | NGS | NGA_NGC5962_587_F5_19_158 | 234.188554 | 16.867106 | Nearby Galaxy Survey |
2391870998057058304 | S | science | NGS | NGA_UGC10445_588_F5_19_158 | 248.444952 | 28.994843 | Nearby Galaxy Survey |
2391871135697338368 | C | science | NGS | NGA_UGC10445_588_F5_19_158 | 248.444952 | 28.994843 | Nearby Galaxy Survey |
2391906182429147136 | S | science | MIS | MISDR1_21884_0593_589_F5_19_158 | 232.973573 | 3.520255 | Medium Imaging Survey |
2391906320069427200 | C | science | MIS | MISDR1_21884_0593_589_F5_19_158 | 232.973573 | 3.520255 | Medium Imaging Survey |
2411398324566360064 | S | science | MIS | MISDR1_24278_0266 | 146.041027 | 1.198109 | Medium Imaging Survey |
2411398462005313536 | C | science | MIS | MISDR1_24278_0266 | 146.041027 | 1.198109 | Medium Imaging Survey |
2411433508938448896 | S | science | MIS | MISDR1_24279_0266 | 145.006169 | 1.206433 | Medium Imaging Survey |
2411433646377402368 | C | science | MIS | MISDR1_24279_0266 | 145.006169 | 1.206433 | Medium Imaging Survey |
2411468693310537728 | S | science | MIS | MISDR1_24309_0266 | 146.558496 | 0.347055 | Medium Imaging Survey |
2411468830749491200 | C | science | MIS | MISDR1_24309_0266 | 146.558496 | 0.347055 | Medium Imaging Survey |
2411503877682626560 | S | science | MIS | MISDR1_24310_0266 | 145.521042 | 0.348799 | Medium Imaging Survey |
2411504015121580032 | C | science | MIS | MISDR1_24310_0266 | 145.521042 | 0.348799 | Medium Imaging Survey |
2411539062054715392 | S | science | MIS | MISDR1_24341_0266 | 147.061702 | -0.502707 | Medium Imaging Survey |
2411539062088269824 | S | science | MIS | MISDR1_24341_0266 | 147.070626 | -0.506977 | Medium Imaging Survey |
2411539199493668864 | C | science | MIS | MISDR1_24341_0266 | 147.066657 | -0.505078 | Medium Imaging Survey |
2411574246426804224 | S | science | MIS | MISDR1_24342_0266 | 146.03732 | -0.505042 | Medium Imaging Survey |
2411574246460358656 | S | science | MIS | MISDR1_24342_0266 | 146.043396 | -0.507039 | Medium Imaging Survey |
2411574383865757696 | C | science | MIS | MISDR1_24342_0266 | 146.039743 | -0.505838 | Medium Imaging Survey |
2411609430798893056 | S | science | MIS | MISDR1_24276_0267 | 148.104378 | 1.180615 | Medium Imaging Survey |
2411609568237846528 | C | science | MIS | MISDR1_24276_0267 | 148.104378 | 1.180615 | Medium Imaging Survey |
2411644615170981888 | S | science | MIS | MISDR1_24277_0267 | 147.084076 | 1.180881 | Medium Imaging Survey |
2411644615204536320 | S | science | MIS | MISDR1_24277_0267 | 147.078114 | 1.183708 | Medium Imaging Survey |
2411644752609935360 | C | science | MIS | MISDR1_24277_0267 | 147.082221 | 1.18176 | Medium Imaging Survey |
2411679799543070720 | S | science | MIS | MISDR1_24307_0267 | 148.61304 | 0.335351 | Medium Imaging Survey |
2411679799576625152 | S | science | MIS | MISDR1_24307_0267 | 148.609256 | 0.342045 | Medium Imaging Survey |
2411679936982024192 | C | science | MIS | MISDR1_24307_0267 | 148.610916 | 0.339108 | Medium Imaging Survey |
2411714983915159552 | S | science | MIS | MISDR1_24308_0267 | 147.587766 | 0.332222 | Medium Imaging Survey |
2411714983948713984 | S | science | MIS | MISDR1_24308_0267 | 147.584384 | 0.335366 | Medium Imaging Survey |
2411715121354113024 | C | science | MIS | MISDR1_24308_0267 | 147.585825 | 0.334026 | Medium Imaging Survey |
2411750168287248384 | S | science | MIS | MISDR1_24339_0267 | 149.114433 | -0.500212 | Medium Imaging Survey |
2411750168320802816 | S | science | MIS | MISDR1_24339_0267 | 149.129878 | -0.529739 | Medium Imaging Survey |
2411750305726201856 | C | science | MIS | MISDR1_24339_0267 | 149.122741 | -0.516096 | Medium Imaging Survey |
2411785352659337216 | S | science | MIS | MISDR1_24340_0267 | 148.095632 | -0.511472 | Medium Imaging Survey |
2411785490098290688 | C | science | MIS | MISDR1_24340_0267 | 148.095632 | -0.511472 | Medium Imaging Survey |
2411855721403514880 | S | science | MIS | MISDR1_24275_0268 | 149.153118 | 1.159059 | Medium Imaging Survey |
2411855858842468352 | C | science | MIS | MISDR1_24275_0268 | 149.153118 | 1.159059 | Medium Imaging Survey |
2411926090147692544 | S | science | MIS | MISDR1_24273_0269 | 151.221607 | 1.193051 | Medium Imaging Survey |
2411926227586646016 | C | science | MIS | MISDR1_24273_0269 | 151.221607 | 1.193051 | Medium Imaging Survey |
2411961274519781376 | S | science | MIS | MISDR1_24274_0269 | 150.195872 | 1.179572 | Medium Imaging Survey |
2411961274553335808 | S | science | MIS | MISDR1_24274_0269 | 150.197895 | 1.17843 | Medium Imaging Survey |
2411961274586890240 | S | science | MIS | MISDR1_24274_0269 | 150.18878 | 1.176892 | Medium Imaging Survey |
2411961411958734848 | C | science | MIS | MISDR1_24274_0269 | 150.193748 | 1.178359 | Medium Imaging Survey |
2411996458891870208 | S | science | MIS | MISDR1_24304_0269 | 151.740247 | 0.371222 | Medium Imaging Survey |
2411996596330823680 | C | science | MIS | MISDR1_24304_0269 | 151.740247 | 0.371222 | Medium Imaging Survey |
2412031643263959040 | S | science | MIS | MISDR1_24305_0269 | 150.691626 | 0.357137 | Medium Imaging Survey |
2412031780702912512 | C | science | MIS | MISDR1_24305_0269 | 150.691626 | 0.357137 | Medium Imaging Survey |
2412066827636047872 | S | science | MIS | MISDR1_24337_0269 | 151.191359 | -0.461487 | Medium Imaging Survey |
2412066965075001344 | C | science | MIS | MISDR1_24337_0269 | 151.191359 | -0.461487 | Medium Imaging Survey |
2412102012008136704 | S | science | MIS | MISDR1_24302_0270 | 153.843494 | 0.465408 | Medium Imaging Survey |
2412102149447090176 | C | science | MIS | MISDR1_24302_0270 | 153.843494 | 0.465408 | Medium Imaging Survey |
2412137196380225536 | S | science | MIS | MISDR1_24303_0270 | 152.791441 | 0.420535 | Medium Imaging Survey |
2412137196447334400 | S | science | MIS | MISDR1_24303_0270 | 152.77322 | 0.419868 | Medium Imaging Survey |
2412137333819179008 | C | science | MIS | MISDR1_24303_0270 | 152.78273 | 0.420216 | Medium Imaging Survey |
2412172380752314368 | S | science | MIS | MISDR1_24335_0270 | 153.270691 | -0.400322 | Medium Imaging Survey |
2412172518191267840 | C | science | MIS | MISDR1_24335_0270 | 153.270691 | -0.400322 | Medium Imaging Survey |
2412207565124403200 | S | science | MIS | MISDR1_24270_0271 | 154.418689 | 1.312513 | Medium Imaging Survey |
2412207702563356672 | C | science | MIS | MISDR1_24270_0271 | 154.418689 | 1.312513 | Medium Imaging Survey |
2412242749496492032 | S | science | MIS | MISDR1_24334_0271 | 154.322475 | -0.332014 | Medium Imaging Survey |
2412242886935445504 | C | science | MIS | MISDR1_24334_0271 | 154.322475 | -0.332014 | Medium Imaging Survey |
2412277933868580864 | S | science | MIS | MISDR1_24367_0271 | 154.807277 | -1.136969 | Medium Imaging Survey |
2412277933902135296 | S | science | MIS | MISDR1_24367_0271 | 154.800999 | -1.136067 | Medium Imaging Survey |
2412278071307534336 | C | science | MIS | MISDR1_24367_0271 | 154.804492 | -1.136569 | Medium Imaging Survey |
2412313118240669696 | S | science | MIS | MISDR1_24368_0271 | 153.815768 | -1.214707 | Medium Imaging Survey |
2412313118274224128 | S | science | MIS | MISDR1_24368_0271 | 153.760636 | -1.202069 | Medium Imaging Survey |
2412313118307778560 | S | science | MIS | MISDR1_24368_0271 | 153.77544 | -1.200142 | Medium Imaging Survey |
2412313255679623168 | C | science | MIS | MISDR1_24368_0271 | 153.79392 | -1.208777 | Medium Imaging Survey |
2412348302612758528 | S | science | MIS | MISDR1_24269_0272 | 155.490451 | 1.360186 | Medium Imaging Survey |
2412348302646312960 | S | science | MIS | MISDR1_24269_0272 | 155.475565 | 1.368578 | Medium Imaging Survey |
2412348440051712000 | C | science | MIS | MISDR1_24269_0272 | 155.485399 | 1.363034 | Medium Imaging Survey |
2412383486984847360 | S | science | MIS | MISDR1_24299_0272 | 157.022764 | 0.667047 | Medium Imaging Survey |
2412383624423800832 | C | science | MIS | MISDR1_24299_0272 | 157.022764 | 0.667047 | Medium Imaging Survey |
2412418671356936192 | S | science | MIS | MISDR1_24298_0273 | 158.090756 | 0.748201 | Medium Imaging Survey |
2412418808795889664 | C | science | MIS | MISDR1_24298_0273 | 158.090756 | 0.748201 | Medium Imaging Survey |
2412453855729025024 | S | science | MIS | MISDR1_24330_0273 | 158.57099 | -0.020343 | Medium Imaging Survey |
2412453993167978496 | C | science | MIS | MISDR1_24330_0273 | 158.57099 | -0.020343 | Medium Imaging Survey |
2412489040134668288 | S | science | MIS | MISDR1_24296_0274 | 160.220629 | 0.99583 | Medium Imaging Survey |
2412489040201777152 | S | science | MIS | MISDR1_24296_0274 | 160.216295 | 0.984493 | Medium Imaging Survey |
2412489177540067328 | C | science | MIS | MISDR1_24296_0274 | 160.218258 | 0.989626 | Medium Imaging Survey |
2412524224473202688 | S | science | MIS | MISDR1_24297_0274 | 159.155765 | 0.856206 | Medium Imaging Survey |
2412524361912156160 | C | science | MIS | MISDR1_24297_0274 | 159.155765 | 0.856206 | Medium Imaging Survey |
2412559408878845952 | S | science | MIS | MISDR1_24329_0274 | 159.618663 | 0.103812 | Medium Imaging Survey |
2412559546284244992 | C | science | MIS | MISDR1_24329_0274 | 159.618663 | 0.103812 | Medium Imaging Survey |
2412594593217380352 | S | science | MIS | MISDR1_14245_0275 | 162.213428 | -0.370719 | Medium Imaging Survey |
2412594730656333824 | C | science | MIS | MISDR1_14245_0275 | 162.213428 | -0.370719 | Medium Imaging Survey |
2412629777589469184 | S | science | MIS | MISDR1_24361_0275 | 161.147131 | -0.51581 | Medium Imaging Survey |
2412629915028422656 | C | science | MIS | MISDR1_24361_0275 | 161.147131 | -0.51581 | Medium Imaging Survey |
GALEX Observation Catalog
Credit: NASA/JPL-Caltech
Part of a dataset collection on Hugging Face.
Dataset description
The GALEX Observation Catalog indexes every pointing observed by NASA's Galaxy Evolution Explorer (GALEX) mission between its launch on April 28, 2003 and the end of operations in June 2013. GALEX was a dedicated ultraviolet space telescope with a 50-cm primary mirror, imaging the sky simultaneously in two bands: Far-UV (FUV, 1350β1750 Γ ) and Near-UV (NUV, 1750β2750 Γ ). Its 1.2-degree circular field of view and low-noise microchannel-plate detectors enabled the first comprehensive UV all-sky survey, mapping over 60,000 square degrees and cataloguing hundreds of millions of UV sources.
Each row in this catalog is one GALEX observation, tagged with its survey origin. The surveys include AIS (All-sky Imaging Survey β shallow, wide), MIS (Medium Imaging Survey β overlapping SDSS), DIS (Deep Imaging Survey β deepest UV field survey to date), NGS (Nearby Galaxy Survey), and specialised Guest Investigator, calibration, and spectroscopic programs. Field centres are in ICRS RA/Dec degrees, and the target_name captures the proposer-assigned identifier for each tile.
This dataset is designed for cross-matching UV sources with catalogs at other wavelengths (optical Gaia/SDSS/Pan-STARRS, infrared WISE, X-ray Chandra/eROSITA), for stellar population studies (UV is a tracer of young star formation), for AGN selection (UV-bright galaxies and quasars), and for planning deep archival follow-up. It complements the Hubble, JWST, Chandra, and eROSITA observation catalogs in this collection, extending the multi-wavelength view into the UV.
The catalog is derived from MAST's CAOM table dbo.caomobservation (collection = 'GALEX'). The GALEX archive is static since 2013, so this dataset is refreshed quarterly for any late reprocessing.
This dataset is suitable for tabular classification tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
obs_id |
string | MAST observation identifier for this GALEX observation (opaque numeric string). Primary key. | 2391589523080347648 | 0.0% |
obstype |
string | CAOM observation type code: 'S' (simple single exposure) or 'C' (composite, e.g. a co-added tile) | S | 0.0% |
intent |
string | Observation intent: 'science' (survey pointing) or 'calibration' | science | 0.0% |
survey_code |
string | GALEX survey code: AIS, MIS, DIS, NGS, GII, GIS, CAI, CAS, MSS, DSS, WSS, ETS. See survey_name for expansion. |
NGS | 0.0% |
target_name |
string | Target field identifier, often encoding the pointing or an associated catalog source | NGA_NGC5398_580_F5_19_158 | 0.0% |
target_ra |
float64 | Field centre right ascension in decimal degrees (ICRS) | 210.54223247715905 | 0.0% |
target_dec |
float64 | Field centre declination in decimal degrees (ICRS) | -32.6804067553693 | 0.0% |
survey_name |
string | Human-readable survey name (e.g. 'All-sky Imaging Survey' for AIS) | Nearby Galaxy Survey | 0.0% |
Quick stats
- 274,911 GALEX observations (2003β2013)
- 274,911 science, 0 calibration
- Top surveys: AIS (98,660), GIS (87,226), MIS (18,089), ETS (17,225), CAS (10,991)
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/galex-observations", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/galex-observations", split="train")
df = ds.to_pandas()
# Deep survey fields only
deep = df[df["survey_code"] == "DIS"]
print(f"Deep Imaging Survey pointings: {len(deep):,}")
# UV sky coverage map (All-sky Imaging Survey)
import matplotlib.pyplot as plt
ais = df[df["survey_code"] == "AIS"]
plt.figure(figsize=(12, 6))
plt.scatter(ais["target_ra"], ais["target_dec"], s=0.3, alpha=0.3)
plt.xlabel("RA (deg)"); plt.ylabel("Dec (deg)")
plt.gca().invert_xaxis()
plt.title("GALEX All-sky Imaging Survey (AIS) pointings")
plt.show()
# Observations per survey
df["survey_code"].value_counts().plot.bar()
plt.ylabel("Observation count")
plt.title("GALEX observations by survey program")
plt.show()
Data source
https://archive.stsci.edu/missions-and-data/galex
Update schedule
Quarterly (1st of Jan/Apr/Jul/Oct at 14:30 UTC) via GitHub Actions.
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon β AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{galex_observations,
title = {GALEX Observation Catalog},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/galex-observations},
publisher = {Hugging Face}
}
License
- Downloads last month
- 26