Datasets:
obs_id stringlengths 8 8 | obstype stringclasses 1
value | intent stringclasses 1
value | proposal_id stringlengths 3 5 ⌀ | proposal_pi stringlengths 2 32 ⌀ | target_name stringlengths 1 21 ⌀ | target_ra float64 0.03 360 | target_dec float64 -88.96 89.3 | camera stringclasses 3
values | exposure_number int64 501 58.4k | camera_name stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|
lwp00501 | S | science | CSGAD | Andrea K. Dupree | HD 39801 | 88.793437 | 7.406911 | LWP | 501 | Long Wave Prime (2000–3200 Å, primary) |
lwp00502 | S | science | NSJJR | Raymond | CYG LOOP | 313.941012 | 31.993987 | LWP | 502 | Long Wave Prime (2000–3200 Å, primary) |
lwp00503 | S | science | KQ120 | Courvoisier | 3C 273 | 187.27753 | 2.052246 | LWP | 503 | Long Wave Prime (2000–3200 Å, primary) |
lwp00504 | S | science | KQ120 | Courvoisier | 3C 273 | 187.27753 | 2.052246 | LWP | 504 | Long Wave Prime (2000–3200 Å, primary) |
lwp00505 | S | science | KQ054 | Ulrich | NGC 4151 | 182.632926 | 39.405723 | LWP | 505 | Long Wave Prime (2000–3200 Å, primary) |
lwp00506 | S | science | KQ054 | Ulrich | NGC4151 | 182.632926 | 39.405723 | LWP | 506 | Long Wave Prime (2000–3200 Å, primary) |
lwp00507 | S | science | QSJMM | Malkan | PG 1333+176 | 204.008027 | 17.420086 | LWP | 507 | Long Wave Prime (2000–3200 Å, primary) |
lwp00508 | S | science | AGJMM | Malkan | MKN 841 | 226.004663 | 10.437768 | LWP | 508 | Long Wave Prime (2000–3200 Å, primary) |
lwp00509 | S | science | BLNCU | Urry | PKS2155-304 | 329.715698 | -30.225479 | LWP | 509 | Long Wave Prime (2000–3200 Å, primary) |
lwp00510 | S | science | BLNCU | Urry | PKS 2155-304 | 329.715698 | -30.225479 | LWP | 510 | Long Wave Prime (2000–3200 Å, primary) |
lwp00511 | S | science | AGNBP | Peterson | NGC 3783 | 174.757275 | -37.738498 | LWP | 511 | Long Wave Prime (2000–3200 Å, primary) |
lwp00512 | S | science | USSBS | Catherine L. Imhoff | HD 143118 | 240.030609 | -38.396451 | LWP | 512 | Long Wave Prime (2000–3200 Å, primary) |
lwp00514 | S | science | ASRKB | Karen S. Bjorkman | HD 144668 | 242.142886 | -39.105022 | LWP | 514 | Long Wave Prime (2000–3200 Å, primary) |
lwp00515 | S | science | PHCAL | IUE Project | WAVCAL | 200.760675 | -48.562868 | LWP | 515 | Long Wave Prime (2000–3200 Å, primary) |
lwp01067 | S | science | PHSTD | null | NULL | 206.886364 | 49.317848 | LWP | 1,067 | Long Wave Prime (2000–3200 Å, primary) |
lwp01197 | S | science | PHCAL | IUE Project | HD 52973 | 106.027125 | 20.570167 | LWP | 1,197 | Long Wave Prime (2000–3200 Å, primary) |
lwp01210 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,210 | Long Wave Prime (2000–3200 Å, primary) |
lwp01217 | S | science | PHCAL | IUE Project | NULL | 122.703879 | 74.966004 | LWP | 1,217 | Long Wave Prime (2000–3200 Å, primary) |
lwp01218 | S | science | PHCAL | IUE Project | BD +75 325 | 122.703879 | 74.966004 | LWP | 1,218 | Long Wave Prime (2000–3200 Å, primary) |
lwp01219 | S | science | PHCAL | IUE Project | NULL | 162.099527 | 37.570006 | LWP | 1,219 | Long Wave Prime (2000–3200 Å, primary) |
lwp01220 | S | science | PHCAL | IUE Project | WAVECAL | 162.099527 | 37.570006 | LWP | 1,220 | Long Wave Prime (2000–3200 Å, primary) |
lwp01221 | S | science | PHCAL | IUE Project | WAVCAL + TFLOOD | 162.099715 | 37.570061 | LWP | 1,221 | Long Wave Prime (2000–3200 Å, primary) |
lwp01222 | S | science | PHCAL | IUE Project | T FLOOD | 162.099627 | 37.570006 | LWP | 1,222 | Long Wave Prime (2000–3200 Å, primary) |
lwp01231 | S | science | PHCAL | IUE Project | HD 120315 | 206.886571 | 49.313422 | LWP | 1,231 | Long Wave Prime (2000–3200 Å, primary) |
lwp01232 | S | science | PHCAL | IUE Project | B +75325 | 122.703867 | 74.965805 | LWP | 1,232 | Long Wave Prime (2000–3200 Å, primary) |
lwp01241 | S | science | UK365 | A. Boksenberg | SKY | 194.058785 | 56.891602 | LWP | 1,241 | Long Wave Prime (2000–3200 Å, primary) |
lwp01242 | S | science | PHCAL | IUE Project | NULL | 113.363068 | -50.584368 | LWP | 1,242 | Long Wave Prime (2000–3200 Å, primary) |
lwp01243 | S | science | PHCAL | IUE Project | HD 60753 | 113.363068 | -50.584368 | LWP | 1,243 | Long Wave Prime (2000–3200 Å, primary) |
lwp01244 | S | science | PHCAL | IUE Project | HD 60753 | 113.363569 | -50.58437 | LWP | 1,244 | Long Wave Prime (2000–3200 Å, primary) |
lwp01245 | S | science | PHCAL | IUE Project | HD 60753 | 113.363569 | -50.58437 | LWP | 1,245 | Long Wave Prime (2000–3200 Å, primary) |
lwp01251 | S | science | PHCAL | IUE Project | BD+284211 | 327.791804 | 28.860937 | LWP | 1,251 | Long Wave Prime (2000–3200 Å, primary) |
lwp01254 | S | science | PHCAL | IUE Project | BD +75325 | 122.703879 | 74.966004 | LWP | 1,254 | Long Wave Prime (2000–3200 Å, primary) |
lwp01256 | S | science | PHCAL | IUE Project | BD+284211 | 327.791803 | 28.861237 | LWP | 1,256 | Long Wave Prime (2000–3200 Å, primary) |
lwp01257 | S | science | PHCAL | IUE Project | BD+284211 | 327.791803 | 28.861237 | LWP | 1,257 | Long Wave Prime (2000–3200 Å, primary) |
lwp01258 | S | science | PHCAL | IUE Project | NULL | 327.791803 | 28.861237 | LWP | 1,258 | Long Wave Prime (2000–3200 Å, primary) |
lwp01259 | S | science | PHCAL | IUE Project | BD +28 4211 | 327.791803 | 28.861237 | LWP | 1,259 | Long Wave Prime (2000–3200 Å, primary) |
lwp01260 | S | science | PHCAL | IUE Project | SKY BACKGROUND | 327.791803 | 28.861237 | LWP | 1,260 | Long Wave Prime (2000–3200 Å, primary) |
lwp01265 | S | science | UKCAL | Stickland | B+284211 | 327.791836 | 28.851537 | LWP | 1,265 | Long Wave Prime (2000–3200 Å, primary) |
lwp01266 | S | science | UKCAL | Stickland | B+284211 | 327.791836 | 28.851537 | LWP | 1,266 | Long Wave Prime (2000–3200 Å, primary) |
lwp01267 | S | science | UKCAL | Stickland | B+284211 | 327.791836 | 28.851537 | LWP | 1,267 | Long Wave Prime (2000–3200 Å, primary) |
lwp01268 | S | science | UKCAL | Stickland | B+284211 | 327.791836 | 28.851537 | LWP | 1,268 | Long Wave Prime (2000–3200 Å, primary) |
lwp01280 | S | science | PHCAL | IUE Project | HD 93521 | 162.098022 | 37.570364 | LWP | 1,280 | Long Wave Prime (2000–3200 Å, primary) |
lwp01281 | S | science | PHCAL | IUE Project | H 93521 | 162.097933 | 37.570308 | LWP | 1,281 | Long Wave Prime (2000–3200 Å, primary) |
lwp01282 | S | science | PHCAL | IUE Project | RR TEL | 301.076865 | -55.726162 | LWP | 1,282 | Long Wave Prime (2000–3200 Å, primary) |
lwp01283 | S | science | PHCAL | IUE Project | NULL SAFETY RD | 122.705463 | 74.965998 | LWP | 1,283 | Long Wave Prime (2000–3200 Å, primary) |
lwp01284 | S | science | PHCAL | IUE Project | BD +75 325 | 122.704671 | 74.966001 | LWP | 1,284 | Long Wave Prime (2000–3200 Å, primary) |
lwp01285 | S | science | PHCAL | IUE Project | BD +75 325 | 122.703879 | 74.966004 | LWP | 1,285 | Long Wave Prime (2000–3200 Å, primary) |
lwp01286 | S | science | PHCAL | IUE Project | BD +75 325 | 122.703879 | 74.966004 | LWP | 1,286 | Long Wave Prime (2000–3200 Å, primary) |
lwp01287 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,287 | Long Wave Prime (2000–3200 Å, primary) |
lwp01288 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,288 | Long Wave Prime (2000–3200 Å, primary) |
lwp01289 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,289 | Long Wave Prime (2000–3200 Å, primary) |
lwp01290 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,290 | Long Wave Prime (2000–3200 Å, primary) |
lwp01291 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,291 | Long Wave Prime (2000–3200 Å, primary) |
lwp01292 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,292 | Long Wave Prime (2000–3200 Å, primary) |
lwp01293 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,293 | Long Wave Prime (2000–3200 Å, primary) |
lwp01294 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,294 | Long Wave Prime (2000–3200 Å, primary) |
lwp01295 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,295 | Long Wave Prime (2000–3200 Å, primary) |
lwp01296 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,296 | Long Wave Prime (2000–3200 Å, primary) |
lwp01297 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,297 | Long Wave Prime (2000–3200 Å, primary) |
lwp01309 | S | science | GHDDY | York | NULL SAFETY RD | 311.039939 | -10.723454 | LWP | 1,309 | Long Wave Prime (2000–3200 Å, primary) |
lwp01320 | S | science | PHCAL | IUE Project | NULL | 327.791803 | 28.861237 | LWP | 1,320 | Long Wave Prime (2000–3200 Å, primary) |
lwp01321 | S | science | PHCAL | IUE Project | WD 2148+286 | 327.792028 | 28.860913 | LWP | 1,321 | Long Wave Prime (2000–3200 Å, primary) |
lwp01322 | S | science | PHCAL | IUE Project | BD +28 4211 | 327.791803 | 28.861237 | LWP | 1,322 | Long Wave Prime (2000–3200 Å, primary) |
lwp01323 | S | science | PHCAL | IUE Project | BD +28 4211 | 327.791803 | 28.861237 | LWP | 1,323 | Long Wave Prime (2000–3200 Å, primary) |
lwp01325 | S | science | UKCAL | Stickland | D+75 325 | 122.703879 | 74.966004 | LWP | 1,325 | Long Wave Prime (2000–3200 Å, primary) |
lwp01326 | S | science | UKCAL | Stickland | BD+75 325 | 122.703879 | 74.966004 | LWP | 1,326 | Long Wave Prime (2000–3200 Å, primary) |
lwp01331 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,331 | Long Wave Prime (2000–3200 Å, primary) |
lwp01332 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,332 | Long Wave Prime (2000–3200 Å, primary) |
lwp01333 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,333 | Long Wave Prime (2000–3200 Å, primary) |
lwp01334 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,334 | Long Wave Prime (2000–3200 Å, primary) |
lwp01335 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,335 | Long Wave Prime (2000–3200 Å, primary) |
lwp01336 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,336 | Long Wave Prime (2000–3200 Å, primary) |
lwp01337 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,337 | Long Wave Prime (2000–3200 Å, primary) |
lwp01338 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,338 | Long Wave Prime (2000–3200 Å, primary) |
lwp01339 | S | science | UKCAL | Stickland | BD+75325 | 122.703879 | 74.966004 | LWP | 1,339 | Long Wave Prime (2000–3200 Å, primary) |
lwp01340 | S | science | UKCAL | D. J. Stickland | Andromeda I | 122.703687 | 74.966038 | LWP | 1,340 | Long Wave Prime (2000–3200 Å, primary) |
lwp01341 | S | science | PHCAL | IUE Project | NULL | 237.995413 | 32.942546 | LWP | 1,341 | Long Wave Prime (2000–3200 Å, primary) |
lwp01342 | S | science | PHCAL | IUE Project | BD +33 2642 | 237.995413 | 32.942546 | LWP | 1,342 | Long Wave Prime (2000–3200 Å, primary) |
lwp01343 | S | science | PHCAL | IUE Project | HD 149438 | 248.970826 | -28.215886 | LWP | 1,343 | Long Wave Prime (2000–3200 Å, primary) |
lwp01344 | S | science | PHCAL | IUE Project | NULL | 327.791803 | 28.861237 | LWP | 1,344 | Long Wave Prime (2000–3200 Å, primary) |
lwp01345 | S | science | PHCAL | IUE Project | BD +28 4211 | 327.791803 | 28.861237 | LWP | 1,345 | Long Wave Prime (2000–3200 Å, primary) |
lwp01346 | S | science | PHCAL | IUE Project | BD +28 4211 | 327.791803 | 28.861237 | LWP | 1,346 | Long Wave Prime (2000–3200 Å, primary) |
lwp01347 | S | science | PHCAL | IUE Project | HD 120315 | 206.887765 | 49.313425 | LWP | 1,347 | Long Wave Prime (2000–3200 Å, primary) |
lwp01349 | S | science | HZDAB | Boggess | SKY | 331.869057 | -40.612853 | LWP | 1,349 | Long Wave Prime (2000–3200 Å, primary) |
lwp01350 | S | science | HZDAB | Boggess | SKY | 331.869551 | -40.611751 | LWP | 1,350 | Long Wave Prime (2000–3200 Å, primary) |
lwp01351 | S | science | HZDAB | Boggess | SKY | 331.869551 | -40.611751 | LWP | 1,351 | Long Wave Prime (2000–3200 Å, primary) |
lwp01353 | S | science | UK447 | Morton | 0215+015 | 34.453271 | 1.747152 | LWP | 1,353 | Long Wave Prime (2000–3200 Å, primary) |
lwp01355 | S | science | PHCAL | IUE Project | HD 60753 | 113.363569 | -50.58437 | LWP | 1,355 | Long Wave Prime (2000–3200 Å, primary) |
lwp01356 | S | science | PHCAL | IUE Project | BD+75 325 | 122.703879 | 74.966004 | LWP | 1,356 | Long Wave Prime (2000–3200 Å, primary) |
lwp01358 | S | science | UKCAL | D. J. Stickland | HD 149438 | 248.971241 | -28.218384 | LWP | 1,358 | Long Wave Prime (2000–3200 Å, primary) |
lwp01359 | S | science | UKCAL | Stickland | BD+33 2642 | 237.991765 | 32.93473 | LWP | 1,359 | Long Wave Prime (2000–3200 Å, primary) |
lwp01360 | S | science | UKCAL | Stickland | BD332642 | 237.991765 | 32.93473 | LWP | 1,360 | Long Wave Prime (2000–3200 Å, primary) |
lwp01362 | S | science | PHCAL | IUE Project | WAVCAL | 51.646573 | 28.716396 | LWP | 1,362 | Long Wave Prime (2000–3200 Å, primary) |
lwp01365 | S | science | UK474 | Wilson | Q0414-06 | 64.308146 | -5.910459 | LWP | 1,365 | Long Wave Prime (2000–3200 Å, primary) |
lwp01366 | S | science | PHCAL | IUE Project | NULL SAFETY RD | 206.886287 | 49.313348 | LWP | 1,366 | Long Wave Prime (2000–3200 Å, primary) |
lwp01367 | S | science | PHCAL | IUE Project | HD 120315 | 206.887765 | 49.313425 | LWP | 1,367 | Long Wave Prime (2000–3200 Å, primary) |
lwp01368 | S | science | PHCAL | IUE Project | BD +75 325 | 122.703879 | 74.966004 | LWP | 1,368 | Long Wave Prime (2000–3200 Å, primary) |
lwp01371 | S | science | UK474 | Wilson | Q2326-478 | 352.323516 | -47.507617 | LWP | 1,371 | Long Wave Prime (2000–3200 Å, primary) |
lwp01372 | S | science | EGDJG | Gunn | NGC 6166 | 247.153567 | 39.550947 | LWP | 1,372 | Long Wave Prime (2000–3200 Å, primary) |
lwp01374 | S | science | UK474 | Wilson | Q 1317+277 | 199.983986 | 27.468671 | LWP | 1,374 | Long Wave Prime (2000–3200 Å, primary) |
IUE Observation Catalog
Credit: NASA/GSFC
Part of a dataset collection on Hugging Face.
Dataset description
The IUE Observation Catalog indexes every spectrum obtained by the International Ultraviolet Explorer (IUE), a joint NASA/ESA/UK mission that operated from January 26, 1978 to September 30, 1996 — 18.7 years, a record for a UV space observatory. IUE orbited in a geosynchronous orbit at ~36,000 km altitude, allowing 24-hour observation from a ground station in Maryland (NASA) and another in Villafranca (ESA). Its 45-cm Ritchey–Chrétien telescope fed echelle spectrographs in three cameras: SWP (Short Wave Prime, 1150–2000 Å), LWP (Long Wave Prime, 2000–3200 Å), and LWR (Long Wave Redundant, same range as LWP; operated until a 1983 failure).
Each row is one IUE spectrum — over 100,000 pointings across nearly two decades. Targets span every UV-interesting astronomical object class: bright OB stars, symbiotic binaries, supernovae (IUE watched SN 1987A live), Seyfert galaxies and quasars (including the famous 3C 273 and NGC 4151 monitoring programs visible in this table), protoplanetary nebulae, comets, planets, and solar-system moons. Because IUE's archive is so long, it remains the go-to source for UV variability studies on timescales from days to decades.
This dataset is the canonical catalog of what IUE observed, useful for historical cross-matching (finding the IUE coverage of any source that became interesting later), for UV variability archaeology (many active galactic nuclei and cataclysmic variables have IUE baselines nowhere else in the archive), and for teaching (IUE calibration data and well-studied objects like η Carinae are included in many astronomy curricula). It complements the HST, GALEX, JWST, and Chandra observation catalogs in this collection.
The catalog is derived from MAST's CAOM table dbo.caomobservation (collection = 'IUE'). The IUE archive is static since 1996; this dataset refreshes quarterly to pick up any late reprocessing or metadata fixes.
This dataset is suitable for tabular classification tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
obs_id |
string | IUE image identifier (e.g., 'lwp00501'); camera prefix followed by a 5-digit exposure number. Primary key. | lwp00501 | 0.0% |
obstype |
string | CAOM observation type: 'S' (simple single spectrum) or 'C' (composite) | S | 0.0% |
intent |
string | Observation intent: 'science' or 'calibration' | science | 0.0% |
proposal_id |
string | IUE observing proposal identifier (mixed-case alphanumeric, e.g., 'KQ120') | CSGAD | 0.4% |
proposal_pi |
string | Principal Investigator name (free-form; no canonical format) | Andrea K. Dupree | 1.1% |
target_name |
string | Target name as provided by the proposer — catalog designations, common names, or coordinates | HD 39801 | 0.0% |
target_ra |
float64 | Target right ascension in decimal degrees (ICRS) | 88.79343677872521 | 0.0% |
target_dec |
float64 | Target declination in decimal degrees (ICRS) | 7.40691081428178 | 0.0% |
camera |
string | IUE camera code: LWP, LWR, or SWP (see camera_name for expansion) |
LWP | 0.0% |
exposure_number |
Int64 | Sequential exposure number within the camera's archive (1–many thousands) | 501 | 0.0% |
camera_name |
string | Human-readable camera name with wavelength range | Long Wave Prime (2000–3200 Å, primary) | 0.0% |
Quick stats
- 101,971 IUE spectra (1978–1996)
- Cameras: SWP (54,259), LWP (30,727), LWR (16,985)
- 15,478 distinct target names
- 5,141 distinct observing proposals
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/iue-observations", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/iue-observations", split="train")
df = ds.to_pandas()
# All spectra of 3C 273 (famous quasar with long IUE monitoring)
tres_c_273 = df[df["target_name"].str.contains("3C 273", case=False, na=False)]
print(f"3C 273 spectra: {len(tres_c_273):,}")
# Spectra by camera
import matplotlib.pyplot as plt
df["camera"].value_counts().plot.bar()
plt.ylabel("Spectrum count"); plt.title("IUE exposures by camera (1978–1996)")
plt.show()
# Sky distribution of IUE pointings (sample)
sample = df.sample(min(50000, len(df)))
plt.figure(figsize=(12, 6))
plt.scatter(sample["target_ra"], sample["target_dec"], s=0.3, alpha=0.3)
plt.xlabel("RA (deg)"); plt.ylabel("Dec (deg)")
plt.gca().invert_xaxis()
plt.title("IUE target sky distribution (50K sample)")
plt.show()
Data source
https://archive.stsci.edu/missions-and-data/iue
Update schedule
Quarterly (1st of Jan/Apr/Jul/Oct at 15:30 UTC) via GitHub Actions.
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon — AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{iue_observations,
title = {IUE Observation Catalog},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/iue-observations},
publisher = {Hugging Face}
}
License
- Downloads last month
- 26