Datasets:
obs_id large_string | obstype large_string | intent large_string | proposal_id large_string | proposal_pi large_string | proposal_title large_string | proposal_project large_string | proposal_keywords large_string | target_name large_string | target_ra float64 | target_dec float64 | target_moving bool | observation_start_mjd float64 | observation_end_mjd float64 | total_exposure_sec float64 | wavelength_min_meters float64 | wavelength_max_meters float64 | filters large_string | dataproduct_types large_string | max_calibration_level int64 | plane_count int64 | earliest_release_date large_string | instrument large_string | observation_mode large_string | observation_start_date large_string | observation_end_date large_string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jw07511001001_05201_00003_nrcalong | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.476289 | 61,150.490331 | 2,426.51 | 0.000004 | 0.000004 | F430M | image | 2 | 2 | 2027-04-20T16:07:36Z | NIRCAM | IMAGE | 2026-04-20T11:25:51Z | 2026-04-20T11:46:04Z |
jw07511001001_05201_00003_nrcb1 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.476288 | 61,150.49033 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T16:06:31Z | NIRCAM | IMAGE | 2026-04-20T11:25:51Z | 2026-04-20T11:46:04Z |
jw07511001001_05201_00003_nrcb4 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.476288 | 61,150.49033 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T16:07:01Z | NIRCAM | IMAGE | 2026-04-20T11:25:51Z | 2026-04-20T11:46:04Z |
jw07511001001_05201_00003_nrca2 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.476288 | 61,150.49033 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T16:05:56Z | NIRCAM | IMAGE | 2026-04-20T11:25:51Z | 2026-04-20T11:46:04Z |
jw07511001001_05201_00003_nrca3 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.476288 | 61,150.49033 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T16:06:56Z | NIRCAM | IMAGE | 2026-04-20T11:25:51Z | 2026-04-20T11:46:04Z |
jw07511001001_05201_00003_nrcblong | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.476288 | 61,150.49033 | 2,426.51 | 0.000004 | 0.000004 | F430M | image | 2 | 2 | 2027-04-20T16:05:25Z | NIRCAM | IMAGE | 2026-04-20T11:25:51Z | 2026-04-20T11:46:04Z |
jw07511001001_05201_00003_nrcb2 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.476287 | 61,150.490329 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T16:07:21Z | NIRCAM | IMAGE | 2026-04-20T11:25:51Z | 2026-04-20T11:46:04Z |
jw07511001001_05201_00002_nrcalong | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.460755 | 61,150.474798 | 2,426.51 | 0.000004 | 0.000004 | F430M | image | 2 | 2 | 2027-04-20T15:52:19Z | NIRCAM | IMAGE | 2026-04-20T11:03:29Z | 2026-04-20T11:23:42Z |
jw07511001001_05201_00002_nrcblong | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.460755 | 61,150.474797 | 2,426.51 | 0.000004 | 0.000004 | F430M | image | 2 | 2 | 2027-04-20T15:49:35Z | NIRCAM | IMAGE | 2026-04-20T11:03:29Z | 2026-04-20T11:23:42Z |
jw07511001001_05201_00002_nrca3 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.460755 | 61,150.474797 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T15:52:52Z | NIRCAM | IMAGE | 2026-04-20T11:03:29Z | 2026-04-20T11:23:42Z |
jw07511001001_05201_00002_nrca2 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.460755 | 61,150.474797 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T15:51:10Z | NIRCAM | IMAGE | 2026-04-20T11:03:29Z | 2026-04-20T11:23:42Z |
jw07511001001_05201_00002_nrca4 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.460755 | 61,150.474797 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T15:52:37Z | NIRCAM | IMAGE | 2026-04-20T11:03:29Z | 2026-04-20T11:23:42Z |
jw07511001001_05201_00002_nrca1 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.460755 | 61,150.474797 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T15:53:28Z | NIRCAM | IMAGE | 2026-04-20T11:03:29Z | 2026-04-20T11:23:42Z |
jw07511001001_05201_00002_nrcb4 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.460755 | 61,150.474797 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T15:49:51Z | NIRCAM | IMAGE | 2026-04-20T11:03:29Z | 2026-04-20T11:23:42Z |
jw07511001001_05201_00002_nrcb3 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.460754 | 61,150.474796 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T15:51:06Z | NIRCAM | IMAGE | 2026-04-20T11:03:29Z | 2026-04-20T11:23:42Z |
jw07511001001_05201_00002_nrcb2 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.460754 | 61,150.474796 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T15:50:37Z | NIRCAM | IMAGE | 2026-04-20T11:03:29Z | 2026-04-20T11:23:42Z |
jw07511001001_05201_00002_nrcb1 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.460754 | 61,150.474796 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T15:50:01Z | NIRCAM | IMAGE | 2026-04-20T11:03:29Z | 2026-04-20T11:23:42Z |
jw07511001001_05101_00002_nrs1 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.460586 | 61,150.475107 | 2,480.112 | 0.000001 | 0.000005 | CLEAR;PRISM | image | 2 | 2 | 2027-04-20T15:55:49Z | NIRSPEC | MSA | 2026-04-20T11:03:14Z | 2026-04-20T11:24:09Z |
jw07511001001_05101_00002_nrs2 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.460585 | 61,150.475106 | 2,480.112 | 0.000001 | 0.000005 | CLEAR;PRISM | image | 2 | 2 | 2027-04-20T15:55:43Z | NIRSPEC | MSA | 2026-04-20T11:03:14Z | 2026-04-20T11:24:09Z |
jw07511001001_05201_00001_nrca2 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.445221 | 61,150.459264 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T15:38:39Z | NIRCAM | IMAGE | 2026-04-20T10:41:07Z | 2026-04-20T11:01:20Z |
jw07511001001_05201_00001_nrca4 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.445221 | 61,150.459264 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T15:37:14Z | NIRCAM | IMAGE | 2026-04-20T10:41:07Z | 2026-04-20T11:01:20Z |
jw07511001001_05201_00001_nrcalong | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.445221 | 61,150.459264 | 2,426.51 | 0.000004 | 0.000004 | F430M | image | 2 | 2 | 2027-04-20T15:39:58Z | NIRCAM | IMAGE | 2026-04-20T10:41:07Z | 2026-04-20T11:01:20Z |
jw07511001001_05201_00001_nrca1 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.445221 | 61,150.459264 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T15:39:45Z | NIRCAM | IMAGE | 2026-04-20T10:41:07Z | 2026-04-20T11:01:20Z |
jw07511001001_05201_00001_nrca3 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.445221 | 61,150.459264 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T15:37:45Z | NIRCAM | IMAGE | 2026-04-20T10:41:07Z | 2026-04-20T11:01:20Z |
jw07511001001_05201_00001_nrcblong | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.44522 | 61,150.459263 | 2,426.51 | 0.000004 | 0.000004 | F430M | image | 2 | 2 | 2027-04-20T15:38:32Z | NIRCAM | IMAGE | 2026-04-20T10:41:07Z | 2026-04-20T11:01:20Z |
jw07511001001_05201_00001_nrcb1 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.44522 | 61,150.459263 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T15:38:18Z | NIRCAM | IMAGE | 2026-04-20T10:41:07Z | 2026-04-20T11:01:20Z |
jw07511001001_05201_00001_nrcb4 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.44522 | 61,150.459263 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T15:36:08Z | NIRCAM | IMAGE | 2026-04-20T10:41:07Z | 2026-04-20T11:01:20Z |
jw07511001001_05201_00001_nrcb3 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.44522 | 61,150.459263 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T15:36:55Z | NIRCAM | IMAGE | 2026-04-20T10:41:07Z | 2026-04-20T11:01:20Z |
jw07511001001_05201_00001_nrcb2 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.44522 | 61,150.459263 | 2,426.51 | 0.000001 | 0.000002 | F150W2;F162M | image | 2 | 2 | 2027-04-20T15:36:38Z | NIRCAM | IMAGE | 2026-04-20T10:41:07Z | 2026-04-20T11:01:20Z |
jw07511001001_05101_00001_nrs1 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.44522 | 61,150.459741 | 2,480.112 | 0.000001 | 0.000005 | CLEAR;PRISM | image | 2 | 2 | 2027-04-20T15:40:54Z | NIRSPEC | MSA | 2026-04-20T10:41:07Z | 2026-04-20T11:02:01Z |
jw07511001001_05101_00001_nrs2 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.44522 | 61,150.459741 | 2,480.112 | 0.000001 | 0.000005 | CLEAR;PRISM | image | 2 | 2 | 2027-04-20T15:43:08Z | NIRSPEC | MSA | 2026-04-20T10:41:07Z | 2026-04-20T11:02:01Z |
jw07511001001_03201_00003_nrca4 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.426581 | 61,150.440624 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T15:23:46Z | NIRCAM | IMAGE | 2026-04-20T10:14:16Z | 2026-04-20T10:34:29Z |
jw07511001001_03201_00003_nrca1 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.426581 | 61,150.440624 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T15:22:56Z | NIRCAM | IMAGE | 2026-04-20T10:14:16Z | 2026-04-20T10:34:29Z |
jw07511001001_03201_00003_nrcalong | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.426581 | 61,150.440624 | 2,426.51 | 0.000003 | 0.000003 | F300M | image | 2 | 2 | 2027-04-20T15:22:34Z | NIRCAM | IMAGE | 2026-04-20T10:14:16Z | 2026-04-20T10:34:29Z |
jw07511001001_03201_00003_nrcb4 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.42658 | 61,150.440623 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T15:20:03Z | NIRCAM | IMAGE | 2026-04-20T10:14:16Z | 2026-04-20T10:34:29Z |
jw07511001001_03201_00003_nrca2 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.42658 | 61,150.440623 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T15:23:21Z | NIRCAM | IMAGE | 2026-04-20T10:14:16Z | 2026-04-20T10:34:29Z |
jw07511001001_03201_00003_nrcblong | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.42658 | 61,150.440623 | 2,426.51 | 0.000003 | 0.000003 | F300M | image | 2 | 2 | 2027-04-20T15:21:50Z | NIRCAM | IMAGE | 2026-04-20T10:14:16Z | 2026-04-20T10:34:29Z |
jw07511001001_03201_00003_nrca3 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.42658 | 61,150.440623 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T15:23:34Z | NIRCAM | IMAGE | 2026-04-20T10:14:16Z | 2026-04-20T10:34:29Z |
jw07511001001_03201_00003_nrcb3 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.42658 | 61,150.440623 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T15:21:06Z | NIRCAM | IMAGE | 2026-04-20T10:14:16Z | 2026-04-20T10:34:29Z |
jw07511001001_03201_00003_nrcb2 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.42658 | 61,150.440623 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T15:20:27Z | NIRCAM | IMAGE | 2026-04-20T10:14:16Z | 2026-04-20T10:34:29Z |
jw07511001001_03201_00003_nrcb1 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.42658 | 61,150.440623 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T15:24:13Z | NIRCAM | IMAGE | 2026-04-20T10:14:16Z | 2026-04-20T10:34:29Z |
jw07511001001_03101_00004_nrs2 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.426459 | 61,150.440981 | 2,480.112 | 0.000001 | 0.000005 | CLEAR;PRISM | image | 2 | 2 | 2027-04-20T15:27:15Z | NIRSPEC | MSA | 2026-04-20T10:14:06Z | 2026-04-20T10:35:00Z |
jw07511001001_03101_00004_nrs1 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.426459 | 61,150.440981 | 2,480.112 | 0.000001 | 0.000005 | CLEAR;PRISM | image | 2 | 2 | 2027-04-20T15:26:24Z | NIRSPEC | MSA | 2026-04-20T10:14:06Z | 2026-04-20T10:35:00Z |
jw07511001001_03201_00002_nrca3 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.411296 | 61,150.425338 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T15:07:18Z | NIRCAM | IMAGE | 2026-04-20T09:52:15Z | 2026-04-20T10:12:29Z |
jw07511001001_03201_00002_nrca2 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.411296 | 61,150.425338 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T15:07:30Z | NIRCAM | IMAGE | 2026-04-20T09:52:15Z | 2026-04-20T10:12:29Z |
jw07511001001_03201_00002_nrca4 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.411296 | 61,150.425338 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T15:06:55Z | NIRCAM | IMAGE | 2026-04-20T09:52:15Z | 2026-04-20T10:12:29Z |
jw07511001001_03201_00002_nrcalong | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.411296 | 61,150.425338 | 2,426.51 | 0.000003 | 0.000003 | F300M | image | 2 | 2 | 2027-04-20T15:09:41Z | NIRCAM | IMAGE | 2026-04-20T09:52:15Z | 2026-04-20T10:12:29Z |
jw07511001001_03201_00002_nrca1 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.411296 | 61,150.425338 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T15:09:16Z | NIRCAM | IMAGE | 2026-04-20T09:52:15Z | 2026-04-20T10:12:29Z |
jw07511001001_03201_00002_nrcb1 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.411295 | 61,150.425338 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T15:08:35Z | NIRCAM | IMAGE | 2026-04-20T09:52:15Z | 2026-04-20T10:12:29Z |
jw07511001001_03201_00002_nrcb3 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.411295 | 61,150.425338 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T15:06:39Z | NIRCAM | IMAGE | 2026-04-20T09:52:15Z | 2026-04-20T10:12:29Z |
jw07511001001_03201_00002_nrcb2 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.411295 | 61,150.425338 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T15:06:13Z | NIRCAM | IMAGE | 2026-04-20T09:52:15Z | 2026-04-20T10:12:29Z |
jw07511001001_03201_00002_nrcblong | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.411295 | 61,150.425338 | 2,426.51 | 0.000003 | 0.000003 | F300M | image | 2 | 2 | 2027-04-20T15:08:50Z | NIRCAM | IMAGE | 2026-04-20T09:52:15Z | 2026-04-20T10:12:29Z |
jw07511001001_03201_00002_nrcb4 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.411295 | 61,150.425338 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T15:07:34Z | NIRCAM | IMAGE | 2026-04-20T09:52:15Z | 2026-04-20T10:12:29Z |
jw07511001001_03101_00003_nrs2 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.411093 | 61,150.425615 | 2,480.112 | 0.000001 | 0.000005 | CLEAR;PRISM | image | 2 | 2 | 2027-04-20T15:12:22Z | NIRSPEC | MSA | 2026-04-20T09:51:58Z | 2026-04-20T10:12:53Z |
jw07511001001_03101_00003_nrs1 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.411093 | 61,150.425615 | 2,480.112 | 0.000001 | 0.000005 | CLEAR;PRISM | image | 2 | 2 | 2027-04-20T15:12:32Z | NIRSPEC | MSA | 2026-04-20T09:51:58Z | 2026-04-20T10:12:53Z |
jw07511001001_03201_00001_nrca4 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.395763 | 61,150.409805 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T14:51:40Z | NIRCAM | IMAGE | 2026-04-20T09:29:53Z | 2026-04-20T09:50:07Z |
jw07511001001_03201_00001_nrca1 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.395763 | 61,150.409805 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T14:51:24Z | NIRCAM | IMAGE | 2026-04-20T09:29:53Z | 2026-04-20T09:50:07Z |
jw07511001001_03201_00001_nrcalong | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.395763 | 61,150.409805 | 2,426.51 | 0.000003 | 0.000003 | F300M | image | 2 | 2 | 2027-04-20T14:53:06Z | NIRCAM | IMAGE | 2026-04-20T09:29:53Z | 2026-04-20T09:50:07Z |
jw07511001001_03201_00001_nrcblong | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.395762 | 61,150.409804 | 2,426.51 | 0.000003 | 0.000003 | F300M | image | 2 | 2 | 2027-04-20T14:51:24Z | NIRCAM | IMAGE | 2026-04-20T09:29:53Z | 2026-04-20T09:50:07Z |
jw07511001001_03201_00001_nrcb1 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.395762 | 61,150.409804 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T14:50:31Z | NIRCAM | IMAGE | 2026-04-20T09:29:53Z | 2026-04-20T09:50:07Z |
jw07511001001_03201_00001_nrca2 | S | science | 7511 | Covelo-Paz, Alba | Sleeping Beauties: On the Search for Dormant Galaxies in the First Gyr | GO | null | for_apt_final | 189.201932 | 62.245881 | false | 61,150.395762 | 61,150.409804 | 2,426.51 | 0.000002 | 0.000002 | F210M | image | 2 | 2 | 2027-04-20T14:50:46Z | NIRCAM | IMAGE | 2026-04-20T09:29:53Z | 2026-04-20T09:50:07Z |
