id stringlengths 13 70 | days_passed int64 1 1.12k | num_downloads int64 15 10.6M | trending_score float64 2.4 300 |
|---|---|---|---|
deepseek-ai/DeepSeek-OCR | 175 | 2,115,864 | 7 |
deepseek-ai/DeepSeek-R1-0528 | 316 | 772,331 | 6 |
z-lab/Qwen3.5-27B-DFlash | 26 | 3,836 | 27 |
sarvamai/sarvam-30b | 37 | 53,291 | 4 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-BF16 | 34 | 76,612 | 5 |
tiiuae/Falcon-Perception | 46 | 7,164 | 52 |
microsoft/Phi-3.5-vision-instruct | 601 | 1,436,207 | 3 |
sarvamai/sarvam-105b | 37 | 20,116 | 6 |
deepseek-ai/DeepSeek-V3-0324 | 381 | 506,650 | 6 |
fixie-ai/ultravox-v0_5-llama-3_2-1b | 427 | 778,486 | 3 |
rednote-hilab/dots.ocr | 253 | 210,603 | 5 |
stepfun-ai/Step-3.5-Flash | 67 | 123,608 | 15 |
vikhyatk/moondream2 | 766 | 2,834,239 | 4 |
deepseek-ai/DeepSeek-R1 | 445 | 3,341,628 | 33 |
nvidia/C-RADIOv4-H | 73 | 3,321 | 5 |
rednote-hilab/dots.mocr | 21 | 80,501 | 11 |
z-lab/Qwen3.5-35B-A3B-DFlash | 39 | 1,650 | 6 |
VAGOsolutions/SauerkrautLM-Doom-MultiVec-1.3M | 4 | 101 | 10 |
CohereLabs/cohere-transcribe-03-2026 | 16 | 158,508 | 105 |
jinaai/jina-embeddings-v4 | 337 | 276,945 | 4 |
ACE-Step/acestep-v15-xl-turbo | 8 | 1,368 | 65 |
moonshotai/Kimi-K2.5 | 99 | 5,995,570 | 34 |
caiovicentino1/Nemotron-Cascade-2-30B-A3B-PolarQuant-Q5 | 9 | 2,290 | 5 |
microsoft/Phi-3-mini-4k-instruct | 717 | 665,458 | 9 |
nvidia/llama-embed-nemotron-8b | 184 | 40,846 | 3 |
tencent/HunyuanImage-3.0 | 197 | 99,779 | 3 |
KRAFTON/Raon-SpeechChat-9B | 9 | 486 | 9 |
OpenMOSS-Team/MOSS-VL-Instruct-0408 | 2 | 127 | 23 |
microsoft/Phi-3.5-mini-instruct | 601 | 666,555 | 3 |
nvidia/Nemotron-Cascade-2-30B-A3B | 22 | 233,003 | 15 |
XiaomiMiMo/MiMo-V2-Flash | 114 | 58,903 | 12 |
microsoft/Florence-2-large | 664 | 1,270,978 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 30 | 1,097,619 | 14 |
briaai/RMBG-1.4 | 849 | 513,277 | 4 |
moondream/moondream3-preview | 210 | 7,943 | 7 |
tencent/HY-Embodied-0.5 | 7 | 272 | 36 |
tiiuae/Falcon-Perception-300M | 6 | 363 | 10 |
RekaAI/reka-edge-2603 | 29 | 1,158 | 4 |
MiniMaxAI/MiniMax-M2.5 | 57 | 685,952 | 36 |
MiniMaxAI/MiniMax-M2.1 | 111 | 34,351 | 3 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 127 | 83,437 | 5 |
KRAFTON/Raon-Speech-9B | 10 | 5,774 | 12 |
saricles/MiniMax-M2.5-REAP-172B-A10B-NVFP4-GB10 | 40 | 2,402 | 5 |
microsoft/Phi-4-mini-instruct | 415 | 1,012,367 | 4 |
tiiuae/Falcon-OCR | 46 | 3,269 | 23 |
deepseek-ai/DeepSeek-OCR-2 | 73 | 1,254,642 | 9 |
z-lab/Qwen3.5-9B-DFlash | 35 | 5,738 | 10 |
z-lab/Qwen3.5-4B-DFlash | 35 | 3,396 | 4 |
EliasOenal/MiniMax-M2.5-Hybrid-AWQ-W4A16G128-Attn-fp8_e4m3-KV-fp8_e4m3 | 51 | 277 | 4 |
unsloth/DeepSeek-R1-GGUF | 444 | 44,543 | 3 |
pfnet/plamo-2.1-8b-vl | 9 | 210 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 30 | 1,726,980 | 17 |
openvla/openvla-7b | 668 | 1,229,925 | 3 |
ACE-Step/acestep-v15-xl-sft | 8 | 867 | 43 |
openbmb/MiniCPM-V-4_5 | 228 | 110,910 | 3 |
learning-unit/L1-16B-A3B | 2 | 541 | 5 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 665 | 445,320 | 7 |
briaai/RMBG-2.0 | 527 | 319,621 | 14 |
nomic-ai/nomic-embed-text-v1.5 | 790 | 10,616,366 | 5 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 127 | 1,382,040 | 6 |
arcee-ai/Trinity-Nano-Preview | 129 | 18,408 | 5 |
nvidia/llama-nemotron-rerank-vl-1b-v2 | 126 | 126,573 | 3 |
microsoft/bitnet-b1.58-2B-4T | 360 | 18,252 | 10 |
starvector/starvector-8b-im2svg | 453 | 2,437 | 4 |
meituan-longcat/LongCat-Next | 15 | 9,237 | 7 |
deepseek-ai/DeepSeek-V3 | 470 | 660,688 | 9 |
microsoft/bitnet-b1.58-2B-4T-bf16 | 360 | 7,008 | 3 |
snu-aidas/Dynin-Omni | 47 | 4,067 | 5 |
ACE-Step/acestep-v15-xl-base | 8 | 611 | 47 |
starvector/starvector-1b-im2svg | 453 | 71,757 | 3 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 30 | 398,437 | 5 |
brain-bzh/reve-base | 134 | 19,896 | 3 |
arcee-ai/Trinity-Large-Thinking | 9 | 12,676 | 65 |
ibm-granite/granite-4.0-3b-vision | 37 | 17,218 | 13 |
jinaai/jina-reranker-v3 | 203 | 346,965 | 5 |
jinaai/jina-embeddings-v5-text-small | 77 | 155,267 | 4 |
OpenMOSS-Team/moss-video-preview-realtime-sft | 24 | 137 | 5 |
tiiuae/siglino-0.6B | 29 | 106 | 6 |
zai-org/chatglm-6b | 1,123 | 2,185 | 3 |
BidirLM/BidirLM-Omni-2.5B-Embedding | 2 | 1,004 | 5 |
aurateam/AURA | 3 | 58 | 8 |
ACE-Step/Ace-Step1.5 | 76 | 42,619 | 26 |
moonshotai/MoonViT-SO-400M | 364 | 4,180 | 3 |
baidu/Qianfan-OCR | 22 | 43,619 | 300 |
bytedance-research/Timer-S1 | 1 | 67 | 11 |
arcee-ai/Trinity-Mini | 129 | 8,305 | 6 |
OpenMOSS-Team/MOSS-VL-Base-0408 | 2 | 15 | 19 |
Rta-AILabs/Nandi-Mini-150M | 8 | 7,981 | 92 |
nvidia/llama-nemotron-embed-1b-v2 | 175 | 133,220 | 3 |
marcorez8/acestep-v15-xl-turbo-bf16 | 1 | 24 | 4 |
Aratako/gemma-4-E4B-it-audio-encoder | 7 | 483 | 9 |
voyageai/voyage-4-nano | 94 | 68,219 | 3 |
ByteDance-Seed/Stable-DiffCoder-8B-Instruct | 84 | 988 | 3 |
arcee-ai/Trinity-Large-TrueBase | 72 | 428 | 3 |
jdopensource/JoyAI-LLM-Flash | 54 | 1,329 | 3 |
bharatgenai/Param2-17B-A2.4B-Thinking | 52 | 7,230 | 3 |
OpenMOSS-Team/moss-video-preview-base | 24 | 19 | 3 |
arcee-ai/Trinity-Large-Thinking-FP8-Block | 9 | 2,561 | 3 |
KRAFTON/Raon-VisionEncoder | 8 | 496 | 3 |
openbmb/MiniCPM-o-4_5 | 65 | 21,650 | 2.4 |
README.md exists but content is empty.
- Downloads last month
- 121