Title stringlengths 1 395 ⌀ | abstractText stringlengths 57 5.98k | meshMajor stringlengths 14 1.03k | pmid int64 22 33.2M | meshid stringlengths 2 3.14k | meshroot stringlengths 2 421 | A int64 0 1 | B int64 0 1 | C int64 0 1 | D int64 0 1 | E int64 0 1 | F int64 0 1 | G int64 0 1 | H int64 0 1 | I int64 0 1 | J int64 0 1 | L int64 0 1 | M int64 0 1 | N int64 0 1 | Z int64 0 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dietary supplementation with dried plum prevents ovariectomy-induced bone loss while modulating the immune response in C57BL/6J mice. | This study was designed to investigate the effects of dried plum on the changes in bone metabolism and the immune response associated with ovarian hormone deficiency. Adult female C57BL/6J mice were either sham-operated (Sham) and fed AIN-93 diet (control) or ovariectomized (OVX) and fed a control diet with 0%, 5%, 15%... | ['Animals', 'Biomarkers', 'Body Weight', 'Bone Density', 'Bone Marrow Cells', 'Bone and Bones', 'Concanavalin A', 'Cytokines', 'Dietary Supplements', 'Disease Models, Animal', 'Eating', 'Female', 'Femur', 'Gene Expression', 'Insulin-Like Growth Factor I', 'Mice', 'Mice, Inbred C57BL', 'Organ Size', 'Osteoporosis', 'Ova... | 21,414,765 | [['B01.050'], ['D23.101'], ['C23.888.144', 'E01.370.600.115.100.160.120', 'E05.041.124.160.750', 'G07.100.100.160.120', 'G07.345.249.314.120'], ['G11.427.100'], ['A11.148', 'A15.378.316'], ['A02.835.232', 'A10.165.265'], ['D12.776.503.499.500', 'D12.776.765.678.500'], ['D12.644.276.374', 'D12.776.467.374', 'D23.529.374... | ['Organisms [B]', 'Chemicals and Drugs [D]', 'Diseases [C]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Phenomena and Processes [G]', 'Anatomy [A]', 'Technology, Industry, and Agriculture [J]'] | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Concussion Attitudes and Beliefs, Knowledge, and Clinical Practice: Survey of Physical Therapists. | BACKGROUND: A concussion is considered a mild traumatic brain injury that may cause physical, cognitive, affective, and sleep dysfunction. Physical therapists have been identified as health care providers involved in the multidisciplinary care of a patient with concussion.OBJECTIVE: The purpose of this study was to des... | ['Adult', 'Attitude of Health Personnel', 'Brain Concussion', 'Clinical Competence', 'Decision Making', 'Female', 'Health Knowledge, Attitudes, Practice', 'Humans', 'Male', 'Middle Aged', 'Physical Therapists', 'Referral and Consultation', 'Return to Sport', 'Self Efficacy', 'Surveys and Questionnaires', 'Trauma Severi... | 26,637,654 | [['M01.060.116'], ['F01.100.050', 'N05.300.100'], ['C10.228.140.199.444.250', 'C10.900.300.087.235.250', 'C10.900.300.350.300', 'C26.915.300.200.194.250', 'C26.915.300.450.500', 'C26.974.382.200'], ['I02.399.630.210', 'N04.761.210', 'N05.715.175'], ['F02.463.785.373'], ['F01.100.150.500', 'N05.300.150.410'], ['B01.050.... | ['Named Groups [M]', 'Psychiatry and Psychology [F]', 'Health Care [N]', 'Diseases [C]', 'Anthropology, Education, Sociology, and Social Phenomena [I]', 'Organisms [B]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]'] | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Nerve conduction velocity in human limbs with late sequelae after local cold injury. | Cold-induced neuropathy may play a dominant role in the long-term sequelae with cold sensitivity after local cold injuries (LCIs). Somatosensory functions were assessed and nerve conduction velocity (NCV) and motor distal delay (MDD) were measured in the limbs of 31 Norwegian former soldiers with persistent cold intole... | ['Adult', 'Cold Temperature', 'Forearm', 'Frostbite', 'Humans', 'Hypersensitivity', 'Leg', 'Motor Neurons', 'Neural Conduction', 'Neurons, Afferent', 'Pain Measurement'] | 8,817,155 | [['M01.060.116'], ['G01.906.595.272', 'G16.500.275.063.725.710.300', 'G16.500.750.775.710.300', 'N06.230.300.100.725.154', 'N06.230.300.100.725.710.300'], ['A01.378.800.585'], ['C26.212.500', 'C26.417'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['C20.543'], ['A01.378.610.500'], ['A08.675.655.500', 'A11.671.655.... | ['Named Groups [M]', 'Phenomena and Processes [G]', 'Health Care [N]', 'Anatomy [A]', 'Diseases [C]', 'Organisms [B]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]'] | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Concomitant replacement of language and mtDNA in South Caspian populations of Iran. | The Gilaki and Mazandarani occupy the South Caspian region of Iran and speak languages belonging to the North-Western branch of Iranian languages . It has been suggested that their ancestors came from the Caucasus region, perhaps displacing an earlier group in the South Caspian . Linguistic evidence supports this scena... | ['Chromosomes, Human, Y', 'DNA, Mitochondrial', 'Female', 'Genetics, Population', 'Geography', 'Haplotypes', 'Humans', 'Iran', 'Language', 'Male', 'Polymorphism, Single Nucleotide'] | 16,581,511 | [['A11.284.187.520.300.505.757', 'A11.284.187.865.983.500', 'G05.360.162.520.300.505.757', 'G05.360.162.865.983.500'], ['D13.444.308.283.225'], ['H01.158.273.343.335'], ['H01.277.500'], ['G05.380.360'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['Z01.252.245.500.350'], ['F01.145.209.399', 'L01.559'], ['G05.365.7... | ['Anatomy [A]', 'Phenomena and Processes [G]', 'Chemicals and Drugs [D]', 'Disciplines and Occupations [H]', 'Organisms [B]', 'Geographicals [Z]', 'Psychiatry and Psychology [F]', 'Information Science [L]'] | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
[Activated coagulation time and the concentration of heparin in assessing the level of blood heparinization during operations using artificial blood circulation]. | Blood heparinization was assessed, using two techniques (activated coagulation time--ACT and heparin concentration) in 31 patients during cardiopulmonary bypass surgery. It has been shown that ACT-technique, not always revealing heparin concentration, may serve as a criterion for blood heparinization adequacy during ca... | ['Adolescent', 'Adult', 'Blood Coagulation Tests', 'Cardiac Surgical Procedures', 'Child', 'Child, Preschool', 'Extracorporeal Circulation', 'Female', 'Heparin', 'Humans', 'Male', 'Middle Aged', 'Whole Blood Coagulation Time'] | 2,742,179 | [['M01.060.057'], ['M01.060.116'], ['E01.370.225.625.115', 'E05.200.625.115'], ['E04.100.376', 'E04.928.220'], ['M01.060.406'], ['M01.060.406.448'], ['E04.292'], ['D09.698.373.400'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['M01.060.116.630'], ['E01.370.225.625.115.950', 'E05.200.625.115.950', 'G09.188.960']] | ['Named Groups [M]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Chemicals and Drugs [D]', 'Organisms [B]', 'Phenomena and Processes [G]'] | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Eye health outreach services in the Pacific Islands region: an updated profile. | BACKGROUND: Anecdotal reports indicate a decreasing number of patients presenting for assessment, and in particular a reduction in the number of patients requiring cataract surgery in Pacific Island Countries (PICs). Furthermore, research and routine surveillance is uncommon.AIM: To analyse and describe the records of ... | ['Adolescent', 'Adult', 'Age Distribution', 'Aged', 'Ambulatory Care Facilities', 'Community Health Services', 'Community Networks', 'Community-Institutional Relations', 'Eye Diseases', 'Female', 'Health Services Accessibility', 'Humans', 'Male', 'Middle Aged', 'Pacific Islands', 'Vision Disorders'] | 26,367,510 | [['M01.060.057'], ['M01.060.116'], ['I01.240.050', 'N01.224.033', 'N06.850.505.400.050'], ['M01.060.116.100'], ['N02.278.035'], ['N02.421.143'], ['I01.880.853.500.300', 'L01.313.500.750.300.184', 'N02.421.143.202'], ['N04.452.822.210'], ['C11'], ['N04.590.374.350', 'N05.300.430'], ['B01.050.150.900.649.313.988.400.112.... | ['Named Groups [M]', 'Anthropology, Education, Sociology, and Social Phenomena [I]', 'Health Care [N]', 'Information Science [L]', 'Diseases [C]', 'Organisms [B]', 'Geographicals [Z]'] | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Cost Efficacy of Metal Stents for Palliation of Extrahepatic Bile Duct Obstruction in a Randomized Controlled Trial. | BACKGROUND & AIMS: Endoscopic stents are placed for palliation of extrahepatic bile duct obstruction. Although self-expandable metal stents (SEMS) remain patent longer than plastic stents, they are more expensive. We aimed to evaluate which type of stent (plastic, uncovered SEMS [uSEMS], or partially covered SEMS [pcSE... | ['Aged', 'Aged, 80 and over', 'Bile Ducts, Extrahepatic', 'Cholangiopancreatography, Endoscopic Retrograde', 'Cholestasis, Extrahepatic', 'Cost-Benefit Analysis', 'Female', 'Follow-Up Studies', 'Humans', 'Male', 'Metals', 'Middle Aged', 'Palliative Care', 'Stents', 'Treatment Outcome'] | 25,790,742 | [['M01.060.116.100'], ['M01.060.116.100.080'], ['A03.159.183.079'], ['E01.370.350.700.715.200.200', 'E01.370.372.200.200', 'E01.370.372.250.200', 'E01.370.388.250.250.160', 'E04.210.240.160', 'E04.502.250.250.160'], ['C06.130.120.135.150'], ['N03.219.151.125'], ['E05.318.372.500.750.249', 'N05.715.360.330.500.750.350',... | ['Named Groups [M]', 'Anatomy [A]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Diseases [C]', 'Health Care [N]', 'Organisms [B]', 'Chemicals and Drugs [D]'] | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Angiosarcoma associated with germ cell tumors. | In two patients with malignant germ cell tumors angiosarcoma developed through two apparently different mechanisms. In one case the angiosarcoma probably developed as a complication of therapeutic radiation, since radiation changes were demonstrated in tissue adjacent to the neoplasm and since the angiosarcoma was not ... | ['Adolescent', 'Adult', 'Dose-Response Relationship, Radiation', 'Hemangiosarcoma', 'Humans', 'Immunoenzyme Techniques', 'Male', 'Mediastinal Neoplasms', 'Microscopy, Electron', 'Neoplasms, Germ Cell and Embryonal', 'Radiotherapy', 'Teratoma', 'Testicular Neoplasms'] | 2,982,720 | [['M01.060.057'], ['M01.060.116'], ['E05.799.513.500', 'G01.750.740.500', 'G04.712.500', 'G07.225', 'G07.738.500', 'N06.850.810.250.180'], ['C04.557.450.795.390', 'C04.557.645.390'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['E05.478.566.350', 'E05.478.583.400', 'E05.601.470.350'], ['C04.588.894.479', 'C08.846.... | ['Named Groups [M]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Phenomena and Processes [G]', 'Health Care [N]', 'Diseases [C]', 'Organisms [B]'] | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Creation of a safety culture: reducing workplace injuries in a rural hospital setting. | A newly organized employee safety program, with an 11-step design, has been introduced at Valley General Hospital in Monroe, Washington, with the intention of changing the "culture of safety." A 1-year report of the results indicates that the overall incidence of injury claims, lost-time injuries, and needlestick injur... | ['Absenteeism', 'Accidents, Occupational', 'Ergonomics', 'Health Knowledge, Attitudes, Practice', 'Hospitals, General', 'Hospitals, Rural', 'Humans', 'Incidence', 'Lifting', 'Needlestick Injuries', 'Needs Assessment', 'Occupational Health', 'Organizational Culture', 'Organizational Objectives', 'Personnel, Hospital', '... | 16,193,911 | [['F02.784.692.107'], ['N06.850.135.240'], ['F02.784.412', 'J01.293.556'], ['F01.100.150.500', 'N05.300.150.410'], ['N02.278.421.389'], ['N02.278.421.518'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['E05.318.308.985.525.375', 'N01.224.935.597.500', 'N06.850.505.400.975.525.375', 'N06.850.520.308.985.525.375'], ... | ['Psychiatry and Psychology [F]', 'Health Care [N]', 'Technology, Industry, and Agriculture [J]', 'Organisms [B]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Phenomena and Processes [G]', 'Diseases [C]', 'Anthropology, Education, Sociology, and Social Phenomena [I]', 'Named Groups [M]', 'H... | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
[Results of 75 lung transplantations performed in Groningen in 1990-1995. Lung Transplantation Group Groningen]. | OBJECTIVE: To describe the development of the lung transplantation programme in Groningen, and the results of single and bilateral lung transplantations in the first 75 consecutive patients, up to December 1995.DESIGN: Retrospective.SETTING: Academic Hospital Groningen, the Netherlands.METHODS: The results of the lung ... | ['Adolescent', 'Adult', 'Child', 'Cystic Fibrosis', 'Humans', 'Hypertension, Pulmonary', 'Lung Diseases', 'Lung Transplantation', 'Middle Aged', 'Netherlands', 'Patient Selection', 'Pulmonary Fibrosis', 'Retrospective Studies', 'Survival Rate', 'Tissue Donors', 'Waiting Lists'] | 8,710,026 | [['M01.060.057'], ['M01.060.116'], ['M01.060.406'], ['C06.689.202', 'C08.381.187', 'C16.320.190', 'C16.614.213'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['C08.381.423', 'C14.907.489.556'], ['C08.381'], ['E04.928.600.495', 'E04.936.450.495'], ['M01.060.116.630'], ['Z01.542.651'], ['E05.581.500.653', 'N04.590.7... | ['Named Groups [M]', 'Diseases [C]', 'Organisms [B]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Geographicals [Z]', 'Health Care [N]'] | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Activation energy determinations suggest that thiols reverse autooxidation of tetrahydrobiopterin by a different mechanism than ascorbate. | In neutral aqueous solutions tetrahydrobiopterin is oxidized by dioxygen in a reaction that is succinctly described as autooxidation. Ascorbate and thiols moderate this reaction by reversing the oxidative process. In the present study the effect of various thiols on the apparent Arrhenius activation energy of tetrahydr... | ['Ascorbic Acid', 'Biopterin', 'Oxidation-Reduction', 'Sulfhydryl Compounds', 'Temperature'] | 16,777,471 | [['D02.241.081.844.107', 'D02.241.511.902.107', 'D09.811.100'], ['D03.633.100.733.631.202', 'D08.211.090'], ['G02.700', 'G03.295.531'], ['D02.886.489'], ['G01.906.595', 'G16.500.275.063.725.710', 'G16.500.750.775.710', 'N06.230.150.450', 'N06.230.300.100.725.710']] | ['Chemicals and Drugs [D]', 'Phenomena and Processes [G]', 'Health Care [N]'] | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Isolation and preliminary characterization of amino acid substitution mutations that increase the activity of the osmoregulated ProP protein of Salmonella enterica serovar Typhimurium. | In Enterobacteriaceae, the ProP protein, which takes up proline and glycine betaine, is subject to a post-translational control mechanism that increases its activity at high osmolarity. In order to investigate the osmoregulatory mechanism of the Salmonella enterica ProP, we devised a positive selection for mutations th... | ['Amino Acid Sequence', 'Amino Acid Substitution', 'Bacterial Proteins', 'Models, Molecular', 'Molecular Sequence Data', 'Mutation, Missense', 'Phenotype', 'Proline', 'Protein Conformation', 'Protein Engineering', 'Salmonella typhimurium', 'Water-Electrolyte Balance'] | 22,360,681 | [['G02.111.570.060', 'L01.453.245.667.060'], ['E05.393.420.601.035', 'G05.558.109'], ['D12.776.097'], ['E05.599.595'], ['L01.453.245.667'], ['G05.365.590.650'], ['G05.695'], ['D12.125.072.401.623'], ['G02.111.570.820.709'], ['E05.393.420.601'], ['B03.440.450.425.800.200.825', 'B03.660.250.150.710.160.760'], ['G02.111.6... | ['Phenomena and Processes [G]', 'Information Science [L]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Chemicals and Drugs [D]', 'Organisms [B]'] | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quality of life and eating disorders. | OBJECTIVE: Eating disorders (EDs) can have a serious impact on various life domains and may lead to physical, mental and social impairment and consequently to poor quality of life (QOL). This study compared the QOL of ED patients and former ED patients in a large community based sample to the QOL of a normal reference ... | ['Adult', 'Attitude to Health', 'Feeding and Eating Disorders', 'Female', 'Humans', 'Mood Disorders', 'Netherlands', 'Personal Satisfaction', 'Quality of Life', 'Self Concept', 'Sickness Impact Profile', 'Stress, Psychological', 'Surveys and Questionnaires'] | 16,110,931 | [['M01.060.116'], ['F01.100.150', 'N05.300.150'], ['F03.400'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['F03.600'], ['Z01.542.651'], ['F01.145.677'], ['I01.800', 'K01.752.400.750', 'N06.850.505.400.425.837'], ['F01.752.747.792'], ['E05.318.308.980.438.475.730', 'N05.715.360.300.800.438.375.730', 'N06.850.520.3... | ['Named Groups [M]', 'Psychiatry and Psychology [F]', 'Health Care [N]', 'Organisms [B]', 'Geographicals [Z]', 'Anthropology, Education, Sociology, and Social Phenomena [I]', 'Humanities [K]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]'] | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Effect of dietary advice and n-3 supplementation in newly diagnosed MS patients. | OBJECTIVE: To investigate whether supplementation with fish oil given together with dietary advice and vitamin supplementation influenced the clinical outcome in newly diagnosed multiple sclerosis (MS) patients.MATERIAL AND METHODS: Sixteen consecutive, newly diagnosed patients with multiple sclerosis were recruited to... | ['Acute Disease', 'Adult', 'Diet, Fat-Restricted', 'Fatty Acids, Omega-3', 'Female', 'Humans', 'Male', 'Multiple Sclerosis, Relapsing-Remitting', 'Patient Education as Topic', 'Phospholipids', 'Prospective Studies', 'Secondary Prevention', 'Treatment Outcome', 'Vitamins'] | 10,987,373 | [['C23.550.291.125'], ['M01.060.116'], ['E02.642.249.260', 'G07.203.650.240.260'], ['D10.212.302.380.410', 'D10.251.355.337', 'D10.627.430.450'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['C10.114.375.500.600', 'C10.314.350.500.600', 'C20.111.258.250.500.600'], ['I02.233.332.500', 'N02.421.726.407.680'], ['D10.... | ['Diseases [C]', 'Named Groups [M]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Phenomena and Processes [G]', 'Chemicals and Drugs [D]', 'Organisms [B]', 'Anthropology, Education, Sociology, and Social Phenomena [I]', 'Health Care [N]', 'Technology, Industry, and Agriculture [J]'] | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Intraoperative electroencephalographic monitoring during carotid surgery with routine shunting. | Fifty-nine patients undergoing sixty-four carotid reconstructions with routine intraluminal shunting had intraoperative electroencephalographic monitoring. The onset of rhythm or amplitude disturbances was demonstrated in 14 patients during exposure of the carotid artery, and in 24 patients during initial carotid clamp... | ['Aged', 'Anastomosis, Surgical', 'Blood Pressure', 'Brain Ischemia', 'Carotid Arteries', 'Carotid Artery Diseases', 'Electroencephalography', 'Endarterectomy', 'Female', 'Humans', 'Intraoperative Care', 'Intraoperative Complications', 'Male', 'Middle Aged', 'Monitoring, Physiologic'] | 2,364,045 | [['M01.060.116.100'], ['E04.035'], ['E01.370.600.875.249', 'G09.330.380.076'], ['C10.228.140.300.150', 'C14.907.253.092'], ['A07.015.114.186'], ['C10.228.140.300.200', 'C14.907.253.123'], ['E01.370.376.300', 'E01.370.405.245'], ['E04.100.814.456'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['E02.760.731.400', 'E... | ['Named Groups [M]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Phenomena and Processes [G]', 'Diseases [C]', 'Anatomy [A]', 'Organisms [B]', 'Health Care [N]'] | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
The PEDALS stationary cycling intervention and health-related quality of life in children with cerebral palsy: a randomized controlled trial. | AIM: The aim of this study was to assess health-related quality of life (HRQOL) following a stationary cycling intervention in children with cerebral palsy (CP).METHOD: This was a phase I multisite randomized controlled trial with single blinding. HRQOL was evaluated using the Pediatric Quality of Life Inventory SF15 (... | ['Adolescent', 'California', 'Cerebral Palsy', 'Child', 'Comorbidity', 'Exercise Therapy', 'Female', 'Health Status', 'Humans', 'Male', 'Missouri', 'Motor Skills', 'Quality of Life', 'Severity of Illness Index', 'Treatment Outcome'] | 22,582,760 | [['M01.060.057'], ['Z01.107.567.875.580.200', 'Z01.107.567.875.760.200'], ['C10.228.140.140.254'], ['M01.060.406'], ['N05.715.350.225', 'N06.850.490.687'], ['E02.760.169.063.500.387', 'E02.779.483', 'E02.831.535.483'], ['I01.240.425', 'N01.224.425', 'N06.850.505.400.425'], ['B01.050.150.900.649.313.988.400.112.400.400'... | ['Named Groups [M]', 'Geographicals [Z]', 'Diseases [C]', 'Health Care [N]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Anthropology, Education, Sociology, and Social Phenomena [I]', 'Organisms [B]', 'Psychiatry and Psychology [F]', 'Humanities [K]'] | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Structure-activity correlations in human kidney aldehyde reductase-catalyzed reduction of para-substituted benzaldehyde by 3-acetyl pyridine adenine dinucleotide phosphate. | Steady-state kinetic parameters of the human kidney aldehyde reductase-catalyzed reduction of para-substituted benzaldehydes by 3-acetyl pyridine dinucleotide phosphate (3-APADPH) were determined. The kcat of aldehyde reduction by 3-APADPH was 2- to 4-fold lower than by NADPH. The dissociation constant of 3-APADPH from... | ['Alcohol Dehydrogenase', 'Benzaldehydes', 'Catalysis', 'Humans', 'Kidney', 'Kinetics', 'NADP', 'Oxidation-Reduction', 'Structure-Activity Relationship'] | 2,015,291 | [['D08.811.682.047.820.250'], ['D02.047.222'], ['G02.130'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['A05.810.453'], ['G01.374.661', 'G02.111.490'], ['D03.633.100.759.646.138.749', 'D08.211.625', 'D13.695.667.138.749', 'D13.695.827.068.749'], ['G02.700', 'G03.295.531'], ['G02.111.830', 'G07.690.773.997']] | ['Chemicals and Drugs [D]', 'Phenomena and Processes [G]', 'Organisms [B]', 'Anatomy [A]'] | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyperdynamic resuscitation improves survival in patients with life-threatening burns. | Our clinical experience has led to the conclusion, shared by others, that standard vital signs produce inadequate data for the resuscitation of severe burns. We reviewed three groups of burn patients including an index group (N = 53) whose resuscitation was guided by means of a pulmonary artery catheter, a control grou... | ['Adult', 'Burns', 'Cardiotonic Agents', 'Catheterization, Swan-Ganz', 'Colloids', 'Fluid Therapy', 'Hemodynamics', 'Humans', 'Resuscitation', 'Survival Rate'] | 9,063,781 | [['M01.060.116'], ['C26.200'], ['D27.505.954.411.222', 'D27.720.799.080'], ['E01.370.370.380.140.210', 'E02.148.224.165', 'E02.148.442.165', 'E04.100.814.529.937.165', 'E04.502.382.937.165', 'E05.157.250.165', 'E05.157.375.165'], ['D20.280', 'D26.255.165'], ['E02.319.360'], ['G09.330.380'], ['B01.050.150.900.649.313.98... | ['Named Groups [M]', 'Diseases [C]', 'Chemicals and Drugs [D]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Phenomena and Processes [G]', 'Organisms [B]', 'Health Care [N]'] | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Immediate pars plana vitrectomy improves outcome in retained intravitreal lens fragments after phacoemulsification. | PURPOSE: To investigate the clinical features, visual acuity outcomes and the most appropriate intervention time in patients with retained lens fragments managed by pars plana vitrectomy.METHODS: This was a retrospective review of the records of 78 patients who underwent pars plana vitrectomy for retained lens fragment... | ['Adult', 'Aged', 'Aged, 80 and over', 'Female', 'Follow-Up Studies', 'Humans', 'Lens Subluxation', 'Male', 'Middle Aged', 'Phacoemulsification', 'Retrospective Studies', 'Risk Factors', 'Time Factors', 'Treatment Outcome', 'Visual Acuity', 'Vitrectomy'] | 18,560,248 | [['M01.060.116'], ['M01.060.116.100'], ['M01.060.116.100.080'], ['E05.318.372.500.750.249', 'N05.715.360.330.500.750.350', 'N06.850.520.450.500.750.350'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['C11.510.598'], ['M01.060.116.630'], ['E04.540.825.249.704', 'E04.943.875'], ['E05.318.372.500.500.500', 'E05.318.3... | ['Named Groups [M]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Health Care [N]', 'Organisms [B]', 'Diseases [C]', 'Phenomena and Processes [G]', 'Psychiatry and Psychology [F]'] | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
How to Map Theory: Reliable Methods Are Fruitless Without Rigorous Theory. | Good science requires both reliable methods and rigorous theory. Theory allows us to build a unified structure of knowledge, to connect the dots of individual studies and reveal the bigger picture. Some have criticized the proliferation of pet "Theories," but generic "theory" is essential to healthy science, because qu... | ['Cognition', 'Decision Making', 'Humans', 'Judgment', 'Knowledge', 'Morals', 'Psychological Theory', 'Thinking'] | 28,873,328 | [['F02.463.188'], ['F02.463.785.373'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['F02.463.785.626'], ['K01.468'], ['F01.829.500', 'K01.752.566'], ['F02.739'], ['F02.463.785']] | ['Psychiatry and Psychology [F]', 'Organisms [B]', 'Humanities [K]'] | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Effects of sildenafil on maternal hemodynamics and fetal growth in normal rat pregnancy. | It has been suggested that the phosphodiesterase-5 (PDE5) inhibitor sildenafil may be useful in the treatment of hypertension during pregnancy. However, we have reported a selective increase in renal inner medullary PDE5 that participates in the sodium retention of pregnancy. Therefore, the purpose of this study was to... | ['Animals', 'Blood Pressure', 'Creatinine', 'Cyclic Nucleotide Phosphodiesterases, Type 5', 'Female', 'Fetal Development', 'Fetus', 'Hematocrit', 'Hemodynamics', 'Phosphodiesterase 5 Inhibitors', 'Phosphodiesterase Inhibitors', 'Piperazines', 'Plasma Volume', 'Pregnancy', 'Pregnancy, Animal', 'Purines', 'Rats', 'Rats, ... | 19,955,496 | [['B01.050'], ['E01.370.600.875.249', 'G09.330.380.076'], ['D03.383.129.308.207'], ['D08.811.277.352.640.150.500', 'D08.811.277.352.640.155.500', 'D12.644.360.008.500', 'D12.644.360.009.500', 'D12.776.476.008.500', 'D12.776.476.009.500'], ['G07.345.500.325.235', 'G08.686.784.170.157'], ['A16.378'], ['E01.370.225.625.40... | ['Organisms [B]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Phenomena and Processes [G]', 'Chemicals and Drugs [D]', 'Anatomy [A]'] | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
