Title stringlengths 1 395 ⌀ | abstractText stringlengths 57 5.98k | meshMajor stringlengths 14 1.03k | pmid int64 22 33.2M | meshid stringlengths 2 3.14k | meshroot stringlengths 2 421 | A int64 0 1 | B int64 0 1 | C int64 0 1 | D int64 0 1 | E int64 0 1 | F int64 0 1 | G int64 0 1 | H int64 0 1 | I int64 0 1 | J int64 0 1 | L int64 0 1 | M int64 0 1 | N int64 0 1 | Z int64 0 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polyethylenimine coated plasmid DNA-surfactant complexes as potential gene delivery systems. | Nanometer scaled particles have been prepared from strong association between plasmid DNA (pcDNA3-FLAG-p53) and oppositely charged surfactants. Although these particles present suitable properties for gene delivery purposes, their cytotoxicity could compromise their use in gene therapy applications. To ensure biocompat... | ['DNA', 'Plasmids', 'Polyethyleneimine', 'Surface-Active Agents', 'Transfection'] | 26,099,970 | [['D13.444.308'], ['G05.360.600'], ['D02.455.326.271.665.550.600', 'D02.491.650', 'D05.750.716.507.600', 'D25.720.716.507.600', 'J01.637.051.720.716.507.600'], ['D27.720.877'], ['E05.393.350.810', 'G05.728.860']] | ['Chemicals and Drugs [D]', 'Phenomena and Processes [G]', 'Technology, Industry, and Agriculture [J]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]'] | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Comparison and optimization of in silico algorithms for predicting the pathogenicity of sodium channel variants in epilepsy. | OBJECTIVE: Variants in neuronal voltage-gated sodium channel á-subunits genes SCN1A, SCN2A, and SCN8A are common in early onset epileptic encephalopathies and other autosomal dominant childhood epilepsy syndromes. However, in clinical practice, missense variants are often classified as variants of uncertain significanc... | ['Algorithms', 'Computer Simulation', 'DNA Mutational Analysis', 'Databases, Genetic', 'Epilepsy', 'Genetic Predisposition to Disease', 'Genetic Variation', 'Humans', 'Infant', 'Mutation, Missense', 'NAV1.1 Voltage-Gated Sodium Channel', 'NAV1.2 Voltage-Gated Sodium Channel', 'NAV1.6 Voltage-Gated Sodium Channel', 'Phe... | 28,518,218 | [['G17.035', 'L01.224.050'], ['L01.224.160'], ['E05.393.760.700.300'], ['L01.313.500.750.300.188.400.325', 'L01.470.750.750.325'], ['C10.228.140.490'], ['C23.550.291.687.500', 'G05.380.355'], ['G05.365'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['M01.060.703'], ['G05.365.590.650'], ['D12.776.157.530.400.875.75... | ['Phenomena and Processes [G]', 'Information Science [L]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Diseases [C]', 'Organisms [B]', 'Named Groups [M]', 'Chemicals and Drugs [D]', 'Health Care [N]'] | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Early-life exposure to artificial light at night elevates physiological stress in free-living songbirds? | Artificial light at night (ALAN) can disrupt adaptive patterns of physiology and behavior that promote high fitness, resulting in physiological stress and elevation of steroid glucocorticoids (corticosterone, CORT in birds). Elevated CORT may have particularly profound effects early in life, with the potential for endu... | ['Animals', 'Corticosterone', 'Environmental Exposure', 'Feathers', 'Light', 'Songbirds', 'Stress, Physiological'] | 31,926,393 | [['B01.050'], ['D04.210.500.745.745.654.237', 'D06.472.040.585.353.237'], ['N06.850.460.350'], ['A13.370'], ['G01.358.500.505.650', 'G01.590.540', 'G01.750.250.650', 'G01.750.770.578'], ['B01.050.150.900.248.620.750'], ['G07.775']] | ['Organisms [B]', 'Chemicals and Drugs [D]', 'Health Care [N]', 'Anatomy [A]', 'Phenomena and Processes [G]'] | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Prostatic arterial embolization to treat benign prostatic hyperplasia. | PURPOSE: To evaluate whether prostatic arterial embolization (PAE) might be a feasible procedure to treat lower urinary tract symptoms associated with benign prostatic hyperplasia (BPH).MATERIALS AND METHODS: Fifteen patients (age range, 62-82 years; mean age, 74.1 y) with symptomatic BPH after failure of medical treat... | ['Aged', 'Aged, 80 and over', 'Arteries', 'Biopsy', 'Embolization, Therapeutic', 'Feasibility Studies', 'Humans', 'Ischemia', 'Magnetic Resonance Imaging', 'Male', 'Middle Aged', 'Organ Size', 'Penile Erection', 'Pilot Projects', 'Polyvinyl Alcohol', 'Portugal', 'Prospective Studies', 'Prostate', 'Prostate-Specific Ant... | 21,195,898 | [['M01.060.116.100'], ['M01.060.116.100.080'], ['A07.015.114'], ['E01.370.225.500.384.100', 'E01.370.225.998.054', 'E01.370.388.100', 'E04.074', 'E05.200.500.384.100', 'E05.200.998.054', 'E05.242.384.100'], ['E02.520.360', 'E02.926.500'], ['E05.318.372.550', 'E05.337.675', 'N05.715.360.330.550', 'N06.850.520.450.550'],... | ['Named Groups [M]', 'Anatomy [A]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Health Care [N]', 'Organisms [B]', 'Diseases [C]', 'Phenomena and Processes [G]', 'Chemicals and Drugs [D]', 'Technology, Industry, and Agriculture [J]', 'Geographicals [Z]', 'Anthropology, Education, Sociology,... | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
[Plasma technologies in surgery of pulmonary echinococcosis]. | 178 patients were operated over 18 years for pulmonary echinococcosis, 100 of them with standard methods, 78--with plasma technologies (surgical device SUPR-2M). Close echinococcectomy was performed in 22.5% patients, open--in 69.1%, combination of these operations--in 8.4% patients. Plasma technologies were used at pn... | ['Adult', 'Echinococcosis, Pulmonary', 'Female', 'Humans', 'Male', 'Middle Aged', 'Plasmapheresis', 'Pulmonary Medicine', 'Pulmonary Surgical Procedures', 'Thoracotomy'] | 11,875,944 | [['M01.060.116'], ['C01.610.335.190.396.480', 'C01.610.582.314', 'C01.748.450.314', 'C08.381.517.314', 'C08.730.450.314'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['M01.060.116.630'], ['E02.120.770', 'E02.912.715', 'E04.292.869'], ['H02.403.429.675'], ['E04.928.600'], ['E04.928.760']] | ['Named Groups [M]', 'Diseases [C]', 'Organisms [B]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Disciplines and Occupations [H]'] | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Adjustment of permissible exposure values to unusual work schedules. | Research activities sought development of a method to adjust exposure limits for 694 substances for unusual work schedules. A consensus was established on the basic toxicological principle for adjustment; criteria for adjustment were selected by a panel of scientists coordinated by a committee of international experts ... | ['Guideline Adherence', 'Hazardous Substances', 'Humans', 'Models, Theoretical', 'Occupational Medicine', 'Threshold Limit Values', 'Time Factors', 'Work Schedule Tolerance'] | 11,669,384 | [['N04.761.337', 'N05.715.360.395'], ['D27.888.426'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['E05.599'], ['H02.403.720.750.510'], ['N03.706.615.917', 'N06.850.460.350.600.807'], ['G01.910.857'], ['I03.946.225.375', 'N04.452.677.650.375']] | ['Health Care [N]', 'Chemicals and Drugs [D]', 'Organisms [B]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Disciplines and Occupations [H]', 'Phenomena and Processes [G]', 'Anthropology, Education, Sociology, and Social Phenomena [I]'] | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Characterization and phosphorylation of CREB-like proteins in Aplysia central nervous system. | Studies in Aplysia californica indicate that cAMP-mediated gene expression is necessary for long-term facilitation, a correlate of long-term memory. It has been shown that blocking the expression of cAMP-inducible genes in sensory neurons impedes long-term facilitation without any effect on short-term facilitation. Spe... | ['Animals', 'Aplysia', 'Blotting, Western', 'Central Nervous System', 'Cyclic AMP', 'Long-Term Potentiation', 'Phosphorylation', 'Proteins', 'Rats'] | 8,804,712 | [['B01.050'], ['B01.050.500.644.400.060'], ['E05.196.401.143', 'E05.301.300.096', 'E05.478.566.320.200', 'E05.601.262', 'E05.601.470.320.200'], ['A08.186'], ['D03.633.100.759.646.138.395', 'D13.695.462.200', 'D13.695.667.138.395', 'D13.695.827.068.395'], ['G11.561.638.350'], ['G02.111.665', 'G02.607.780', 'G03.796'], [... | ['Organisms [B]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Anatomy [A]', 'Chemicals and Drugs [D]', 'Phenomena and Processes [G]'] | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assessment tool assists in complying with many JCAHO standards. | How a Pennsylvania medical center found a unique and time-saving approach to satisfying compliance with JCAHO's Management of the Environment of Care standards. Several members of the Safety Committee and the Education Resources Department developed a 25-question quiz, the "Safety Challenge Assessment Tool," to see wha... | ['Health Facility Environment', 'Hospital Administration', 'Humans', 'Inservice Training', 'Joint Commission on Accreditation of Healthcare Organizations', 'Medical Waste Disposal', 'Needlestick Injuries', 'Occupational Health', 'Pennsylvania', 'Safety Management'] | 10,173,426 | [['N02.278.220', 'N05.300.430.400'], ['H02.309', 'N02.278.216.500', 'N04.452.442.452'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['I02.574'], ['N03.706.110.070.410', 'N05.700.200.100.420'], ['D20.944.460.300', 'N06.850.460.710.460.300', 'N06.850.860.510.900.600.600'], ['C26.986.950.500'], ['N01.400.525'], ['Z01... | ['Health Care [N]', 'Disciplines and Occupations [H]', 'Organisms [B]', 'Anthropology, Education, Sociology, and Social Phenomena [I]', 'Chemicals and Drugs [D]', 'Diseases [C]', 'Geographicals [Z]'] | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Fetal renal vein thrombosis, hydrops fetalis, and maternal lupus anticoagulant. A case report. | Hydrops fetalis with fetal renal vein thrombosis in a mother with antiphospholipid antibody syndrome detected post-partum suggests an underlying pathogenetic association that may provide new strategies for treatment of a lethal disorder. | ['Adult', 'Antiphospholipid Syndrome', 'Female', 'Fetal Diseases', 'Humans', 'Hydrops Fetalis', 'Immunity, Maternally-Acquired', 'Infant, Newborn', 'Lupus Coagulation Inhibitor', 'Pregnancy', 'Pregnancy Complications', 'Renal Veins', 'Thrombosis', 'Ultrasonography, Prenatal'] | 7,845,897 | [['M01.060.116'], ['C20.111.197'], ['C13.703.277', 'C16.300'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['C13.703.277.060.480', 'C15.378.295.480', 'C15.378.420.826.100.350', 'C16.300.060.480', 'C16.320.365.826.100.350', 'C20.306.480', 'C23.888.277.395'], ['G12.450.570'], ['M01.060.703.520'], ['D12.776.124.486.4... | ['Named Groups [M]', 'Diseases [C]', 'Organisms [B]', 'Phenomena and Processes [G]', 'Chemicals and Drugs [D]', 'Anatomy [A]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]'] | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Expression levels and co‑targets of miRNA‑126‑3p and miRNA‑126‑5p in lung adenocarcinoma tissues: Án exploration with RT‑qPCR, microarray and bioinformatic analyses. | Lung adenocarcinoma (LUAD) is the most common histological subtype of lung cancer. Previous studies have found that many microRNAs (miRNAs), including miRNA‑126‑3p, may play a critical role in the development of LUAD. However, no study of LUAD has researched the synergistic effects and co‑targets of both miRNA‑126‑3p a... | ['Adenocarcinoma of Lung', 'Biomarkers, Tumor', 'Cell Proliferation', 'Computational Biology', 'Datasets as Topic', 'Gene Expression Regulation, Neoplastic', 'Humans', 'Lung', 'Lung Neoplasms', 'MicroRNAs', 'Real-Time Polymerase Chain Reaction', 'Software', 'Tissue Array Analysis'] | 30,535,503 | [['C04.557.470.200.025.022', 'C04.588.894.797.520.055'], ['D23.101.140'], ['G04.161.750', 'G07.345.249.410.750'], ['H01.158.273.180', 'L01.313.124'], ['E05.318.308.056', 'L01.313.500.750.300.188.400.500', 'L01.399.250.224', 'L01.470.750.750.431', 'N05.715.360.300.224', 'N06.850.520.308.056'], ['G05.308.370'], ['B01.050... | ['Diseases [C]', 'Chemicals and Drugs [D]', 'Phenomena and Processes [G]', 'Disciplines and Occupations [H]', 'Information Science [L]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Health Care [N]', 'Organisms [B]', 'Anatomy [A]'] | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
New paths of cyanogenesis from enzymatic-promoted cleavage of â-cyanoglucosides are suggested by a mixed DFT/QTAIM approach. | Cyanogenesis is an enzyme-promoted cleavage of â-cyanoglucosides; the release of hydrogen cyanide is believed to produce food poisoning by consumption of certain crops as Cassava (Manihot esculenta Crantz). The production of hydrogen cyanide by some disruption of the plant wall is related to the content of two â-cyanog... | ['Biocatalysis', 'Biotransformation', 'Glucosides', 'Hydrogen Cyanide', 'Kinetics', 'Manihot', 'Molecular Structure', 'Nitriles', 'Plant Tubers', 'Quantum Theory', 'Thermodynamics'] | 31,478,108 | [['G02.111.086', 'G02.130.500', 'G03.105'], ['G03.171', 'G03.787.225', 'G07.690.725.225'], ['D09.408.348'], ['D01.029.260.330', 'D01.625.400'], ['G01.374.661', 'G02.111.490'], ['B01.650.940.800.575.912.250.859.797.438.535'], ['G02.111.570', 'G02.466'], ['D02.626'], ['A18.400.625'], ['H01.671.579.800'], ['G01.906']] | ['Phenomena and Processes [G]', 'Chemicals and Drugs [D]', 'Organisms [B]', 'Anatomy [A]', 'Disciplines and Occupations [H]'] | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
What's Ub chain linkage got to do with it? | Ubiquitination-the covalent conjugation of ubiquitin (Ub) to other cellular proteins-regulates a wide range of cellular processes. Often, multiple Ub molecules are added to the substrate to form a Ub chain. Distinct outcomes have been observed for substrates modified with multi-Ub chains linked through particular lysin... | ['Carrier Proteins', 'Models, Biological', 'Proteasome Endopeptidase Complex', 'Protein Processing, Post-Translational', 'Signal Transduction', 'Ubiquitin'] | 16,608,998 | [['D12.776.157'], ['E05.599.395'], ['D05.500.562.500', 'D08.811.277.656.918', 'D08.811.600.730'], ['G02.111.660.871.790.600', 'G02.111.691.600', 'G03.734.871.790.600', 'G05.308.670.600'], ['G02.111.820', 'G04.835'], ['D12.776.947.500']] | ['Chemicals and Drugs [D]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Phenomena and Processes [G]'] | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Screening of malignant hyperthermia susceptible families by creatine phosphokinase measurement and other clinical investigations. | We investigated 56 families afflicted with malignant hyperpyrexia. One hundred and twenty-four individuals within these families had had an episode of malignant hyperthermia, of whom we saw seventy-two. Serum creatine phosphokinase (CPK) was statistically higher in affected individuals and in close relatives than in no... | ['Creatine Kinase', 'Humans', 'Malignant Hyperthermia', 'Pedigree'] | 938,964 | [['D08.811.913.696.640.150'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['C23.550.505.700', 'C23.550.767.600'], ['E05.393.673']] | ['Chemicals and Drugs [D]', 'Organisms [B]', 'Diseases [C]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]'] | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Factors contributing to the incompatibility between simplified-step adhesives and chemically-cured or dual-cured composites. Part III. Effect of acidic resin monomers. | PURPOSE: This study examined the polymerization kinetics of acid-contaminated light- and chemically-cured resins with the use of differential scanning calorimetry.MATERIALS AND METHODS: Light-cured and chemically-cured versions of an experimental bis-GMA/TEG-DMA resin at the ratio (w:w) of 62:38 were prepared. Four aci... | ['Acids', 'Benzenesulfonates', 'Bisphenol A-Glycidyl Methacrylate', 'Calorimetry, Differential Scanning', 'Carboxylic Acids', 'Composite Resins', 'Dentin-Bonding Agents', 'Ethylene Glycol', 'Humans', 'Hydrogen-Ion Concentration', 'Light', 'Methacrylates', 'Permeability', 'Polyethylene Glycols', 'Polymers', 'Polymethacr... | 15,008,334 | [['D01.029'], ['D02.455.426.559.389.097', 'D02.886.645.600.080.050.100'], ['D02.241.081.069.600.150', 'D02.455.426.559.389.657.100', 'D05.750.716.822.308.200', 'D25.339.816.500.200', 'D25.720.716.822.308.200', 'J01.637.051.339.816.500.200', 'J01.637.051.720.716.822.308.200'], ['E05.196.131.310', 'E05.196.370.310'], ['D... | ['Chemicals and Drugs [D]', 'Technology, Industry, and Agriculture [J]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Organisms [B]', 'Phenomena and Processes [G]'] | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Complement activation by the alternative pathway is modified in renal failure: the role of factor D. | Factor D, an essential enzyme of the alternative pathway (AP) of complement, is eliminated by the kidney, and its plasma concentration increases 10-fold in end-stage renal disease (ESRD). The purpose of this study was to analyze the consequences of factor D accumulation. A number of in vitro assays were used to analyze... | ['Aged', 'Aged, 80 and over', 'Complement Activating Enzymes', 'Complement C3', 'Complement C3b', 'Complement C5a', 'Complement Factor D', 'Complement Pathway, Alternative', 'Humans', 'Kidney Failure, Chronic', 'Middle Aged'] | 2,805,459 | [['M01.060.116.100'], ['M01.060.116.100.080'], ['D08.811.277.300', 'D12.776.124.486.274.045'], ['D12.776.124.050.140', 'D12.776.124.486.274.250'], ['D12.776.124.486.274.250.260'], ['D12.776.124.486.274.024.270', 'D12.776.124.486.274.450.250'], ['D08.811.277.300.450', 'D08.811.277.656.300.760.200', 'D08.811.277.656.959.... | ['Named Groups [M]', 'Chemicals and Drugs [D]', 'Phenomena and Processes [G]', 'Organisms [B]', 'Diseases [C]'] | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Astroglial proliferation and phenotype are modulated by neuronal plasma membrane. | The rate of proliferation of rat astroglia cultured in a serum-free medium, estimated by tritiated thymidine radioautography, was diminished by more than 50% by addition of rat central nervous system axolemmal fragments to the culture medium. Addition of the axolemmal fragments also induced a phenotypic alteration of t... | ['Animals', 'Astrocytes', 'Axons', 'Brain', 'Cell Adhesion', 'Cell Communication', 'Cell Division', 'Cell Membrane', 'Cells, Cultured', 'Corpus Callosum', 'Female', 'Rats', 'Rats, Inbred Strains'] | 6,518,388 | [['B01.050'], ['A08.637.200', 'A11.650.200'], ['A08.675.542.145', 'A11.284.180.075', 'A11.671.137', 'A11.671.501.145'], ['A08.186.211'], ['G04.022'], ['G04.085'], ['G04.144.220', 'G04.161.750.500', 'G05.113', 'G07.345.249.410.750.500'], ['A11.284.149'], ['A11.251'], ['A08.186.211.200.885.800.750'], ['B01.050.150.900.64... | ['Organisms [B]', 'Anatomy [A]', 'Phenomena and Processes [G]'] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lactic acid production directly from starch in a starch-controlled fed-batch operation using Lactobacillus amylophilus. | Based on the batch results, we constructed a simplified simultaneous saccharification and fermentation (SSF) model for the simulation of lactic acid production directly from unhydrolyzed potato starch using Lactobacillus amylophilus. The results of batch operation at different initial starch concentrations (20, 40 and ... | ['Biochemistry', 'Biomass', 'Bioreactors', 'Fermentation', 'Glucose', 'Hydrolysis', 'Industrial Microbiology', 'Kinetics', 'Lactic Acid', 'Lactobacillus', 'Models, Statistical', 'Solanum tuberosum', 'Starch', 'Temperature', 'Time Factors'] | 20,373,112 | [['H01.158.201', 'H01.181.122'], ['G16.500.275.157.100', 'N06.230.124.100'], ['E07.115', 'J01.897.120.115'], ['G02.111.158.249', 'G03.191.249'], ['D09.947.875.359.448'], ['G02.380'], ['H01.158.273.540.460', 'J01.897.120.460'], ['G01.374.661', 'G02.111.490'], ['D02.241.511.459.450'], ['B03.353.750.450.475', 'B03.510.460... | ['Disciplines and Occupations [H]', 'Phenomena and Processes [G]', 'Health Care [N]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Technology, Industry, and Agriculture [J]', 'Chemicals and Drugs [D]', 'Organisms [B]'] | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Peak power, ground reaction forces, and velocity during the squat exercise performed at different loads. | This study examined the changes in peak power, ground reaction force and velocity with different loads during the performance of the parallel squat movement. Twelve experienced male lifters (26.83 +/- 4.67 years of age) performed the standard parallel squat, using loads equal to 20, 30, 40, 50, 60, 70, 80, and 90% of 1... | ['Acceleration', 'Adult', 'Analysis of Variance', 'Biomechanical Phenomena', 'Humans', 'Male', 'Middle Aged', 'Muscle Strength', 'Weight Lifting'] | 16,937,981 | [['G01.482.107'], ['M01.060.116'], ['E05.318.740.150', 'N05.715.360.750.125', 'N06.850.520.830.150'], ['G01.154.090', 'G01.374.089'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['M01.060.116.630'], ['E01.370.600.425', 'G11.427.560'], ['I03.450.642.845.950']] | ['Phenomena and Processes [G]', 'Named Groups [M]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Health Care [N]', 'Organisms [B]', 'Anthropology, Education, Sociology, and Social Phenomena [I]'] | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Long-term effects of cyclosporine A in Alport's syndrome. | BACKGROUND: In 1991, our initial results of cyclosporine A (CsA) administration in eight patients with Alport's syndrome were published. A significant decrease in or disappearance of proteinuria and apparently good tolerance to CsA were observed in all patients.METHODS: CsA administration has been maintained in these e... | ['Adolescent', 'Adult', 'Creatinine', 'Cyclosporine', 'Female', 'Humans', 'Kidney', 'Kidney Failure, Chronic', 'Male', 'Microscopy, Electron', 'Nephritis, Hereditary', 'Proteinuria', 'Time Factors'] | 10,027,943 | [['M01.060.057'], ['M01.060.116'], ['D03.383.129.308.207'], ['D04.345.566.235.300', 'D12.644.641.235.300'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['A05.810.453'], ['C12.777.419.780.750.500', 'C13.351.968.419.780.750.500'], ['E01.370.350.515.402', 'E05.595.402'], ['C12.706.742', 'C12.777.419.570.620', 'C13.35... | ['Named Groups [M]', 'Chemicals and Drugs [D]', 'Organisms [B]', 'Anatomy [A]', 'Diseases [C]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Phenomena and Processes [G]'] | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Impact of human immunodeficiency virus infection on the prevalence and severity of steatosis in patients with chronic hepatitis C virus infection. | BACKGROUND/AIMS: Although steatosis is strongly associated with hepatitis C virus (HCV) infection, little is known about this finding in patients coinfected with human immunodeficiency virus (HIV) and HCV. The aims of the present study were to determine the prevalence and severity of steatosis in HIV/HCV coinfected pat... | ['Fatty Liver', 'Female', 'HIV Infections', 'Hepatitis C, Chronic', 'Humans', 'Liver Cirrhosis', 'Male', 'Middle Aged', 'Prevalence', 'United States'] | 16,618,518 | [['C06.552.241'], ['C01.221.250.875', 'C01.221.812.640.400', 'C01.778.640.400', 'C01.925.782.815.616.400', 'C01.925.813.400', 'C20.673.480'], ['C01.221.250.750.120', 'C01.925.440.440.120', 'C01.925.782.350.350.120', 'C06.552.380.350.120', 'C06.552.380.705.440.120'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['C0... | ['Diseases [C]', 'Organisms [B]', 'Named Groups [M]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Health Care [N]', 'Geographicals [Z]'] | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Autocrine expression and ontogenetic functions of the PACAP ligand/receptor system during sympathetic development. | The superior cervical ganglion (SCG) is a well-characterized model of neural development, in which several regulatory signals have been identified. Vasoactive intestinal peptide (VIP) has been found to regulate diverse ontogenetic processes in sympathetics, though functional requirements for high peptide concentrations... | ['Animals', 'Cell Survival', 'Cells, Cultured', 'Cyclic AMP', 'DNA', 'Gene Expression Regulation, Developmental', 'Ligands', 'Mitosis', 'Neurites', 'Neuropeptides', 'Pituitary Adenylate Cyclase-Activating Polypeptide', 'RNA, Messenger', 'Rats', 'Receptor, trkA', 'Receptors, Pituitary Adenylate Cyclase-Activating Polype... | 10,694,416 | [['B01.050'], ['G04.346'], ['A11.251'], ['D03.633.100.759.646.138.395', 'D13.695.462.200', 'D13.695.667.138.395', 'D13.695.827.068.395'], ['D13.444.308'], ['G05.308.310'], ['D27.720.470.480'], ['G04.144.220.220.781', 'G05.113.220.781'], ['A08.675.256.500', 'A08.675.542.145.500', 'A11.284.180.610', 'A11.671.501.145.500'... | ['Organisms [B]', 'Phenomena and Processes [G]', 'Anatomy [A]', 'Chemicals and Drugs [D]'] | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Activity patterns in human motion-sensitive areas depend on the interpretation of global motion. | Numerous imaging studies have contributed to the localization of motion-sensitive areas in the human brain. It is, however, still unclear how these areas contribute to global motion perception. Here, we investigate with functional MRI whether the motion-sensitive area hMT+/V5 is involved in perceptual segmentation and ... | ['Brain', 'Humans', 'Magnetic Resonance Imaging', 'Motion Perception', 'Pattern Recognition, Visual', 'Photic Stimulation', 'Time Factors'] | 12,368,476 | [['A08.186.211'], ['B01.050.150.900.649.313.988.400.112.400.400'], ['E01.370.350.825.500'], ['F02.463.593.932.567'], ['F02.463.593.524.500', 'F02.463.593.932.622'], ['E05.723.729'], ['G01.910.857']] | ['Anatomy [A]', 'Organisms [B]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]', 'Psychiatry and Psychology [F]', 'Phenomena and Processes [G]'] | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The effect of sevoflurane on the release of [3H]dopamine from rat brain cortical slices. | Dopamine is a neurotransmitter that exerts major control on important brain functions and some lines of studies suggest that dopaminergic neurotransmission may be a potential target for volatile anesthetics. In the present study, rat brain cortical slices were labeled with [(3)H]dopamine to investigate the effects of s... | ['Adrenergic Uptake Inhibitors', 'Animals', 'Cerebral Cortex', 'Chelating Agents', 'Dopamine', 'Dose-Response Relationship, Drug', 'Drug Interactions', 'Enzyme Inhibitors', 'Female', 'In Vitro Techniques', 'Male', 'Methyl Ethers', 'Platelet Aggregation Inhibitors', 'Rats', 'Rats, Wistar', 'Reserpine', 'Sevoflurane', 'S... | 17,452,291 | [['D27.505.519.562.437.050', 'D27.505.519.625.050.601', 'D27.505.519.625.600.050', 'D27.505.696.577.050.601', 'D27.505.696.577.600.050'], ['B01.050'], ['A08.186.211.200.885.287.500'], ['D27.505.519.914.500', 'D27.720.832.500'], ['D02.092.211.215.406', 'D02.092.311.342', 'D02.455.426.559.389.657.166.175.342'], ['G07.690... | ['Chemicals and Drugs [D]', 'Organisms [B]', 'Anatomy [A]', 'Phenomena and Processes [G]', 'Analytical, Diagnostic and Therapeutic Techniques, and Equipment [E]'] | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
